Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Ridge Roster

V/J Wrestler Grade Seed Cert
Varsity Chacko, Ben 8 106 105.4
Varsity Chaudhry, Adeel 8 240 151.4
Varsity Cooper, Michael 6 90 89.6
Varsity Dorrman, Dominic 8 130 126.8
Varsity Dorrman, Lucas 6 95 91.4
Varsity Finkelstein, Alexander 8 140 139.0
Varsity Johnson, Liam 6 70 67.8
Varsity Kern, Tyson 8 112 111.0
Varsity Lane, Nathan 8 100 98.2
Varsity Maloney, Christian 6 75 73.2
Varsity Monk, Rocco 7 118 116.6
Varsity Ratz, Jayden 7 80 80.0
Varsity Rinaldi, Anthony 7 150 139.6
Varsity Rinaldi, Christopher 8 175 137.4
Varsity Savastano, George 8 124 123.2
NoSeed Birken, Joshua 5 112 0.0
NoSeed Bisson, Charlie 6 85 0.0
NoSeed Campos, Aaron 6 80 0.0
NoSeed Chacko, Ezra 5 70 61.6
NoSeed Chorazkiewicz, Caspian 5 75 0.0
NoSeed Crowther, Sophia 6 70 0.0
NoSeed DeLuca, Dan 7 80 79.4
NoSeed Drake, Landon 6 95 0.0
NoSeed Engdahl, Graham 7 118 115.8
NoSeed Georgiades, Christos 8 130 128.8
NoSeed Gnoinski, Nick 5 85 83.8
NoSeed Griffith, Collin 8 130 0.0
NoSeed Hollander, Eric 7 80 0.0
NoSeed Lebedev, Michael 6 118 0.0
NoSeed Mauro, Johnny 6 90 89.4
NoSeed Mendes, Nicholas 6 80 0.0
NoSeed Monk, Ryder 5 95 0.0
NoSeed Novello, Max 8 130 0.0
NoSeed Pedecine, Thomas 6 70 0.0
NoSeed Pfau, Austin 6 106 0.0
NoSeed Pimentel, Phillip 7 124 119.6
NoSeed Poppe, Luke 6 140 0.0
NoSeed Price, Alexander 5 75 0.0
NoSeed Price, Christopher 5 80 0.0
NoSeed Riley, Declan 5 70 0.0
NoSeed Rossi, John P 6 124 0.0
NoSeed Ruddle, Edward 7 106 0.0
NoSeed Stafford, Troy 6 95 0.0
NoSeed Trujillo, Luca 8 175 157.8
NoSeed Ventrice, Madden 7 112 108.4
NoSeed Vergara, Dylan 7 70 0.0
NoSeed Villegas, Dennis 8 112 0.0
NoSeed Wahid, Rasul 5 130 0.0
NoSeed Wilson, Peter 5 80 0.0
NoSeed Yoo, Ian 6 124 0.0
JV Brown, Jeff 7 150 0.0

 


Wrestleague | © Copyright 2024 | Home| Admin Panel | Logout