1 | - | Seeding Chart* | ||
Weight Class | ||||
16 | BYE | 85 | ||
8 | BYE | |||
9 | - | |||
5 | - | |||
12 | BYE | |||
13 | BYE | |||
4 | - | |||
3 | - | Champion | ||
14 | BYE | |||
6 | - | |||
11 | BYE | |||
7 | - | |||
10 | BYE | |||
15 | BYE | |||
2 | - | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.