| 1 | - | Seeding Chart* | ||
| Weight Class | ||||
| 16 | BYE | 118 | ||
| 8 | BYE | |||
| 9 | - | |||
| 5 | - | |||
| 12 | BYE | |||
| 13 | BYE | |||
| 4 | - | |||
| 3 | - | Champion | ||
| 14 | BYE | |||
| 6 | - | |||
| 11 | BYE | |||
| 7 | - | |||
| 10 | BYE | |||
| 15 | BYE | |||
| 2 | - | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 70 | 75 | 75 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 100 | 100 | 106 | 106 | 112 | 112 | 118 | 118 | 124 | 124 | 130 | 130 | 140 | 140 | 150 | 150 | 175 | 175 | 240 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.