1 | Rohel, Royce - High Point | Seeding Chart* | ||
Weight Class | ||||
16 | Messiner, Beau - Washington | |||
8 | Cherichella, Massimo - Kittatinny | |||
9 | Dugan, Patrick - Somerville | |||
5 | Hutton, Shawn - Kenilworth-RP | |||
12 | Jones, Owen - Bridgewater | |||
13 | Warmke, Lucas - Central | |||
4 | Coppola, Eli - South Plainfield | |||
3 | Eliades, Ted - Central | Champion | ||
14 | Chacko, Ezra - Ridge | |||
6 | DITTA, Sebastian - Watchung Hills | |||
11 | Dalton, Preston - Bridgewater | |||
7 | Holloway, Louden - Phillipsburg | |||
10 | Karpew, Wyatt - Del Val | |||
15 | Diaz, Bently - Newton | |||
2 | Shearer, Greyson - Sparta | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.