Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 124lb Seed Weight*

Your league is set to: Non Divisional Seeding - All matches wrestled count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Koert, Marty 63 High Point 9 12 West
  2)   Fearon, James 63 Central 9 15 West
  3)   Churpakovich, Lucas 63 Bridgewater 9 13 East
  4)   Oneill, Ryan 57 Somerville 9 15 East
  5)   Regemann, Noah 48 Phillipsburg 9 13 West
  6)   McManus, Jack 45 Watchung Hills 9 13 East
  7)   Mitchell, Alex 43 East Brunswick 7 12 East
  8)   Volpe, Hudson 42 Kittatinny 9 14 West
  9)   Kempinski, Porter 39 North Hunterdon 9 14 West
10)   Portillo-Sanchez, Josue 37 South Plainfield 7 10 East
11)   Ventrice, Madden 33 Ridge 9 13 East
12)   Harrison, Hannah 32 Newton 8 12 West
13)   Aliev, Muhammad 23 Edison 5 10 East
14)   Devore, Strider 19 Sparta 7 11 West
15)   Giammarino, Patrick 14 Kenilworth-RP 8 10 East
16)   Pulatov, Doniyor 7 Hillsborough 4 7 East
17)   Leyton, Emily 6 Voorhees 6 10 West
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Fearon, James 105 Central 15 15 West
  2) Koert, Marty 84 High Point 12 12 West
  3) Oneill, Ryan 83 Somerville 15 15 East
  4) Churpakovich, Lucas 76 Bridgewater 13 13 East
  5) Kempinski, Porter 74 North Hunterdon 14 14 West
  6) Mitchell, Alex 69 East Brunswick 12 12 East
  7) McManus, Jack 67 Watchung Hills 13 13 East
  8) Volpe, Hudson 65 Kittatinny 14 14 West
  9) Vareen, Stephon 65 Phillipsburg 11 11 West
10) Harrison, Hannah 54 Newton 12 12 West
11) Portillo-Sanchez, Josue 52 South Plainfield 10 10 East
12) Ventrice, Madden 49 Ridge 13 13 East
13) Obiedzinski, George 41 Del Val 11 11 West
14) Aliev, Muhammad 40 Edison 10 10 East
15) Cardet Merrill, Elliott 33 Woodbridge 15 15 East
16) Devore, Strider 29 Sparta 11 11 West
17) Giammarino, Patrick 20 Kenilworth-RP 10 10 East
18) Leyton, Emily 16 Voorhees 10 10 West
19) Pulatov, Doniyor 16 Hillsborough 7 7 East
20) Smith, Josh 14 Phillipsburg 2 2 West
21) Osborne, Ryan 2 Del Val 2 2 West
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Fearon, James 15 0 100 Central
  2) Oneill, Ryan 12 3 80 Somerville
  3) Koert, Marty 12 0 100 High Point
  4) Churpakovich, Lucas 11 2 84.6 Bridgewater
  5) Kempinski, Porter 10 4 71.4 North Hunterdon
  6) Mitchell, Alex 10 2 83.3 East Brunswick
  7) McManus, Jack 9 4 69.2 Watchung Hills
  8) Volpe, Hudson 9 5 64.3 Kittatinny
  9) Portillo-Sanchez, Josue 7 3 70 South Plainfield
10) Harrison, Hannah 7 5 58.3 Newton
11) Ventrice, Madden 6 7 46.2 Ridge
12) Aliev, Muhammad 5 5 50 Edison
13) Obiedzinski, George 5 6 45.5 Del Val
14) Devore, Strider 3 8 27.3 Sparta
15) Cardet Merrill, Elliott 3 12 20 Woodbridge
16) Pulatov, Doniyor 2 5 28.6 Hillsborough
17) Giammarino, Patrick 2 8 20 Kenilworth-RP

 

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

Wrestleague | © Copyright 2025 | Home| Admin Panel | Logout