Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-30 | Ostir, Ryan | Warren Hills | Win by Decision | 4 | 140 |
2010-01-23 | Kocsis, Jacob | Phillipsburg Garnet | Loss by Decision | 1 | 140 |
2010-01-17 | Forfeit | Lenape Valley | Win by Pin | 7 | 140 |
2010-01-17 | Mcdonnell, Bob | High Point | Win by Pin | 7 | 140 |
2010-01-17 | Mayer, Collin | North Warren | Win by Pin | 7 | 140 |
2010-01-09 | Scheier, Chris | Del Val Blue | Win by Pin | 7 | 140 |
2010-01-09 | Tarleton, Robert | Sparta | Win by Pin | 7 | 140 |
2009-12-19 | Forfeit | Randolph | Win by Pin | 7 | 140 |
2009-12-19 | Tancs, Mike | Kenilworth | Win by Pin | 7 | 140 |
2009-12-19 | Shleyfer, Jonathan | East Brunswick | Loss by Decision | 1 | 140 |
2009-12-12 | Forfeit | Fords | Win by Pin | 7 | 140 |
2009-12-12 | Eichorn, Matt | Bridgewater | Win by Pin | 7 | 140 |
2009-12-12 | Quiorga, Scott | South Plainfield | Win by Pin | 7 | 140 |
2009-12-05 | Hart, Colton | Phillipsburg Grey | Win by Pin | 7 | 140 |
2009-12-05 | Forfeit | Newton | Win by Pin | 7 | 140 |
2009-12-05 | Williams, John | Hillsborough | Win by Pin | 7 | 140 |
2009-02-10 | Schellhammer, Rob | Lenape Valley | Win by Pin | 7 | 119 |
2009-02-01 | Ryzoff, Mason | North Warren | Loss by Major | 1 | 119 |
2009-02-01 | Lally, Gavin | Sparta | Win by Pin | 7 | 119 |
2009-02-01 | Gundy, Brett | Randolph | Win by Pin | 7 | 119 |
2009-01-24 | Chrustic, Tj | Newton | Win by Major | 5 | 119 |
2009-01-24 | Palmer, Adam | Voorhees | Win by Decision | 4 | 119 |
2009-01-24 | Snure, Eric | High Point | Win by Pin | 7 | 119 |
2009-01-17 | Kocsis, Jake | Phillipsburg Garnet | Loss by Pin | 1 | 119 |
2009-01-17 | Huff, Eric | Phillipsburg Grey | Win by Pin | 7 | 119 |
2009-01-17 | Cote, Dylan | Flemington Elks | Loss by Major | 1 | 119 |
2009-01-17 | Carrocia, Mike | Watchung Hills | Loss by Tech Fall | 1 | 119 |
2009-01-10 | Normandia, Ralph | Franklin | Loss by Decision | 1 | 119 |
2009-01-10 | Forfeit | Berkeley Heights | Win by Pin | 7 | 119 |
2009-01-03 | Scarillo, Andrew | Kenilworth | Loss by Pin | 1 | 119 |
2009-01-03 | Cooper, Andrew | Del Val Blue | Win by Pin | 7 | 119 |
2009-01-03 | Williams, John | Hillsborough | Loss by Decision | 1 | 119 |
2008-12-27 | Forfeit | South Plainfield | Win by Pin | 7 | 119 |
2008-12-27 | Forfeit | North Hunterdon | Win by Pin | 7 | 119 |
2008-12-13 | Dinapoli, Nick | Warren Hills | Loss by Decision | 1 | 119 |
2008-12-13 | Eichorn, Matt | Bridgewater | Win by Pin | 7 | 119 |
2008-12-06 | O Kane, Michael | East Brunswick | Loss by Pin | 1 | 119 |
2008-12-06 | Breines, Ben | Del Val Gold | Win by Pin | 7 | 119 |
2008-12-06 | Forfeit | Cranford | Win by Pin | 7 | 119 |
2007-02-07 | Risk, Shane | Newton | Win by Decision | 4 | 90 |
2007-01-28 | Noble, David | Bridgewater | Win by Pin | 7 | 90 |
2007-01-28 | Madonia, Anthony | Kenilworth | Loss by Major | 1 | 90 |
2007-01-28 | Fenton, David | Flemington Elks | Loss by Pin | 1 | 90 |
2007-01-26 | Morrison, Ryne | Berkeley Heights | Win by Pin | 7 | 90 |
2007-01-22 | Barbiche, Cody | Del Val | Loss by Major | 1 | 90 |
2007-01-14 | Forfeit | Rahway | Win by Pin | 7 | 90 |
2007-01-14 | Golovko, Tanner | Voorhees | Win by Pin | 7 | 90 |
2007-01-14 | Albano, Matt | Westfield | Loss by Pin | 1 | 90 |
2007-01-06 | Carrocia, Mike | Watchung Hills | Loss by Pin | 1 | 90 |
2007-01-06 | Gundy, Greg | Randolph | Loss by Pin | 1 | 90 |
2007-01-06 | Summitt, Jeremy | Warren Hills | Win by Pin | 7 | 90 |
2006-12-23 | Whalen, Scott | South Plainfield | Loss by Pin | 1 | 90 |
2006-12-14 | Donohue, Brennen | High Point | Loss by Pin | 1 | 90 |
2006-12-09 | Nardon, Justin | Phillipsburg Grey | Loss by Pin | 1 | 90 |
2006-12-09 | Lane, Justin | Phillipsburg Garnet | Loss by Pin | 1 | 90 |
2006-12-09 | Price, Mackey | Hillsborough | Loss by Pin | 1 | 90 |
2006-12-06 | O'Brien, Kevin | Lenape Valley | Loss by Decision | 1 | 90 |
2006-12-03 | Barzano, Nick | North Warren | Loss by Pin | 1 | 90 |
2006-12-03 | Preston, Todd | North Hunterdon | Loss by Pin | 1 | 90 |
Total Varsity Seed Points: 252 |
End of Varsity results for Wunder, Dylan
| © Copyright 2024 | Home| Admin Panel | Logout