Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-31 | Oryniak, Shane | Hillsborough | Loss by Decision | 1 | 85 |
2008-01-30 | Whitehead, John | North Warren | Win by Pin | 7 | 85 |
2008-01-26 | Scerbo, Joseph | Flemington Elks | Loss by Decision | 1 | 85 |
2008-01-26 | Magaldo, Mike | Watchung Hills | Loss by Pin | 1 | 85 |
2008-01-24 | Greenwald, Chris | Warren Hills | Loss by Pin | 1 | 85 |
2008-01-23 | Steinbeiser, Jessie | Del Val | Win by Decision | 4 | 85 |
2008-01-19 | Yarnell, Tyler | Voorhees | Win by Decision | 4 | 85 |
2008-01-13 | Romyns, Nick | Kittatinny | Loss by Tech Fall | 1 | 85 |
2008-01-12 | Templin, Mark | Randolph | Win by Pin | 7 | 85 |
2008-01-12 | Pretot, Justin | Lenape Valley | Win by Decision | 4 | 85 |
2008-01-06 | Bohrer, John | Berkeley Heights | Loss by Pin | 1 | 85 |
2008-01-06 | Rice, Anthony | Kenilworth | Loss by Pin | 1 | 85 |
2008-01-06 | Marhold, Drew | Phillipsburg Garnet | Win by Pin | 7 | 85 |
2007-12-30 | Marton, Sam | Bridgewater | Win by Decision | 4 | 85 |
2007-12-22 | Crane, Chris | Newton | Win by Major | 5 | 85 |
2007-12-22 | Sutton, Zachary | Phillipsburg Grey | Loss by Decision | 1 | 85 |
2007-12-20 | Brady, Kyle | South Plainfield | Loss by Tech Fall | 1 | 85 |
2007-12-20 | Brands, Jeremy | High Point | Loss by Decision | 1 | 85 |
2007-12-06 | Forfeit | Westfield | Win by Pin | 7 | 85 |
2007-02-05 | Wolfinger, Garret | Phillipsburg Grey | Loss by Injury Default | 1 | 75 |
2007-02-03 | Magaldo, Mike | Watchung Hills | Loss by Pin | 1 | 75 |
2007-02-01 | Kalimtzis, Mike | Westfield | Loss by Major | 1 | 75 |
2007-01-23 | Gonzalez, Nick | Hillsborough | Win by Pin | 7 | 75 |
2007-01-21 | Lobb, Wayne | Phillipsburg Garnet | Loss by Pin | 1 | 75 |
2007-01-21 | Disko, Mike | Kenilworth | Loss by Major | 1 | 75 |
2007-01-21 | Colder, Joey | Berkeley Heights | Loss by Decision | 1 | 75 |
2007-01-20 | Palmer, Adam | Voorhees | Win by Decision | 4 | 75 |
2007-01-14 | Petri, Derek | Del Val | Win by Decision | 4 | 75 |
2007-01-14 | Vega, Joe | Bridgewater | Loss by Decision | 1 | 75 |
2007-01-06 | Forfeit | Rahway | Win by Pin | 7 | 75 |
2007-01-06 | Brands, Jeremy | High Point | Loss by Decision | 1 | 75 |
2007-01-06 | Hild, Michael | Flemington Elks | Win by Pin | 7 | 75 |
2006-12-17 | Greenwald, Chris | Warren Hills | Loss by Pin | 1 | 75 |
2006-12-16 | LaBell, Dominick | Lenape Valley | Loss by Decision | 1 | 75 |
2006-12-16 | Botro, Vinny | Randolph | Win by Decision | 4 | 75 |
2006-12-14 | Brady, Kyle | South Plainfield | Loss by Tech Fall | 1 | 75 |
2006-12-03 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2006-12-03 | Romyns, Nick | Kittatinny | Loss by Pin | 1 | 75 |
2006-12-03 | Forfeit | Newton | Win by Pin | 7 | 75 |
2006-02-04 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 70 |
2006-02-04 | Duckworth, Casey | Phillipsburg Garnet | Loss by Tech Fall | 1 | 70 |
2006-02-04 | Magaldo, Mike | Watchung Hills | Loss by Pin | 1 | 70 |
2006-01-29 | Becker, Justin | Rahway | Loss by Decision | 1 | 70 |
2006-01-29 | Rice, Anthony | Kenilworth | Loss by Pin | 1 | 70 |
2006-01-29 | Forfeit | Voorhees | Win by Pin | 7 | 70 |
2006-01-21 | Gonzalez, Nick | Hillsborough | Win by Pin | 7 | 70 |
2006-01-21 | Barbiche, Cody | Del Val | Loss by Pin | 1 | 70 |
2006-01-21 | Vega, Joseph | Bridgewater | Loss by Major | 1 | 70 |
2006-01-19 | Sanchez, Andrew | South Plainfield | Win by Decision | 4 | 70 |
2006-01-15 | Klaus, Kyle | High Point | Loss by Pin | 1 | 70 |
2005-12-18 | Forfeit | Warren Hills | Win by Pin | 7 | 70 |
2005-12-18 | Tracy, Ryan | Newton | Win by Decision | 4 | 70 |
2005-12-18 | DiFranco, Anthony | Westfield | Loss by Pin | 1 | 70 |
2005-12-10 | Benvenuto, Matt | Lenape Valley | Loss by Pin | 1 | 70 |
2005-12-10 | Botro, Anthony | Randolph | Loss by Pin | 1 | 70 |
2005-12-03 | Britten, Jeremy | North Warren | Loss by Decision | 1 | 70 |
2005-12-03 | Bach, Travis | Kittatinny | Loss by Pin | 1 | 70 |
Total Varsity Seed Points: 173 |
End of Varsity results for Wilson, Matt
| © Copyright 2024 | Home| Admin Panel | Logout