Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-30 | Tancs, Mike | Kenilworth | Win by Pin | 7 | 140 |
2010-01-30 | Eichorn, Matt | Bridgewater | Win by Pin | 7 | 140 |
2010-01-25 | Riccadonna, Joe | Watchung Hills | Win by Pin | 7 | 140 |
2010-01-19 | Forfeit | Flemington Elks | Win by Pin | 7 | 140 |
2010-01-11 | Gabriel, Paul | East Brunswick | Win by Pin | 7 | 140 |
2010-01-07 | Sanders, I'zjaier | Franklin | Win by Pin | 7 | 150 |
2009-12-22 | Adams, Antunee | South Plainfield | Loss by Decision | 1 | 140 |
2009-12-19 | Forfeit | Lenape Valley | Win by Pin | 7 | 140 |
2009-12-19 | Cortopassi, Nick | Del Val Gold | Loss by Pin | 1 | 140 |
2009-12-19 | Mcdonnell, Bob | High Point | Win by Pin | 7 | 140 |
2009-12-12 | Forfeit | North Hunterdon | Win by Pin | 7 | 140 |
2009-12-12 | Forfeit | Randolph | Win by Pin | 7 | 140 |
2009-12-12 | Scheier, Chris | Del Val Blue | Win by Pin | 7 | 140 |
2009-12-05 | Wunder, Dylan | Kittatinny | Loss by Pin | 1 | 140 |
2009-12-05 | Hart, Colton | Phillipsburg Grey | Win by Pin | 7 | 140 |
2009-12-05 | Goldschmidt, Jacob | Newton | Win by Pin | 7 | 140 |
2009-02-10 | Normandia, Ralph | Franklin | Loss by Decision | 1 | 119 |
2009-02-08 | Lally, Gavin | Sparta | Win by Pin | 7 | 119 |
2009-02-02 | Dinapoli, Nick | Warren Hills | Win by Decision | 4 | 119 |
2009-01-31 | Cote, Dylan | Flemington Elks | Win by Decision | 4 | 119 |
2009-01-31 | Eichorn, Matt | Bridgewater | Win by Pin | 7 | 119 |
2009-01-31 | O Kane, Michael | East Brunswick | Loss by Major | 1 | 119 |
2009-01-24 | Klein, Jeremy | Berkeley Heights | Win by Pin | 7 | 119 |
2009-01-21 | Forfeit | Cranford | Win by Pin | 7 | 119 |
2009-01-20 | Carrocia, Mike | Watchung Hills | Loss by Major | 1 | 119 |
2009-01-18 | Palmer, Adam | Voorhees | Win by Decision | 4 | 124 |
2009-01-18 | Pittenger, Tyler | Newton | Win by Pin | 7 | 124 |
2009-01-15 | Forfeit | South Plainfield | Win by Pin | 7 | 119 |
2009-01-10 | Schellhammer, Rob | Lenape Valley | Win by Pin | 7 | 119 |
2009-01-07 | Guzzo, Joe | North Hunterdon | Win by Pin | 7 | 119 |
2009-01-03 | Scarillo, Andrew | Kenilworth | Loss by Pin | 1 | 119 |
2009-01-03 | Maddalena, Mathew | Del Val Blue | Win by Pin | 7 | 119 |
2009-01-03 | Wunder, Dylan | Kittatinny | Win by Decision | 4 | 119 |
2008-12-27 | Porraspita, Antonio | High Point | Win by Pin | 7 | 124 |
2008-12-27 | Breines, Ben | Del Val Gold | Win by Pin | 7 | 124 |
2008-12-13 | Forfeit | Phillipsburg Garnet | Win by Pin | 7 | 119 |
2008-12-13 | Gundy, Brett | Randolph | Win by Pin | 7 | 119 |
2008-12-06 | Steimetz, Jessie | Phillipsburg Grey | Win by Major | 5 | 119 |
2008-12-06 | Ryzoff, Mason | North Warren | Loss by Pin | 1 | 119 |
Total Varsity Seed Points: 211 |
End of Varsity results for Williams, John
| © Copyright 2024 | Home| Admin Panel | Logout