Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2007-01-25 | Forfeit | Lenape Valley | Win by Pin | 7 | 240 |
2007-01-16 | Forfeit | Bridgewater | Win by Pin | 7 | 240 |
2007-01-12 | Forfeit | Watchung Hills | Win by Pin | 7 | 240 |
2007-01-06 | Forfeit | North Warren | Win by Pin | 7 | 240 |
2007-01-06 | Pryor, Garrett | Westfield | Win by Pin | 7 | 240 |
2006-12-30 | Mihail, Stephen | Newton | Loss by Pin | 1 | 240 |
2006-12-30 | Forfeit | Flemington Elks | Win by Pin | 7 | 240 |
2006-12-30 | Forfeit | Phillipsburg Garnet | Win by Pin | 7 | 240 |
2006-12-23 | Perez, David | Phillipsburg Grey | Win by Pin | 7 | 240 |
2006-12-23 | Forfeit | Kittatinny | Win by Pin | 7 | 240 |
2006-12-22 | Forfeit | Hillsborough | Win by Pin | 7 | 240 |
2006-12-17 | Burd, Scott | Voorhees | Win by Pin | 7 | 240 |
2006-12-14 | Delia, Jack | North Hunterdon | Loss by Decision | 1 | 240 |
2006-12-10 | Viglone, Jeff | Kenilworth | Win by Pin | 7 | 240 |
2006-12-10 | Katrensky, Steve | Warren Hills | Win by Pin | 7 | 240 |
2006-12-10 | Forfeit | Berkeley Heights | Win by Pin | 7 | 240 |
2006-12-03 | Garcia, Urayoan | Rahway | Loss by Pin | 1 | 240 |
2006-12-03 | Forfeit | Del Val | Win by Pin | 7 | 240 |
2006-12-03 | Gangemi, Nick | Randolph | Loss by Pin | 1 | 240 |
2006-11-17 | Demott, Erin | High Point | Win by Pin | 7 | 240 |
2006-02-04 | Donahue, Gavin | High Point | Loss by Pin | 1 | 175 |
2006-02-03 | Forfeit | Lenape Valley | Win by Pin | 7 | 175 |
2006-01-30 | Forfeit | Kenilworth | Win by Pin | 7 | 175 |
2006-01-27 | Forfeit | Bridgewater | Win by Pin | 7 | 175 |
2006-01-19 | Delia, Jack | North Hunterdon | Win by Pin | 7 | 175 |
2006-01-14 | Johnson, Willie | Westfield | Loss by Pin | 1 | 175 |
2006-01-14 | Rinaldi, John | North Warren | Win by Pin | 7 | 175 |
2006-01-13 | ODonnell, Kyle | Warren Hills | Loss by Pin | 1 | 175 |
2006-01-07 | Bach, Eric | Kittatinny | Loss by Pin | 1 | 175 |
2005-12-28 | Ostoyic, Kyle | Phillipsburg Grey | Win by Pin | 7 | 175 |
2005-12-22 | DiBlasio, Jesse | Hillsborough | Loss by Pin | 1 | 175 |
2005-12-18 | Burd, Scott | Voorhees | Win by Pin | 7 | 175 |
2005-12-16 | Urso, Dominick | Watchung Hills | Win by Pin | 7 | 175 |
2005-12-11 | Forfeit | Flemington Elks | Win by Pin | 7 | 175 |
2005-12-11 | Mojica, Jose | Phillipsburg Garnet | Win by Pin | 7 | 175 |
2005-12-11 | Mihail, Stephen | Newton | Loss by Pin | 1 | 175 |
2005-12-03 | Cimbal, Drew | Randolph | Win by Pin | 7 | 175 |
2005-12-03 | Matlack, Michael | Del Val | Loss by Pin | 1 | 175 |
2005-12-03 | Betancourt, Joseph | Rahway | Win by Pin | 7 | 175 |
2005-02-06 | Forfeit | Voorhees | Win by Pin | 7 | 240 |
2005-02-04 | Norris, Dan | Watchung Hills | Loss by Pin | 1 | 240 |
2005-01-30 | Sandford, John | Kittatiny | Loss by Pin | 1 | 175 |
2005-01-30 | Forfeit | Lenape Valley | Win by Pin | 7 | 175 |
2005-01-29 | Dilley, Richard | North Hunterdon | Win by Pin | 7 | 240 |
2005-01-29 | Forfeit | Randolph | Win by Pin | 7 | 240 |
2005-01-15 | Forfeit | Del Val | Win by Pin | 7 | 240 |
2005-01-15 | Drylie, Kieran | North Warren | Loss by Pin | 1 | 240 |
2005-01-15 | Bruno, Jimmy | Bridgewater | Loss by Pin | 1 | 240 |
2005-01-10 | Borman, Brad | Flemington Elks | Loss by Pin | 1 | 240 |
2005-01-05 | Pettrazella, Mike | Kenilworth | Win by Pin | 7 | 240 |
2004-12-18 | Forfeit | Belvidere | Win by Pin | 7 | 240 |
2004-12-18 | Slack, Jon | Warren Hills | Loss by Pin | 1 | 240 |
2004-12-18 | Forfeit | Newton | Win by Pin | 7 | 240 |
2004-12-11 | DiBlasio, Jesse | Hillsborough | Loss by Pin | 1 | 240 |
2004-12-11 | Tintle, Sam | Phillipsburg Grey | Win by Pin | 7 | 240 |
2004-12-11 | Crouse, Jared | Phillipsburg Garnet | Loss by Pin | 1 | 240 |
Total Varsity Seed Points: 278 |
End of Varsity results for Whitefleet, William
| © Copyright 2024 | Home| Admin Panel | Logout