Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-11 | Forfeit | Cranford | Win by Pin | 7 | 124 |
2009-02-11 | Coppola, Matt | Watchung Hills | Win by Pin | 7 | 124 |
2009-02-10 | Forfeit | Bridgewater | Win by Pin | 7 | 124 |
2009-02-07 | Buchan, Reese | Franklin | Win by Tech Fall | 6 | 124 |
2009-02-07 | Shleyfer, Jonathan | East Brunswick | Win by Decision | 4 | 124 |
2009-02-07 | Fenton, David | Flemington Elks | Win by Pin | 7 | 124 |
2009-02-01 | Forfeit | Newton | Win by Pin | 7 | 124 |
2009-02-01 | Scheier, Chris | Del Val Blue | Win by Pin | 7 | 124 |
2009-01-24 | Johnson, Anthony | Phillipsburg Garnet | Win by Pin | 7 | 124 |
2009-01-17 | Forfeit | Berkeley Heights | Win by Pin | 7 | 124 |
2009-01-17 | Hazen, Philip | Warren Hills | Win by Pin | 7 | 124 |
2009-01-17 | Wedholm, Jack | North Warren | Win by Pin | 7 | 124 |
2009-01-15 | Siegel, Jared | Hillsborough | Win by Pin | 7 | 124 |
2009-01-03 | Forfeit | Del Val Gold | Win by Pin | 7 | 124 |
2009-01-03 | Forfeit | Lenape Valley | Win by Pin | 7 | 124 |
2008-12-30 | Forfeit | High Point | Win by Pin | 7 | 124 |
2008-12-27 | Gerrity, Kieran | Kittatinny | Win by Major | 5 | 124 |
2008-12-27 | Forfeit | North Hunterdon | Win by Pin | 7 | 124 |
2008-12-13 | Velez, Jeff | Kenilworth | Win by Pin | 7 | 124 |
2008-12-13 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 124 |
2008-12-13 | Forfeit | Sparta | Win by Pin | 7 | 124 |
2008-12-06 | Forfeit | Randolph | Win by Pin | 7 | 124 |
2008-12-06 | Heft, Conner | Voorhees | Win by Pin | 7 | 124 |
2008-01-23 | Forfeit | Lenape Valley | Win by Pin | 7 | 107 |
2008-01-12 | Sibblies, Josh | Newton | Win by Pin | 7 | 107 |
2008-01-12 | Forfeit | Phillipsburg Garnet | Win by Pin | 7 | 112 |
2008-01-12 | Cote, Tyler | Flemington Elks | Win by Major | 5 | 112 |
2008-01-09 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2008-01-05 | Coppola, Matt | Watchung Hills | Win by Pin | 7 | 107 |
2008-01-05 | Weldhome-Maine, Jack | North Warren | Win by Pin | 7 | 107 |
2007-12-22 | Casamento, Joe | Kenilworth | Win by Pin | 7 | 107 |
2007-12-22 | Forfeit | Berkeley Heights | Win by Pin | 7 | 107 |
2007-12-22 | Rush, Thomas | Warren Hills | Win by Pin | 7 | 107 |
2007-12-20 | Preston, Todd | North Hunterdon | Loss by Decision | 1 | 107 |
2007-12-15 | Mc Nally, Korey | Del Val | Win by Pin | 7 | 107 |
2007-12-15 | Forfeit | Randolph | Win by Pin | 7 | 107 |
2007-12-12 | Alvino, Alek | High Point | Win by Pin | 7 | 107 |
2007-12-12 | Skibitsky, Troy | Westfield | Win by Pin | 7 | 107 |
2007-12-08 | Forfeit | Kittatinny | Win by Pin | 7 | 107 |
2007-12-08 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 107 |
2007-12-06 | Price, Mackey | Hillsborough | Win by Pin | 7 | 107 |
2007-12-02 | Salvetti, Taz | Voorhees | Win by Pin | 7 | 107 |
2007-01-25 | O'Brien, Kevin | Lenape Valley | Win by Pin | 7 | 90 |
2007-01-16 | Noble, David | Bridgewater | Win by Pin | 7 | 90 |
2007-01-12 | Clark, Alex | Watchung Hills | Win by Pin | 7 | 95 |
2007-01-06 | Barzano, Nick | North Warren | Win by Pin | 7 | 90 |
2007-01-06 | Skibitsky, Troy | Westfield | Win by Decision | 4 | 95 |
2006-12-30 | Sibblies, Josh | Newton | Win by Decision | 4 | 95 |
2006-12-30 | Watson, Rylan | Phillipsburg Garnet | Loss by Decision | 1 | 95 |
2006-12-30 | Boylan, Matthew | Flemington Elks | Win by Pin | 7 | 100 |
2006-12-23 | Nardon, Justin | Phillipsburg Grey | Win by Major | 5 | 90 |
2006-12-23 | Wunder, Dylan | Kittatinny | Win by Pin | 7 | 90 |
2006-12-22 | Price, Mackey | Hillsborough | Win by Decision | 4 | 90 |
2006-12-17 | Forfeit | Voorhees | Win by Pin | 7 | 90 |
2006-12-14 | Boyle, Patrick | North Hunterdon | Win by Pin | 7 | 95 |
2006-12-10 | Lospinoso, Nick | Kenilworth | Win by Pin | 7 | 90 |
2006-12-10 | Forfeit | Warren Hills | Win by Pin | 7 | 90 |
2006-12-10 | Morrison, Ryne | Berkeley Heights | Win by Pin | 7 | 90 |
2006-12-03 | Botro, Anthony | Randolph | Win by Pin | 7 | 90 |
2006-12-03 | McNally, Korey | Del Val | Win by Pin | 7 | 90 |
2006-12-03 | Forfeit | Rahway | Win by Pin | 7 | 90 |
2006-11-17 | Francavilla, Nick | High Point | Loss by Pin | 1 | 90 |
2006-02-04 | Snyder, Jason | High Point | Win by Pin | 7 | 80 |
2006-01-30 | Lospinoso, Nick | Kenilworth | Loss by Decision | 1 | 80 |
2006-01-19 | Forfeit | North Hunterdon | Win by Pin | 7 | 80 |
2006-01-14 | Barzano, Nick | North Warren | Win by Tech Fall | 6 | 80 |
2005-12-28 | Siemasko, Micheal | Phillipsburg Grey | Win by Pin | 7 | 80 |
2005-12-22 | Forfeit | Hillsborough | Win by Pin | 7 | 80 |
2005-12-18 | Brown, Terrence | Voorhees | Win by Pin | 7 | 80 |
2005-12-16 | Carrocia, Mike | Watchung Hills | Win by Pin | 7 | 80 |
Total Varsity Seed Points: 446 |
End of Varsity results for Whalen, Scott
| © Copyright 2024 | Home| Admin Panel | Logout