Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2015-01-21 | Forfeit | Lenape Valley | Win by Pin | 7 | 130 |
2015-01-14 | Dimaria, Nicholas | Edison | Loss by Decision | 1 | 130 |
2015-01-10 | Sherman, Tristan | Voorhees | Win by Pin | 7 | 130 |
2015-01-10 | Forfeit | Sparta | Win by Pin | 7 | 130 |
2015-01-03 | Gorab, Nick | Washington Y MS | Win by Pin | 7 | 130 |
2015-01-03 | Forfeit | Somerville | Win by Pin | 7 | 130 |
2014-12-27 | Hennet, Maxwell | Kittatinny | Win by Pin | 7 | 130 |
2014-12-27 | Sabo, Grayson | High Point | Win by Pin | 7 | 130 |
2014-12-20 | Mohamed, Amer | Kenilworth | Win by Pin | 7 | 130 |
2014-12-20 | Forfeit | Flemington Elks | Win by Pin | 7 | 130 |
2014-12-20 | Roth, Austin | Phillipsburg | Loss by Pin | 1 | 130 |
2014-12-14 | Abbas, Adam | North Hunterdon | Win by Pin | 7 | 130 |
2014-12-14 | Mccarthy, Wyatt | Newton | Loss by Pin | 1 | 130 |
2014-12-06 | Sacco, Joseph | South Plainfield | Loss by Pin | 1 | 130 |
2014-12-06 | Forfeit | Woodbridge | Win by Pin | 7 | 130 |
2014-12-06 | Forfeit | Randolph | Win by Pin | 7 | 130 |
2014-01-31 | Sinclair, Malcolm | High Point | Loss by Pin | 1 | 112 |
2014-01-25 | Adjei, Vincent | Franklin | Win by Pin | 7 | 112 |
2014-01-14 | Berlin, Kevin | Sparta | Loss by Decision | 1 | 112 |
2014-01-11 | Mccarthy, Wyatt | Newton | Loss by Pin | 1 | 112 |
2014-01-11 | Arbolino, Joseph | Lenape Valley | Loss by Pin | 1 | 112 |
2014-01-04 | Ferrante, Carmen | Kittatinny | Loss by Pin | 1 | 112 |
2013-12-29 | Dooley, Michael | Hillsborough | Loss by Pin | 1 | 112 |
2013-12-29 | Fern, Kevin | Ridge | Win by Pin | 7 | 112 |
2013-12-29 | Nemeth, Geir | Washington Y MS | Loss by Decision | 1 | 112 |
2013-12-27 | Roth, Austin | Phillipsburg | Loss by Pin | 1 | 112 |
2013-12-27 | Forfeit | Randolph | Win by Pin | 7 | 112 |
2013-12-21 | Forfeit | East Brunswick | Win by Pin | 7 | 112 |
2013-12-21 | Gaita, Marco | Long Valley | Loss by Pin | 1 | 112 |
2013-12-21 | Marte, Jayson | Parsippany | Win by Pin | 7 | 112 |
2013-12-07 | Hinasko, Casey | Bridgewater | Loss by Pin | 1 | 112 |
2013-12-07 | Sacco, Joseph | South Plainfield | Loss by Pin | 1 | 112 |
2013-12-07 | Brandner, Matthew | Voorhees | Loss by Pin | 1 | 118 |
2011-02-07 | Monto, Jason | Watchung Hills | Win by Pin | 7 | 90 |
2011-01-22 | Huff`, Paul | Branchburg Wr Club | Win by Pin | 7 | 90 |
2011-01-15 | Johnson, Tanner | Hillsborough | Win by Major | 5 | 90 |
2011-01-15 | Gartland, Brian | Flemington Elks | Win by Pin | 7 | 90 |
2011-01-08 | Beam, Garret | Kenilworth | Loss by Decision | 1 | 90 |
2011-01-02 | Approvato, Lucas | North Hunterdon | Win by Pin | 7 | 90 |
2011-01-02 | Glasgow, Stephan | East Brunswick | Win by Pin | 7 | 90 |
2010-12-29 | Nauta, Max | Washington Y MS | Loss by Decision | 1 | 90 |
2010-12-18 | Smoot, William | Phillipsburg | Loss by Decision | 1 | 90 |
2010-12-18 | Storms, Sammy | Basking Ridge | Win by Pin | 7 | 90 |
2010-12-11 | Jones, Zach | North Warren | Win by Pin | 7 | 90 |
2010-12-11 | Forfeit | Newton | Win by Pin | 7 | 90 |
2010-12-04 | Kovacs, Zach | Parsippany | Loss by Major | 1 | 90 |
2010-12-04 | Adams, Kyle | Bridgewater | Win by Decision | 4 | 90 |
2010-12-04 | Molfetto, Taylor | Kittatinny | Win by Decision | 4 | 90 |
2010-02-02 | Rogers, Chris | Del Val Gold | Win by Pin | 7 | 80 |
2010-01-31 | Orr, Hunter | Flemington Elks | Win by Tech Fall | 6 | 80 |
2010-01-31 | Fluri, Gino | North Warren | Win by Major | 5 | 85 |
2010-01-19 | Calleo, Darren | Watchung Hills | Win by Pin | 7 | 80 |
2010-01-14 | Forfeit | East Brunswick | Win by Pin | 7 | 80 |
2010-01-07 | Pomrinca, Ryan | North Hunterdon | Loss by Decision | 1 | 85 |
2010-01-02 | Falk, R. Jared | Phillipsburg Grey | Win by Pin | 7 | 80 |
2010-01-02 | Frias, Oscar | Franklin | Win by Pin | 7 | 80 |
2009-12-29 | Risdon, Trevor | High Point | Win by Pin | 7 | 80 |
2009-12-22 | Donnadio, Jack | Hillsborough | Loss by Decision | 1 | 80 |
2009-12-16 | Saydek, Shane | Phillipsburg Garnet | Win by Pin | 7 | 80 |
2009-12-12 | Molfetto, Taylor | Kittatinny | Win by Pin | 7 | 80 |
2009-12-12 | Smith, Sean | Fords | Win by Pin | 7 | 80 |
2009-12-08 | Bramley, Austin | Sparta | Win by Pin | 7 | 80 |
2009-12-05 | Forfeit | Bridgewater | Win by Pin | 7 | 80 |
2009-12-05 | Zigich, Rhys | Del Val Blue | Win by Pin | 7 | 80 |
2009-02-11 | Pollera, Alex | Watchung Hills | Loss by Decision | 1 | 75 |
2009-02-11 | Forfeit | Cranford | Win by Pin | 7 | 75 |
2009-02-10 | Calo, Gianni | Bridgewater | Loss by Decision | 1 | 75 |
2009-02-07 | Forfeit | Flemington Elks | Win by Pin | 7 | 75 |
2009-02-07 | Forfeit | Franklin | Win by Pin | 7 | 75 |
2009-02-07 | Fahy, Ryan | East Brunswick | Win by Decision | 4 | 75 |
2009-02-01 | Forfeit | Del Val Blue | Win by Pin | 7 | 75 |
2009-02-01 | Forfeit | Newton | Win by Pin | 7 | 75 |
2009-01-24 | Paetzell, Brandon | Phillipsburg Garnet | Loss by Major | 1 | 75 |
2009-01-17 | Forfeit | Berkeley Heights | Win by Pin | 7 | 75 |
2009-01-17 | Pidoto, Austin | Warren Hills | Win by Decision | 4 | 75 |
2009-01-17 | Ritchie, Matt | North Warren | Win by Major | 5 | 75 |
2009-01-15 | Forfeit | Hillsborough | Win by Pin | 7 | 75 |
2009-01-03 | Lipari, Peter | Lenape Valley | Win by Pin | 7 | 75 |
2009-01-03 | Marra, Chris | Del Val Gold | Win by Tech Fall | 6 | 75 |
2008-12-30 | Gallo, Dom | High Point | Win by Decision | 4 | 75 |
2008-12-27 | Pomrinca, Ryan | North Hunterdon | Loss by Decision | 1 | 75 |
2008-12-27 | Forfeit | Kittatinny | Win by Pin | 7 | 75 |
2008-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 75 |
2008-12-13 | Segarra, Tyler | Phillipsburg Grey | Loss by Pin | 1 | 75 |
2008-12-13 | Forfeit | Sparta | Win by Pin | 7 | 75 |
2008-12-06 | Blaustein, Ben | Voorhees | Win by Pin | 7 | 75 |
2008-12-06 | Forfeit | Randolph | Win by Pin | 7 | 75 |
Total Varsity Seed Points: 431 |
End of Varsity results for Walsh, Ryan
| © Copyright 2024 | Home| Admin Panel | Logout