Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2014-01-05 | Checko, Shane | Watchung Hills | Loss by Decision | 1 | 100 |
2014-01-05 | Forfeit | Voorhees | Win by Pin | 7 | 100 |
2014-01-05 | Forfeit | Del Val | Win by Pin | 7 | 100 |
2014-01-04 | Wulff, Kyle | Washington Y MS | Loss by Pin | 1 | 100 |
2014-01-04 | Aughenbaugh, Trevor | Newton | Loss by Decision | 1 | 100 |
2013-12-21 | Dillon, Aidan | Ridge | Loss by Pin | 1 | 100 |
2013-12-21 | Tino, Kyle | Phillipsburg | Loss by Pin | 1 | 100 |
2013-12-21 | Casey, Joe | Bridgewater | Loss by Pin | 1 | 100 |
2013-12-08 | Osborn, Trey | High Point | Loss by Pin | 1 | 106 |
2013-12-08 | Brunetti, Nicholas | Flemington Elks | Loss by Decision | 1 | 106 |
2013-12-08 | Silva, Frank | Kenilworth | Loss by Major | 1 | 106 |
2013-01-12 | Esposito, Anthony | Lenape Valley | Win by Pin | 7 | 90 |
2013-01-05 | Mccarthy, Wyatt | Newton | Loss by Pin | 1 | 90 |
2013-01-05 | Forfeit | Woodbridge | Win by Pin | 7 | 90 |
2012-12-29 | Minardi, Kevin | Parsippany | Loss by Pin | 1 | 90 |
2012-12-29 | Jensen, Eric | Randolph | Loss by Pin | 1 | 90 |
2012-12-22 | Forfeit | Voorhees | Win by Pin | 7 | 90 |
2012-12-22 | Wulff, Kyle | Washington Y MS | Loss by Pin | 1 | 90 |
2012-12-15 | Braun, Jon | Kenilworth | Loss by Decision | 1 | 90 |
2012-12-15 | Brook , Calvin | Kittatinny | Loss by Pin | 1 | 90 |
2012-12-15 | Hensler, Kyle | North Hunterdon | Loss by Pin | 1 | 90 |
2012-12-08 | Forfeit | Flemington Elks | Win by Pin | 7 | 90 |
2012-12-08 | Hill, Noah | Ridge | Loss by Major | 1 | 90 |
2012-12-08 | Kocher, Trevor | High Point | Loss by Pin | 1 | 90 |
2012-12-01 | Redington, Colin | Phillipsburg | Loss by Pin | 1 | 90 |
2012-12-01 | Gandarillas, Brock | Bridgewater | Loss by Pin | 1 | 90 |
2012-12-01 | Smith, Chase | Franklin | Loss by Pin | 1 | 90 |
2011-01-28 | Cutri-french, Liam | Voorhees | Loss by Pin | 1 | 70 |
2011-01-20 | Moser, Ryan | Washington Y MS | Loss by Pin | 1 | 70 |
2011-01-20 | Carifi, Justin | Parsippany | Loss by Pin | 1 | 70 |
2011-01-08 | Houlihan, Timmy | Newton | Loss by Pin | 1 | 70 |
2011-01-08 | Kosar, Thomas | Phillipsburg | Loss by Pin | 1 | 70 |
2011-01-04 | Glory, Pat | Randolph | Loss by Pin | 1 | 70 |
2010-12-18 | Forfeit | North Warren | Win by Pin | 7 | 70 |
2010-12-18 | Schimmel, Austin | Hillsborough | Loss by Decision | 1 | 70 |
2010-12-18 | Casey, Joe | Bridgewater | Loss by Pin | 1 | 70 |
2010-12-11 | Nace, Peter | Flemington Elks | Loss by Pin | 1 | 70 |
2010-12-11 | Forfeit | Del Val | Win by Pin | 7 | 70 |
2010-12-11 | Forfeit | Kittatinny | Win by Pin | 7 | 70 |
2010-12-05 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 70 |
2010-12-05 | Forfeit | Kenilworth | Win by Pin | 7 | 70 |
2010-12-05 | Leibel, Justin | High Point | Loss by Pin | 1 | 70 |
Total Varsity Seed Points: 108 |
End of Varsity results for Vitovic, Ryan
| © Copyright 2024 | Home| Admin Panel | Logout