Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2006-01-28 | Barna, Mike | Phillipsburg Grey | Loss by Pin | 1 | 100 |
2006-01-28 | Widenor, Alonzo | Warren Hills | Loss by Pin | 1 | 100 |
2006-01-28 | Zehnbauer, Jonathan | Voorhees | Win by Pin | 7 | 100 |
2006-01-27 | Conroy, Jeff | South Plainfield | Loss by Decision | 1 | 100 |
2006-01-21 | Stiefken, Trevor | Del Val | Loss by Decision | 1 | 100 |
2006-01-21 | Reed, Andrew | North Hunterdon | Win by Decision | 4 | 100 |
2006-01-21 | Millman, Matt | Hillsborough | Loss by Major | 1 | 100 |
2006-01-12 | DiVito, Mike | Watchung Hills | Win by Major | 5 | 100 |
2006-01-09 | Brockerhoff, Dan | Phillipsburg Garnet | Loss by Pin | 1 | 100 |
2006-01-07 | Lurz, Luke | North Warren | Win by Decision | 4 | 100 |
2006-01-07 | Rampone, Mike | Randolph | Loss by Pin | 1 | 100 |
2005-12-18 | Barber, Christian | Westfield | Loss by Decision | 1 | 100 |
2005-12-18 | Churchill, Kevin | Newton | Loss by Pin | 1 | 100 |
2005-12-11 | Alexis, Leonard | Rahway | Loss by Pin | 1 | 100 |
2005-02-14 | Barber, Christian | Westfield | Loss by Decision | 1 | 95 |
2005-02-06 | Gaito, Anthony | Warren Hills | Loss by Pin | 1 | 95 |
2005-02-06 | Mcguiness, Charlie | Phillipsburg Garnet | Loss by Pin | 1 | 95 |
2005-02-05 | Forbeck, Tyler | High Point | Loss by Pin | 1 | 95 |
2005-02-05 | Forfeit | Hillsborough | Win by Pin | 7 | 95 |
2005-02-05 | Connelly, Jake | Newton | Win by Decision | 4 | 95 |
2005-02-04 | Baker, Steven | Voorhees | Win by Decision | 4 | 100 |
2005-01-29 | Cole, Christian | North Hunterdon | Loss by Decision | 1 | 95 |
2005-01-29 | Forfeit | Belvidere | Win by Pin | 7 | 95 |
2005-01-15 | Mesce, Kyle | Del Val | Loss by Pin | 1 | 95 |
2005-01-15 | Ventura, Michael | North Warren | Win by Decision | 4 | 100 |
2005-01-15 | Hay, Corey | South Plainfield | Loss by Pin | 1 | 100 |
2005-01-12 | Brewer, Evan | Flemington Elks | Loss by Pin | 1 | 95 |
2005-01-09 | Vitale, Stephen | Randolph | Loss by Tech Fall | 1 | 95 |
2004-12-15 | Christy, Paul | Rahway | Loss by Major | 1 | 100 |
2004-12-12 | Sweeny, Sean | Kittatiny | Win by Pin | 7 | 95 |
2004-12-12 | Matlock, Cody | Phillipsburg Grey | Loss by Pin | 1 | 100 |
2004-12-04 | Calderon, John | Kenilworth | Loss by Pin | 1 | 95 |
2004-12-04 | Capolla, Mike | Watchung Hills | Loss by Pin | 1 | 95 |
2004-12-04 | Wrede, Andrew | Lenape Valley | Loss by Pin | 1 | 95 |
Total Varsity Seed Points: 77 |
End of Varsity results for Van Houten , Eric
| © Copyright 2024 | Home| Admin Panel | Logout