Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-05 | Kappus, Chad | Del Val | Loss by Pin | 1 | 80 |
2008-01-05 | Cullen, Ryan | High Point | Loss by Pin | 1 | 80 |
2008-01-05 | Silva, Christian | Kittatinny | Loss by Decision | 1 | 80 |
2007-12-22 | Sicola, Michael | North Hunterdon | Loss by Pin | 1 | 80 |
2007-12-22 | Campbell, Nate | Phillipsburg Grey | Loss by Pin | 1 | 80 |
2007-12-15 | OBrien, Stephen | Warren Hills | Win by Pin | 7 | 80 |
2007-12-15 | Labracio, Adam | Hillsborough | Loss by Decision | 1 | 80 |
2007-12-07 | Pretot, Justin | Lenape Valley | Win by Pin | 7 | 80 |
2007-12-01 | Forfeit | Bridgewater | Win by Pin | 7 | 80 |
2007-12-01 | Hoy, Ryan | Berkeley Heights | Loss by Pin | 1 | 80 |
2007-02-12 | Mupo, David | Watchung Hills | Loss by Pin | 1 | 70 |
2007-02-07 | West, Nick | Kittatinny | Loss by Pin | 1 | 70 |
2007-01-30 | Bellis, Justin | High Point | Loss by Pin | 1 | 70 |
2007-01-27 | Crupi, Dylan | Randolph | Loss by Pin | 1 | 70 |
2007-01-27 | Okulicz, Christian | Voorhees | Loss by Pin | 1 | 70 |
2007-01-27 | Ritchie, Matt | North Warren | Loss by Pin | 1 | 70 |
2006-12-19 | Benvenuto, Matt | Lenape Valley | Loss by Pin | 1 | 70 |
2006-12-16 | Forfeit | Westfield | Win by Pin | 7 | 70 |
2006-12-16 | Lamorte, Valerio | Bridgewater | Loss by Major | 1 | 70 |
2006-12-16 | Mele, Jon | Berkeley Heights | Loss by Pin | 1 | 70 |
2006-12-09 | Forfeit | Rahway | Win by Pin | 7 | 70 |
2006-12-03 | Mack, Curtis | North Hunterdon | Loss by Pin | 1 | 70 |
2006-12-02 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2006-12-02 | Pidoto, Justin | Warren Hills | Loss by Pin | 1 | 70 |
Total Varsity Seed Points: 60 |
End of Varsity results for Tapia, Chris
| © Copyright 2024 | Home| Admin Panel | Logout