Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-30 | Butka, Evan | Warren Hills | Win by Decision | 4 | 175 |
2010-01-29 | Zehnbauer, Luke | Del Val Blue | Loss by Pin | 1 | 150 |
2010-01-17 | Conk, Matt | North Warren | Win by Pin | 7 | 175 |
2010-01-17 | Armstrong, Garrett | Kittatinny | Loss by Decision | 1 | 175 |
2010-01-03 | Fazzi, Dillian | Phillipsburg Garnet | Loss by Pin | 1 | 150 |
2010-01-03 | Forfeit | Randolph | Win by Pin | 7 | 150 |
2009-12-29 | Forfeit | South Plainfield | Win by Pin | 7 | 150 |
2009-12-19 | Forfeit | Del Val Gold | Win by Pin | 7 | 150 |
2009-12-19 | Forfeit | Hillsborough | Win by Pin | 7 | 150 |
2009-12-19 | Citarella, Joe | Lenape Valley | Win by Pin | 7 | 175 |
2009-12-13 | Balboni, Joe | Kenilworth | Loss by Pin | 1 | 150 |
2009-12-13 | Forfeit | Newton | Win by Pin | 7 | 150 |
2009-12-13 | Anazco, Ernesto | Watchung Hills | Win by Pin | 7 | 175 |
2009-02-03 | Kinney, Kyle | Phillipsburg Garnet | Loss by Pin | 1 | 140 |
2009-02-01 | Chayka, Tim | North Warren | Loss by Pin | 1 | 140 |
2009-02-01 | Forfeit | Sparta | Win by Pin | 7 | 140 |
2009-02-01 | Oneil, Greg | Randolph | Loss by Pin | 1 | 140 |
2009-01-04 | Cochran, Brandon | Warren Hills | Win by Pin | 7 | 140 |
2009-01-04 | Black, Jonathan | Franklin | Loss by Pin | 1 | 140 |
2008-12-30 | Seider, Jake | South Plainfield | Win by Pin | 7 | 140 |
2008-12-13 | Aslidas, Aris | Watchung Hills | Win by Pin | 7 | 140 |
2008-12-13 | Forfeit | Voorhees | Win by Pin | 7 | 140 |
2008-12-06 | Forfeit | Berkeley Heights | Win by Pin | 7 | 140 |
2008-12-06 | Forfeit | Del Val Blue | Win by Pin | 7 | 140 |
2008-12-06 | Muttie, Mike | Bridgewater | Loss by Major | 1 | 140 |
Total Varsity Seed Points: 118 |
End of Varsity results for Stoll, Kyle
| © Copyright 2024 | Home| Admin Panel | Logout