Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2006-02-07 | Benvenuto, Christopher | Lenape Valley | Loss by Major | 1 | 90 |
2006-01-30 | Skibitsky, Troy | Westfield | Win by Pin | 7 | 90 |
2006-01-28 | Risk, Shane | Newton | Win by Pin | 7 | 80 |
2006-01-28 | Moynihan, Clarke | Kittatinny | Win by Pin | 7 | 80 |
2006-01-28 | Snyder, Jason | High Point | Win by Pin | 7 | 80 |
2006-01-21 | DiCarlo, Joe | Hillsborough | Win by Tech Fall | 6 | 80 |
2006-01-21 | Forfeit | Bridgewater | Win by Pin | 7 | 80 |
2006-01-21 | Vitelli, Tyler | North Hunterdon | Win by Pin | 7 | 85 |
2006-01-10 | Piper, Brad | Kenilworth | Win by Pin | 7 | 85 |
2006-01-07 | Peoni, Vinny | Voorhees | Win by Pin | 7 | 90 |
2005-12-28 | Heunermund, Joey | Watchung Hills | Win by Pin | 7 | 85 |
2005-12-28 | Volyn, David | Flemington Elks | Win by Major | 5 | 85 |
2005-12-17 | Monk, Brett | Phillipsburg Garnet | Win by Pin | 7 | 80 |
2005-12-17 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 80 |
2005-12-17 | Andersen, Brian | North Warren | Win by Pin | 7 | 85 |
2005-12-10 | Craft, Matthew | Warren Hills | Win by Tech Fall | 6 | 85 |
2005-12-03 | Levens, Ricky | Randolph | Win by Pin | 7 | 80 |
2005-12-03 | Hamwi, Alex | Rahway | Win by Pin | 7 | 85 |
2005-12-03 | Szeliga, Rich | South Plainfield | Win by Decision | 4 | 85 |
2005-02-11 | Mandel, Matthew | Watchung Hills | Win by Tech Fall | 6 | 80 |
2005-02-05 | Forfeit | Belvidere | Win by Pin | 7 | 75 |
2005-01-30 | Forfeit | Flemington Elks | Win by Pin | 7 | 75 |
2005-01-30 | Waggenhoffer, Drew | High Point | Loss by Pin | 1 | 75 |
2005-01-30 | Albano, Matt | Westfield | Win by Pin | 7 | 75 |
2005-01-29 | Lospinoso, Nick | Kenilworth | Loss by Decision | 1 | 75 |
2005-01-29 | Forfeit | Warren Hills | Win by Pin | 7 | 75 |
2005-01-15 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2005-01-15 | Forfeit | Bridgewater | Win by Pin | 7 | 75 |
2005-01-15 | Szeliga, Rich | South Plainfield | Loss by Decision | 1 | 75 |
2005-01-09 | Adams, Andrew | Rahway | Win by Pin | 7 | 75 |
2005-01-02 | Scrivani, Garrett | Kittatiny | Win by Pin | 7 | 75 |
2005-01-02 | Standridge, David | Randolph | Loss by Decision | 1 | 75 |
2004-12-30 | Churchill, Kevin | Newton | Win by Decision | 4 | 75 |
2004-12-18 | Forfeit | Hillsborough | Win by Pin | 7 | 75 |
2004-12-18 | Forfeit | Voorhees | Win by Pin | 7 | 75 |
2004-12-12 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 75 |
2004-12-12 | Emery, Brett | Phillipsburg Garnet | Win by Pin | 7 | 75 |
2004-12-12 | Preston, Todd | North Hunterdon | Win by Pin | 7 | 75 |
Total Varsity Seed Points: 225 |
End of Varsity results for Stevely, Bobby
| © Copyright 2024 | Home| Admin Panel | Logout