Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-07 | Woolfe, Trevor | Phillipsburg Garnet | Loss by Decision | 1 | 100 |
2009-02-07 | Marhold, Drew | Phillipsburg Grey | Win by Pin | 7 | 100 |
2009-02-07 | Smith, Tyler | Del Val Blue | Win by Pin | 7 | 100 |
2009-02-05 | Cunningham, Dan | Warren Hills | Win by Pin | 7 | 100 |
2009-01-30 | Yarnell, Tyler | Voorhees | Win by Decision | 4 | 100 |
2009-01-18 | Forfeit | Bridgewater | Win by Pin | 7 | 100 |
2009-01-18 | Forfeit | Sparta | Win by Pin | 7 | 100 |
2009-01-13 | Forfeit | North Hunterdon | Win by Pin | 7 | 107 |
2009-01-10 | Murray, Alex | Watchung Hills | Loss by Decision | 1 | 100 |
2009-01-10 | Amedeo, Anthony | Kenilworth | Win by Pin | 7 | 100 |
2009-01-03 | Heilmann, Troy | South Plainfield | Loss by Tech Fall | 1 | 100 |
2009-01-03 | Labell, Joe | Lenape Valley | Win by Pin | 7 | 100 |
2008-12-27 | Kellerman, Ryan | Hillsborough | Win by Pin | 7 | 100 |
2008-12-27 | Grim, Colin | High Point | Loss by Decision | 1 | 100 |
2008-12-21 | Forfeit | Randolph | Win by Pin | 7 | 100 |
2008-12-21 | Fagg-daves, Michale | Franklin | Loss by Decision | 1 | 100 |
2008-12-14 | Higginson, Tim | Flemington Elks | Loss by Decision | 1 | 100 |
2008-12-14 | Maker, Joey | Newton | Win by Pin | 7 | 100 |
2008-12-14 | Forfeit | Berkeley Heights | Win by Pin | 7 | 112 |
2008-12-06 | Lutzko, Travis | East Brunswick | Win by Pin | 7 | 100 |
2008-12-06 | Popek, Dave | Kittatinny | Win by Decision | 4 | 100 |
2008-12-06 | Frediani, Nick | Cranford | Win by Pin | 7 | 100 |
2008-01-26 | Oryniak, Shane | Hillsborough | Win by Major | 5 | 85 |
2008-01-26 | Bohrer, John | Berkeley Heights | Loss by Decision | 1 | 85 |
2008-01-23 | Wilson, Matt | North Hunterdon | Loss by Decision | 1 | 85 |
2008-01-19 | Rice, Anthony | Kenilworth | Loss by Pin | 1 | 85 |
2008-01-13 | Walsh, Tommy | Warren Hills | Loss by Pin | 1 | 90 |
2008-01-12 | Ihling, Cody | Voorhees | Win by Pin | 7 | 85 |
2008-01-05 | Crane, Chris | Newton | Win by Decision | 4 | 85 |
2008-01-05 | Romyns, Nick | Kittatinny | Loss by Pin | 1 | 85 |
2008-01-05 | Grim, Colin | High Point | Loss by Tech Fall | 1 | 85 |
2007-12-30 | Marton, Sam | Bridgewater | Win by Pin | 7 | 85 |
2007-12-22 | Forfeit | Lenape Valley | Win by Pin | 7 | 85 |
2007-12-22 | Kalimtzis, Nick | Westfield | Win by Pin | 7 | 85 |
2007-12-15 | Painton, Dylan | South Plainfield | Loss by Pin | 1 | 85 |
2007-12-15 | Templin, Mark | Randolph | Win by Pin | 7 | 85 |
2007-12-09 | Magaldo, Mike | Watchung Hills | Loss by Pin | 1 | 85 |
2007-12-09 | Ehrhard, Robby | Flemington Elks | Win by Pin | 7 | 85 |
2007-12-01 | Marhold, Drew | Phillipsburg Garnet | Win by Decision | 4 | 85 |
2007-12-01 | Sutton, Zachary | Phillipsburg Grey | Loss by Pin | 1 | 85 |
2007-12-01 | Whitehead, John | North Warren | Win by Pin | 7 | 85 |
Total Varsity Seed Points: 184 |
End of Varsity results for Steinbeiser, Jessie
| © Copyright 2024 | Home| Admin Panel | Logout