Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2007-12-22 | Shaffer, Alex | Flemington Elks | Loss by Injury Default | 1 | 100 |
2007-12-20 | Doscher, Matt | North Hunterdon | Win by Pin | 7 | 100 |
2007-12-15 | Diaz, Dominic | Bridgewater | Win by Pin | 7 | 95 |
2007-12-15 | Forfeit | Lenape Valley | Win by Pin | 7 | 95 |
2007-12-12 | Sanchez, Andrew | South Plainfield | Win by Pin | 7 | 100 |
2007-01-30 | Churchill, Steve | Newton | Loss by Pin | 1 | 85 |
2007-01-28 | Wanamaker, Keith | Warren Hills | Win by Pin | 7 | 85 |
2007-01-28 | Forfeit | Westfield | Win by Pin | 7 | 85 |
2007-01-28 | Rehil, Tyler | Phillipsburg Garnet | Win by Pin | 7 | 85 |
2007-01-20 | Forfeit | Del Val | Win by Pin | 7 | 85 |
2007-01-14 | Serridge, Tyler | Phillipsburg Grey | Win by Decision | 4 | 85 |
2007-01-14 | Botro, Anthony | Randolph | Loss by Decision | 1 | 85 |
2007-01-14 | DeFranco, Anthony | Berkeley Heights | Loss by Major | 1 | 85 |
2007-01-06 | Forfeit | Rahway | Win by Pin | 7 | 85 |
2007-01-06 | Preston, Todd | North Hunterdon | Loss by Tech Fall | 1 | 85 |
2007-01-06 | Fenton, David | Flemington Elks | Win by Pin | 7 | 90 |
2006-12-30 | DiCarlo, Joe | Hillsborough | Loss by Decision | 1 | 85 |
2006-12-30 | Frick, Joseph | North Warren | Win by Pin | 7 | 85 |
2006-12-30 | Scarillo, Andrew | Kenilworth | Win by Decision | 4 | 85 |
2006-12-17 | Forfeit | Voorhees | Win by Pin | 7 | 85 |
2006-12-14 | Deem, Conor | Kittatinny | Win by Decision | 4 | 85 |
2006-12-08 | Coppola, Matt | Watchung Hills | Loss by Decision | 1 | 85 |
2006-12-02 | Forfeit | Bridgewater | Win by Pin | 7 | 85 |
2006-12-02 | Dalesandro, Richard | Lenape Valley | Win by Pin | 7 | 85 |
2006-11-17 | Hunt, Tyler | South Plainfield | Loss by Pin | 1 | 85 |
2006-02-13 | Forfeit | Westfield | Win by Pin | 7 | 85 |
2006-02-04 | Whalen, Scott | South Plainfield | Loss by Pin | 1 | 80 |
2006-01-28 | Churchill, Steve | Newton | Loss by Pin | 1 | 75 |
2006-01-28 | Stevely, Bobby | Del Val | Loss by Pin | 1 | 80 |
2006-01-25 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 75 |
2006-01-25 | Monk, Brett | Phillipsburg Garnet | Loss by Decision | 1 | 80 |
2006-01-21 | Scrivani, Garrett | Kittatinny | Loss by Pin | 1 | 85 |
2006-01-15 | Fenton, David | Flemington Elks | Win by Pin | 7 | 80 |
2005-12-10 | Panarese, Dan | Hillsborough | Win by Pin | 7 | 75 |
2005-12-10 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2005-12-10 | Madonia, Anthony | Kenilworth | Loss by Decision | 1 | 75 |
2005-12-04 | Wertman, Dan | Lenape Valley | Win by Pin | 7 | 75 |
Total Varsity Seed Points: 166 |
End of Varsity results for Snyder, Jason
| © Copyright 2024 | Home| Admin Panel | Logout