Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-02-01 | Luna, Alejandro | Kenilworth | Win by Tech Fall | 6 | 107 |
2008-01-19 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 107 |
2008-01-19 | Sibblies, Josh | Newton | Win by Decision | 4 | 107 |
2008-01-19 | Lane, Justin | Phillipsburg Garnet | Loss by Decision | 1 | 107 |
2008-01-12 | Coppola, Matt | Watchung Hills | Win by Decision | 4 | 107 |
2008-01-06 | Fenton, David | Flemington Elks | Win by Decision | 4 | 107 |
2008-01-06 | Gundy, Brett | Randolph | Win by Pin | 7 | 107 |
2008-01-06 | Price, Mackey | Hillsborough | Loss by Pin | 1 | 107 |
2007-12-30 | Forfeit | Voorhees | Win by Pin | 7 | 107 |
2007-12-30 | Cunico, Danny | Kittatinny | Win by Pin | 7 | 107 |
2007-12-22 | Mc Nally, Korey | Del Val | Win by Major | 5 | 107 |
2007-12-12 | Whalen, Scott | South Plainfield | Loss by Pin | 1 | 107 |
2007-12-11 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2007-12-08 | Weldhome-Maine, Jack | North Warren | Win by Pin | 7 | 107 |
2007-12-08 | O'Brien, Kevin | Lenape Valley | Win by Pin | 7 | 107 |
2007-12-08 | Pozniak, Joe | Berkeley Heights | Win by Injury Default | 7 | 107 |
2007-12-06 | Preston, Todd | North Hunterdon | Loss by Pin | 1 | 107 |
2007-02-13 | Lospinoso, Nick | Kenilworth | Loss by Pin | 1 | 95 |
2007-02-05 | Clark, Alex | Watchung Hills | Win by Major | 5 | 95 |
2007-02-01 | Boyle, Patrick | North Hunterdon | Win by Tech Fall | 6 | 95 |
2007-01-28 | Francavilla, Nick | High Point | Loss by Pin | 1 | 95 |
2007-01-28 | Forfeit | Warren Hills | Win by Pin | 7 | 95 |
2007-01-28 | Watson, Rylan | Phillipsburg Garnet | Loss by Pin | 1 | 95 |
2007-01-28 | Silva, Matt | Phillipsburg Grey | Win by Decision | 4 | 95 |
2007-01-21 | Levens, Ricky | Randolph | Win by Major | 5 | 95 |
2007-01-21 | Gudice, T.J. | Hillsborough | Loss by Decision | 1 | 95 |
2007-01-21 | Volyn, David | Flemington Elks | Loss by Decision | 1 | 95 |
2007-01-14 | Zeigler, Josh | Voorhees | Win by Pin | 7 | 95 |
2007-01-14 | Forfeit | Rahway | Win by Pin | 7 | 95 |
2007-01-14 | Moynihan, Clarke | Kittatinny | Loss by Decision | 1 | 95 |
2007-01-06 | Whalen, Scott | South Plainfield | Loss by Decision | 1 | 95 |
2007-01-06 | Lascari, Mike | North Warren | Win by Pin | 7 | 95 |
2006-12-16 | Forfeit | Bridgewater | Win by Pin | 7 | 95 |
2006-12-16 | Forfeit | Berkeley Heights | Win by Pin | 7 | 95 |
2006-12-16 | Sibblies, Josh | Newton | Win by Major | 5 | 95 |
2006-12-09 | Sylvester, Phillip | Lenape Valley | Win by Decision | 4 | 95 |
2006-12-09 | Zehnbauer, Derek | Del Val | Win by Decision | 4 | 95 |
2006-02-08 | Gardner, Chris | Watchung Hills | Loss by Pin | 1 | 90 |
2006-01-30 | Stevely, Bobby | Del Val | Loss by Pin | 1 | 90 |
2006-01-28 | Werner, Jack | Hillsborough | Loss by Decision | 1 | 90 |
2006-01-28 | Parcel, Spencer | Flemington Elks | Loss by Pin | 1 | 90 |
2006-01-28 | Wrede, Brian | Randolph | Loss by Major | 1 | 90 |
2006-01-21 | Burdge, Chris | Kittatinny | Loss by Pin | 1 | 90 |
2006-01-21 | Hamwi, Alex | Rahway | Win by Tech Fall | 6 | 90 |
2006-01-21 | Peoni, Vinny | Voorhees | Loss by Pin | 1 | 90 |
2006-01-21 | Garcia, Urayoan | Rahway | Loss by Pin | 1 | 175 |
2006-01-14 | Jakubik, Randy | South Plainfield | Win by Decision | 4 | 90 |
2006-01-14 | Eckert, Clint | North Warren | Win by Major | 5 | 90 |
2006-01-08 | Benvenuto, Christopher | Lenape Valley | Loss by Pin | 1 | 90 |
2005-12-18 | Risk, Jon | Newton | Loss by Pin | 1 | 90 |
2005-12-18 | Forfeit | Bridgewater | Win by Pin | 7 | 90 |
2005-12-18 | Boyle, Patrick | North Hunterdon | Win by Pin | 7 | 90 |
2005-12-03 | Parichuk, Jacob | Phillipsburg Grey | Win by Pin | 7 | 90 |
2005-12-03 | Easterday, Grant | Phillipsburg Garnet | Loss by Decision | 1 | 90 |
2005-12-03 | Albano, Vincent | Kenilworth | Win by Major | 5 | 90 |
2005-02-14 | Forfeit | Bridgewater | Win by Pin | 7 | 80 |
2005-02-11 | Walsh, Danny | Rahway | Loss by Major | 1 | 80 |
2005-01-30 | Inglin, Korey | Del Val | Loss by Decision | 1 | 80 |
2005-01-30 | Parcel, Spencer | Flemington Elks | Loss by Pin | 1 | 80 |
2005-01-30 | Carter, Devin | High Point | Loss by Pin | 1 | 80 |
2005-01-15 | Conrad, Derek | Kittatiny | Loss by Decision | 1 | 80 |
2005-01-15 | Forfeit | Hillsborough | Win by Pin | 7 | 80 |
2005-01-15 | Mandel, Matthew | Watchung Hills | Win by Decision | 4 | 80 |
2005-01-15 | Rodenbough, Brandon | Phillipsburg Grey | Win by Decision | 4 | 80 |
2005-01-08 | Rodenbough, Brett | Phillipsburg Garnet | Loss by Pin | 1 | 80 |
2005-01-08 | Lospinoso, Nick | Kenilworth | Loss by Pin | 1 | 80 |
2005-01-04 | Castner, Jacob | North Warren | Loss by Pin | 1 | 80 |
2004-12-04 | Wrede, Brian | Randolph | Win by Major | 5 | 80 |
2004-12-04 | Antero, Kevin | Newton | Loss by Pin | 1 | 80 |
Total Varsity Seed Points: 253 |
End of Varsity results for Skibitsky, Troy
| © Copyright 2025 | Home| Admin Panel | Logout