Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-29 | Savona, Eoghan | Kenilworth | Loss by Decision | 1 | 132 |
2011-01-24 | Schuitema, Jim | Phillipsburg | Loss by Major | 1 | 124 |
2011-01-23 | Forfeit | Basking Ridge | Win by Pin | 7 | 124 |
2011-01-19 | Lamport, Sam | Voorhees | Win by Pin | 7 | 132 |
2011-01-09 | Textarea, Milton | Bridgewater | Win by Decision | 4 | 124 |
2011-01-09 | Forfeit | Watchung Hills | Win by Pin | 7 | 132 |
2011-01-05 | Schlittler, Kyle | Del Val | Win by Decision | 4 | 124 |
2011-01-02 | Mirenna, Colin | East Brunswick | Win by Pin | 7 | 124 |
2011-01-02 | Locacio, Louie | South Plainfield | Win by Pin | 7 | 124 |
2010-12-18 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 124 |
2010-12-18 | Coward, Marcus | Newton | Win by Pin | 7 | 124 |
2010-12-18 | Simpson, Nick | Kittatinny | Win by Pin | 7 | 124 |
2009-01-29 | Petchunka, Tylor | Phillipsburg Garnet | Loss by Decision | 1 | 90 |
2009-01-26 | Busch, Eric | Voorhees | Win by Major | 5 | 95 |
2009-01-18 | Perrine, Ricky | East Brunswick | Loss by Pin | 1 | 90 |
2009-01-18 | Forfeit | Kenilworth | Win by Pin | 7 | 90 |
2009-01-18 | Auer, Chris | High Point | Loss by Decision | 1 | 90 |
2009-01-13 | Gilmore, Matt | Del Val Gold | Loss by Pin | 1 | 90 |
2009-01-10 | Gorski, Steve | Bridgewater | Win by Decision | 4 | 90 |
2009-01-10 | Forfeit | Randolph | Win by Pin | 7 | 90 |
2009-01-07 | Kellerman, Ryan | Hillsborough | Win by Decision | 4 | 95 |
2009-01-03 | Grello, Joseph | Newton | Loss by Pin | 1 | 90 |
2008-12-14 | King, Dylan | Franklin | Win by Pin | 7 | 90 |
2008-12-14 | Turner, Brian | North Warren | Loss by Decision | 1 | 90 |
2008-12-14 | Burkert, Ryan | Cranford | Loss by Major | 1 | 90 |
2008-01-31 | Labracio, Adam | Hillsborough | Win by Decision | 4 | 80 |
2008-01-30 | Suk, Dylan | North Warren | Win by Major | 5 | 80 |
2008-01-26 | Forfeit | Flemington Elks | Win by Pin | 7 | 80 |
2008-01-24 | OBrien, Stephen | Warren Hills | Win by Pin | 7 | 80 |
2008-01-23 | Kappus, Chad | Del Val | Loss by Pin | 1 | 80 |
2008-01-19 | Ihling, Cody | Voorhees | Win by Pin | 7 | 80 |
2008-01-13 | Silva, Christian | Kittatinny | Win by Pin | 7 | 80 |
2008-01-12 | Forfeit | Lenape Valley | Win by Pin | 7 | 80 |
2008-01-12 | Vozzo, Matt | Randolph | Loss by Decision | 1 | 80 |
2008-01-06 | Andrew, Kaluzney | Phillipsburg Garnet | Loss by Pin | 1 | 80 |
2008-01-06 | Hoy, Ryan | Berkeley Heights | Loss by Decision | 1 | 80 |
2008-01-06 | Disko, Mike | Kenilworth | Loss by Pin | 1 | 80 |
2007-12-30 | Reilly, Dylan | Bridgewater | Loss by Decision | 1 | 80 |
2007-12-22 | Campbell, Nate | Phillipsburg Grey | Loss by Pin | 1 | 80 |
2007-12-22 | Tapia, Chris | Newton | Win by Pin | 7 | 80 |
2007-12-20 | Painton, Dylan | South Plainfield | Loss by Pin | 1 | 80 |
2007-12-20 | Cullen, Ryan | High Point | Loss by Decision | 1 | 80 |
2007-12-06 | Kalimtzis, Mike | Westfield | Loss by Pin | 1 | 80 |
Total Varsity Seed Points: 169 |
End of Varsity results for Sicola, Michael
| © Copyright 2024 | Home| Admin Panel | Logout