Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-29 | Forfeit | Randolph | Win by Pin | 7 | 150 |
2011-01-29 | Forfeit | Lenape Valley | Win by Pin | 7 | 150 |
2011-01-15 | Forfeit | Voorhees | Win by Pin | 7 | 150 |
2011-01-15 | Feliz, Aarin | Parsippany | Win by Decision | 4 | 150 |
2011-01-09 | Olinger, Ryan | High Point | Win by Pin | 7 | 175 |
2011-01-08 | Forfeit | Sparta | Win by Pin | 7 | 150 |
2011-01-08 | Smith, Casey | Phillipsburg | Win by Pin | 7 | 150 |
2010-12-18 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 150 |
2010-12-18 | Forfeit | Kittatinny | Win by Pin | 7 | 150 |
2010-12-18 | Forfeit | North Hunterdon | Win by Pin | 7 | 175 |
2010-12-11 | Mayer, Collin | North Warren | Win by Pin | 7 | 150 |
2010-12-11 | Pender, Dion | South Plainfield | Win by Pin | 7 | 150 |
2010-12-04 | Forfeit | Washington Y MS | Win by Pin | 7 | 150 |
2010-12-04 | Swapnil, Apurva | Hillsborough | Win by Pin | 7 | 150 |
2010-12-04 | Forfeit | Basking Ridge | Win by Pin | 7 | 150 |
2010-01-26 | Forfeit | Randolph | Win by Pin | 7 | 124 |
2010-01-17 | Dinapoli, Nick | Warren Hills | Loss by Pin | 1 | 132 |
2010-01-17 | Forfeit | North Hunterdon | Win by Pin | 7 | 132 |
2010-01-09 | Neeff-warren, Darren | Franklin | Win by Pin | 7 | 124 |
2010-01-09 | Palumbo, Sam | Lenape Valley | Win by Pin | 7 | 124 |
2010-01-09 | Maso, Joe | Phillipsburg Garnet | Loss by Pin | 1 | 132 |
2010-01-02 | Rinaldi, Alex | North Warren | Loss by Pin | 1 | 124 |
2010-01-02 | Lightner, Cory | Del Val Blue | Win by Pin | 7 | 124 |
2009-12-27 | Vega, Elias | Fords | Win by Pin | 7 | 124 |
2009-12-17 | Forfeit | Sparta | Win by Pin | 7 | 124 |
2009-12-13 | Luna, Alejandro | Kenilworth | Loss by Pin | 1 | 124 |
2009-12-13 | Pitcher, Brett | High Point | Loss by Pin | 1 | 124 |
2009-12-13 | Phillips, Danny | Watchung Hills | Loss by Major | 1 | 124 |
2009-12-05 | Forfeit | Kittatinny | Win by Pin | 7 | 124 |
2009-12-05 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 124 |
2009-12-05 | Accetta, Nick | Hillsborough | Loss by Pin | 1 | 124 |
2009-02-01 | Pongracz, Mike | Del Val Blue | Loss by Pin | 1 | 107 |
2009-02-01 | Pellegrino, Joey | South Plainfield | Loss by Pin | 1 | 107 |
2009-01-31 | Rinaldi, Alex | North Warren | Loss by Pin | 1 | 107 |
2009-01-31 | Forfeit | Randolph | Win by Pin | 7 | 107 |
2009-01-31 | Forfeit | Lenape Valley | Win by Pin | 7 | 107 |
2009-01-24 | Lospinuso, Zach | Kittatinny | Win by Decision | 4 | 107 |
2009-01-24 | Hooker, Tommy | High Point | Loss by Pin | 1 | 107 |
2009-01-18 | Weinberger, Rhys | Hillsborough | Loss by Pin | 1 | 107 |
2009-01-18 | Beishke, Thomas | Voorhees | Loss by Pin | 1 | 107 |
2009-01-15 | Pridham, Matt | Sparta | Loss by Pin | 1 | 107 |
2009-01-03 | DiRosa, Anthony | Watchung Hills | Loss by Pin | 1 | 107 |
2009-01-03 | Loftus, Brandon | North Hunterdon | Loss by Pin | 1 | 107 |
2008-12-27 | Frediani, Nick | Cranford | Win by Decision | 4 | 107 |
2008-12-27 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2008-12-27 | Segarra, Stephen | Phillipsburg Grey | Loss by Tech Fall | 1 | 107 |
2008-12-20 | Pisano, Kevin | Warren Hills | Win by Pin | 7 | 107 |
2008-12-20 | Milano, John | East Brunswick | Win by Pin | 7 | 107 |
2008-12-14 | Lipnick, Andrew | Berkeley Heights | Loss by Pin | 1 | 107 |
2008-12-14 | Higginson, Tim | Flemington Elks | Loss by Pin | 1 | 107 |
2008-12-14 | Nieman, Alex | Del Val Gold | Loss by Pin | 1 | 107 |
2008-12-06 | Bupivi, Broderick | Phillipsburg Garnet | Loss by Pin | 1 | 107 |
2008-12-06 | Hewitt, Kurtis | Franklin | Loss by Pin | 1 | 107 |
2008-12-06 | Rice, Anthony | Kenilworth | Loss by Pin | 1 | 107 |
2007-12-01 | Morrison, Ryne | Berkeley Heights | Loss by Pin | 1 | 95 |
2007-12-01 | Diaz, Dominic | Bridgewater | Loss by Pin | 1 | 95 |
Total Varsity Seed Points: 233 |
End of Varsity results for Sibblies, Ben
| © Copyright 2024 | Home| Admin Panel | Logout