Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-26 | Forfeit | Franklin | Win by Pin | 7 | 140 |
2010-01-21 | Forfeit | North Hunterdon | Win by Pin | 7 | 140 |
2010-01-16 | Forfeit | Lenape Valley | Win by Pin | 7 | 140 |
2010-01-16 | Mitchell, Seth | Randolph | Win by Pin | 7 | 140 |
2010-01-16 | Forfeit | Sparta | Win by Pin | 7 | 140 |
2010-01-14 | Adams, Antunee | South Plainfield | Win by Major | 5 | 140 |
2010-01-11 | Forfeit | Hillsborough | Win by Pin | 7 | 175 |
2010-01-09 | Eichorn, Matt | Bridgewater | Win by Pin | 7 | 140 |
2010-01-09 | Riccadonna, Joe | Watchung Hills | Win by Pin | 7 | 140 |
2010-01-02 | Forfeit | Flemington Elks | Win by Pin | 7 | 140 |
2010-01-02 | Cortopassi, Nick | Del Val Gold | Win by Decision | 4 | 140 |
2009-12-27 | Alvino, Brian | High Point | Win by Major | 5 | 140 |
2009-12-19 | Wunder, Dylan | Kittatinny | Win by Decision | 4 | 140 |
2009-12-19 | Tancs, Mike | Kenilworth | Win by Pin | 7 | 140 |
2009-12-12 | Forfeit | North Warren | Win by Pin | 7 | 140 |
2009-12-12 | Hart, Colton | Phillipsburg Grey | Win by Pin | 7 | 150 |
2009-12-05 | Marino, Dylan | Fords | Win by Pin | 7 | 140 |
2009-12-05 | Kocsis, Jacob | Phillipsburg Garnet | Win by Decision | 4 | 140 |
2009-02-07 | Buchan, Reese | Franklin | Win by Major | 5 | 124 |
2009-02-07 | Fenton, David | Flemington Elks | Win by Pin | 7 | 124 |
2009-02-07 | Whalen, Scott | South Plainfield | Loss by Decision | 1 | 124 |
2009-02-06 | Coppola, Matt | Watchung Hills | Win by Pin | 7 | 124 |
2009-01-31 | Workman, Tyler | Hillsborough | Win by Decision | 4 | 124 |
2009-01-31 | Gladfelter, Pierce | Bridgewater | Win by Decision | 4 | 132 |
2009-01-18 | Snure, Eric | High Point | Win by Pin | 7 | 124 |
2009-01-18 | Luna, Alejandro | Kenilworth | Win by Pin | 7 | 124 |
2009-01-18 | Forfeit | North Hunterdon | Win by Pin | 7 | 132 |
2009-01-10 | Forfeit | Sparta | Win by Pin | 7 | 124 |
2009-01-10 | Johnson, Anthony | Phillipsburg Garnet | Win by Decision | 4 | 124 |
2009-01-04 | Forfeit | Randolph | Win by Pin | 7 | 124 |
2009-01-04 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 124 |
2009-01-04 | Forfeit | Berkeley Heights | Win by Pin | 7 | 124 |
2008-12-27 | Heft, Conner | Voorhees | Win by Pin | 7 | 124 |
2008-12-27 | Wedholm, Jack | North Warren | Win by Major | 5 | 124 |
2008-12-13 | Scheier, Chris | Del Val Blue | Win by Pin | 7 | 124 |
2008-12-13 | Merkey, Logan | Lenape Valley | Win by Pin | 7 | 124 |
2008-12-06 | Forfeit | Del Val Gold | Win by Pin | 7 | 124 |
2008-12-06 | Markovitch, Cory | Cranford | Win by Pin | 7 | 124 |
2008-12-06 | Gerrity, Kieran | Kittatinny | Win by Decision | 4 | 124 |
Total Varsity Seed Points: 238 |
End of Varsity results for Shleyfer, Jonathan
| © Copyright 2024 | Home| Admin Panel | Logout