Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-10 | Forfeit | Franklin | Win by Pin | 7 | 90 |
2009-02-10 | Forfeit | Berkeley Heights | Win by Pin | 7 | 90 |
2009-02-08 | O Callahan, Patrick | Hillsborough | Loss by Tech Fall | 1 | 90 |
2009-02-08 | Kappus, Chad | Del Val Blue | Loss by Pin | 1 | 90 |
2009-02-01 | Derin, Mike | High Point | Loss by Pin | 1 | 90 |
2009-02-01 | Silva, Christian | Kittatinny | Loss by Major | 1 | 90 |
2009-01-24 | Forfeit | Randolph | Win by Pin | 7 | 95 |
2009-01-24 | Hayes, John | North Warren | Loss by Pin | 1 | 95 |
2009-01-16 | Trimmer, Tim | Lenape Valley | Win by Pin | 7 | 95 |
2009-01-15 | Forfeit | Newton | Win by Pin | 7 | 90 |
2008-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 90 |
2008-12-13 | Brady, Kyle | South Plainfield | Loss by Pin | 1 | 90 |
2008-12-13 | Wolfinger, Garret | Phillipsburg Grey | Loss by Pin | 1 | 90 |
2008-12-06 | Detrick, Nate | Warren Hills | Loss by Pin | 1 | 95 |
Total Varsity Seed Points: 50 |
End of Varsity results for Rosynski, Taylor
| © Copyright 2024 | Home| Admin Panel | Logout