Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-29 | Montero, Emanuel | Kenilworth | Win by Pin | 7 | 80 |
2011-01-24 | Gould, Joey | Phillipsburg | Win by Decision | 4 | 80 |
2011-01-23 | Miele, Val | Basking Ridge | Loss by Pin | 1 | 80 |
2011-01-19 | Sacks, Harley | Voorhees | Win by Major | 5 | 80 |
2011-01-09 | Hayward, Justin | Watchung Hills | Win by Pin | 7 | 80 |
2011-01-09 | Connell, Ty | Bridgewater | Win by Major | 5 | 80 |
2011-01-02 | Campbell, Owen | South Plainfield | Win by Pin | 7 | 80 |
2011-01-02 | Gleason, Alec | East Brunswick | Win by Pin | 7 | 80 |
2010-12-18 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 80 |
2010-12-18 | Costa, Johnny | Newton | Win by Pin | 7 | 80 |
2010-12-18 | Hotz, Kasey | Kittatinny | Win by Pin | 7 | 80 |
2010-12-11 | Molloy, Thomas | Parsippany | Win by Major | 5 | 80 |
2010-12-11 | Ciattarelli, Jack | Hillsborough | Win by Pin | 7 | 80 |
2010-12-05 | Rodriguez, Kyler | Flemington Elks | Loss by Major | 1 | 80 |
2010-12-05 | Cannone, Dan | North Warren | Loss by Injury Default | 1 | 80 |
2010-01-24 | Smith, Chase | Franklin | Win by Pin | 7 | 75 |
2010-01-21 | Gleason, Alec | East Brunswick | Win by Pin | 7 | 70 |
2010-01-17 | Wannamaker, Christian | Warren Hills | Win by Pin | 7 | 70 |
2010-01-17 | Luchs, Ryan | Newton | Win by Pin | 7 | 70 |
2010-01-17 | Forfeit | Kenilworth | Win by Pin | 7 | 70 |
2010-01-07 | Duhamel, Ryan | South Plainfield | Win by Decision | 4 | 70 |
2009-12-29 | Dirosa, Nicky | Watchung Hills | Win by Pin | 7 | 70 |
2009-12-12 | Ciattarelli, Jack | Hillsborough | Win by Pin | 7 | 70 |
2009-12-12 | Forfeit | Del Val Blue | Win by Pin | 7 | 70 |
2009-12-12 | Almgren, Sean | Randolph | Win by Pin | 7 | 70 |
2009-12-06 | Rodriguez, Kyler | Flemington Elks | Loss by Decision | 1 | 70 |
2009-12-06 | Gallo, Dom | High Point | Loss by Decision | 1 | 70 |
2009-12-06 | Gerndt, Grant | Sparta | Win by Pin | 7 | 70 |
2009-02-05 | Falk, R. Jared | Phillipsburg Grey | Loss by Major | 1 | 70 |
2009-01-29 | Paetzell, Brandon | Phillipsburg Garnet | Loss by Pin | 1 | 70 |
2009-01-26 | Forfeit | Voorhees | Win by Pin | 7 | 70 |
2009-01-25 | Jerome, Eugene | Sparta | Win by Tech Fall | 6 | 70 |
2009-01-24 | Rodriguez, Kyler | Flemington Elks | Loss by Pin | 1 | 70 |
2009-01-21 | Forfeit | Del Val Blue | Win by Pin | 7 | 70 |
2009-01-18 | Chessa, Frank | Kenilworth | Win by Pin | 7 | 70 |
2009-01-13 | Forfeit | Del Val Gold | Win by Pin | 7 | 70 |
2009-01-10 | Forfeit | Bridgewater | Win by Pin | 7 | 70 |
2009-01-07 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2009-01-03 | Meyers, Max | Watchung Hills | Loss by Pin | 1 | 70 |
2009-01-03 | Robbins, Brandon | Newton | Win by Pin | 7 | 70 |
2008-12-27 | Klinger, Nick | Kittatinny | Win by Pin | 7 | 70 |
Total Varsity Seed Points: 220 |
End of Varsity results for Robinson, Paul
| © Copyright 2024 | Home| Admin Panel | Logout