Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2015-01-31 | Van Ness, Shayne | Somerville | Loss by Major | 1 | 100 |
2015-01-25 | Rosa, Mathew | Newton | Loss by Decision | 1 | 90 |
2015-01-07 | Robinson, Connor | North Hunterdon | Loss by Major | 1 | 90 |
2015-01-03 | Flannery, Devin | High Point | Loss by Decision | 1 | 90 |
2015-01-03 | Falleni, Eric | Lenape Valley | Loss by Major | 1 | 90 |
2014-12-28 | Guar, Benjie | Edison | Win by Decision | 4 | 90 |
2014-12-28 | Dipple, Chuck | Phillipsburg | Loss by Pin | 1 | 90 |
2014-12-21 | Mattar, Nile | Kittatinny | Win by Decision | 4 | 90 |
2014-12-21 | Laracuente, Xavier | Woodbridge | Win by Pin | 7 | 90 |
2014-12-13 | Forfeit | Long Valley | Win by Pin | 7 | 90 |
2014-12-13 | Cannon, Evan | Randolph | Win by Decision | 4 | 90 |
2014-12-13 | Forfeit | East Brunswick | Win by Pin | 7 | 90 |
2014-12-06 | Zelley, Robert | Del Val | Win by Decision | 4 | 90 |
2014-12-06 | Nauta, Logan | Washington Y MS | Win by Decision | 4 | 90 |
2014-12-06 | Spellman, Brandon | Ridge | Loss by Pin | 1 | 90 |
2014-01-25 | Fritsch, Connor | Kittatinny | Loss by Decision | 1 | 80 |
2014-01-16 | Treston, Charlie | Randolph | Win by Decision | 4 | 80 |
2014-01-12 | Bazaral, Jared | Parsippany | Win by Decision | 4 | 80 |
2014-01-12 | Flannery, Devin | High Point | Loss by Decision | 1 | 80 |
2014-01-05 | Scuderi, Mike | Watchung Hills | Win by Major | 5 | 80 |
2014-01-05 | Crater, Gage | Del Val | Win by Major | 5 | 80 |
2014-01-05 | Wolstenholme, James | Sparta | Win by Major | 5 | 80 |
2014-01-04 | Forfeit | Franklin | Win by Pin | 7 | 80 |
2014-01-04 | Jones, Travis | Phillipsburg | Loss by Pin | 1 | 80 |
2013-12-28 | Ostir, Christopher | Washington Y MS | Loss by Pin | 1 | 80 |
2013-12-28 | Wronko, Jake | Lenape Valley | Loss by Pin | 1 | 80 |
2013-12-22 | Forfeit | Hillsborough | Win by Pin | 7 | 80 |
2013-12-22 | Bauer, Jack | Flemington Elks | Loss by Pin | 1 | 80 |
2013-12-07 | Wolin, Brett | Bridgewater | Win by Major | 5 | 80 |
2013-12-07 | Loniewski, David | South Plainfield | Loss by Pin | 1 | 80 |
2013-01-19 | Forfeit | Woodbridge | Win by Pin | 7 | 70 |
2013-01-19 | Bauer, Jack | Flemington Elks | Loss by Major | 1 | 70 |
2013-01-12 | Nelson, Michael | Kittatinny | Win by Pin | 7 | 70 |
2013-01-12 | Fitt, Nathan | Newton | Win by Major | 5 | 70 |
2013-01-03 | Forfeit | North Warren | Win by Pin | 7 | 70 |
2013-01-03 | Forfeit | Randolph | Win by Pin | 7 | 70 |
2012-12-22 | Wolstenholme, James | Sparta | Win by Pin | 7 | 70 |
2012-12-22 | Nauta, Logan | Washington Y MS | Win by Decision | 4 | 70 |
2012-12-01 | Loniewski, David | South Plainfield | Loss by Tech Fall | 1 | 70 |
2012-12-01 | Bohr, Robbie | Long Valley | Loss by Tech Fall | 1 | 70 |
2012-12-01 | Wronko, Jake | Lenape Valley | Loss by Pin | 1 | 70 |
Total Varsity Seed Points: 145 |
End of Varsity results for Rinehart, Hunter
| © Copyright 2024 | Home| Admin Panel | Logout