Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-31 | Price, Mackey | Hillsborough | Win by Pin | 7 | 107 |
2008-01-26 | Coppola, Matt | Watchung Hills | Win by Tech Fall | 6 | 107 |
2008-01-26 | Fenton, David | Flemington Elks | Win by Pin | 7 | 107 |
2008-01-24 | Ostir, Ryan | Warren Hills | Win by Pin | 7 | 112 |
2008-01-23 | Mc Nally, Korey | Del Val | Win by Pin | 7 | 107 |
2008-01-19 | Salvetti, Taz | Voorhees | Win by Pin | 7 | 107 |
2008-01-13 | Leusink, Matt | Kittatinny | Win by Pin | 7 | 112 |
2008-01-12 | Levens, Ricky | Randolph | Win by Pin | 7 | 112 |
2008-01-12 | Forfeit | Lenape Valley | Win by Pin | 7 | 112 |
2008-01-06 | Forfeit | Berkeley Heights | Win by Pin | 7 | 107 |
2008-01-06 | Lane, Justin | Phillipsburg Garnet | Win by Pin | 7 | 107 |
2008-01-06 | Lospinoso, Nick | Kenilworth | Loss by Decision | 1 | 112 |
2007-12-22 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 107 |
2007-12-22 | Sibblies, Josh | Newton | Win by Pin | 7 | 107 |
2007-12-20 | Whalen, Scott | South Plainfield | Win by Decision | 4 | 107 |
2007-12-20 | Mchugh, Conner | High Point | Win by Pin | 7 | 112 |
2007-12-06 | Skibitsky, Troy | Westfield | Win by Pin | 7 | 107 |
2007-02-05 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 90 |
2007-02-03 | Carrocia, Mike | Watchung Hills | Win by Pin | 7 | 90 |
2007-02-01 | Albano, Matt | Westfield | Win by Major | 5 | 90 |
2007-01-23 | DiCarlo, Joe | Hillsborough | Win by Major | 5 | 85 |
2007-01-21 | DeFranco, Anthony | Berkeley Heights | Win by Tech Fall | 6 | 85 |
2007-01-21 | Rehil, Tyler | Phillipsburg Garnet | Win by Pin | 7 | 85 |
2007-01-21 | Mcelroy, Nick | Kenilworth | Win by Major | 5 | 85 |
2007-01-20 | Becton, David | Voorhees | Win by Pin | 7 | 90 |
2007-01-14 | Forfeit | Bridgewater | Win by Pin | 7 | 85 |
2007-01-14 | Barbiche, Cody | Del Val | Win by Tech Fall | 6 | 90 |
2007-01-06 | Forfeit | Rahway | Win by Pin | 7 | 85 |
2007-01-06 | Higginson, Timothy | Flemington Elks | Win by Pin | 7 | 85 |
2007-01-06 | Snyder, Jason | High Point | Win by Tech Fall | 6 | 85 |
2006-12-14 | Hunt, Tyler | South Plainfield | Win by Decision | 4 | 90 |
2006-12-03 | Barzano, Nick | North Warren | Win by Pin | 7 | 90 |
2006-12-03 | Wunder, Dylan | Kittatinny | Win by Pin | 7 | 90 |
2006-12-03 | Grello, Niko | Newton | Win by Pin | 7 | 90 |
2006-02-04 | DiRosa, Anthony | Watchung Hills | Win by Pin | 7 | 75 |
2006-02-04 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 75 |
2006-02-04 | Lobb, Wayne | Phillipsburg Garnet | Win by Pin | 7 | 75 |
2006-01-29 | Madonia, Anthony | Kenilworth | Win by Pin | 7 | 75 |
2006-01-29 | Zeigler, Josh | Voorhees | Win by Pin | 7 | 75 |
2006-01-29 | Zilbauer, Tyler | Rahway | Win by Pin | 7 | 75 |
2006-01-28 | Forfeit | Flemington Elks | Win by Pin | 7 | 75 |
2006-01-19 | Hunt, Tyler | South Plainfield | Loss by Decision | 1 | 75 |
2006-01-15 | Donahue, Brennan | High Point | Win by Pin | 7 | 75 |
2005-12-18 | Forfeit | Warren Hills | Win by Pin | 7 | 75 |
2005-12-18 | Forfeit | Newton | Win by Pin | 7 | 75 |
2005-12-18 | Kalimtzis, Mike | Westfield | Win by Pin | 7 | 75 |
2005-12-10 | Timpani, Ray | Randolph | Win by Major | 5 | 75 |
2005-12-10 | Wertman, Dan | Lenape Valley | Win by Pin | 7 | 75 |
2005-12-03 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2005-12-03 | Jacinto, Avelino | Kittatinny | Win by Decision | 4 | 75 |
2005-02-15 | Forfeit | Belvidere | Win by Pin | 7 | 70 |
2005-02-08 | Velard, Magnum | Lenape Valley | Win by Pin | 7 | 70 |
2005-02-02 | Tomsky, Dylan | Watchung Hills | Win by Pin | 7 | 75 |
2005-01-29 | O'Sullivan, KJ | Bridgewater | Loss by Decision | 1 | 70 |
2005-01-29 | Hunt, Tyler | South Plainfield | Loss by Decision | 1 | 70 |
2005-01-29 | Botro, Anthony | Randolph | Win by Major | 5 | 70 |
2005-01-29 | Boylan, Matthew | Flemington Elks | Win by Major | 5 | 75 |
2005-01-16 | Forfeit | Kenilworth | Win by Pin | 7 | 70 |
2005-01-16 | Donahue, Brennan | High Point | Win by Decision | 4 | 70 |
2005-01-16 | Ferraioli, Kevin | Voorhees | Win by Major | 5 | 70 |
2005-01-12 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2005-01-10 | Forfeit | Warren Hills | Win by Pin | 7 | 70 |
2004-12-19 | Churchill, Steve | Newton | Loss by Decision | 1 | 70 |
2004-12-19 | Adams, Andrew | Rahway | Win by Pin | 7 | 70 |
2004-12-14 | Doyle, Tim | North Warren | Win by Pin | 7 | 70 |
2004-12-12 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 70 |
2004-12-12 | Duckworth, Casey | Phillipsburg Garnet | Win by Tech Fall | 6 | 70 |
2004-12-12 | Stevely, Bobby | Del Val | Loss by Pin | 1 | 75 |
2004-12-05 | Bach, Travis | Kittatiny | Loss by Pin | 1 | 70 |
Total Varsity Seed Points: 417 |
End of Varsity results for Preston, Todd
| © Copyright 2024 | Home| Admin Panel | Logout