Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-11 | Forfeit | Cranford | Win by Pin | 7 | 107 |
2009-02-08 | Mastrogiovanni, Tyler | Sparta | Win by Pin | 7 | 112 |
2009-02-07 | Nieman, Alex | Del Val Gold | Win by Pin | 7 | 107 |
2009-02-07 | Segarra, Stephen | Phillipsburg Grey | Win by Pin | 7 | 107 |
2009-02-07 | Bupivi, Broderick | Phillipsburg Garnet | Win by Pin | 7 | 107 |
2009-02-01 | Fagg-daves, Michale | Franklin | Win by Pin | 7 | 107 |
2009-02-01 | Sibblies, Ben | Newton | Win by Pin | 7 | 107 |
2009-02-01 | Pellegrino, Joey | South Plainfield | Win by Decision | 4 | 107 |
2009-01-21 | Loftus, Brandon | North Hunterdon | Win by Pin | 7 | 107 |
2009-01-18 | DiRosa, Anthony | Watchung Hills | Win by Decision | 4 | 107 |
2009-01-18 | Forfeit | Randolph | Win by Pin | 7 | 107 |
2009-01-15 | Rush, Thomas | Warren Hills | Win by Pin | 7 | 107 |
2009-01-14 | Cote, Dylan | Flemington Elks | Win by Major | 5 | 119 |
2009-01-03 | Deem, Connor | Kittatinny | Win by Tech Fall | 6 | 107 |
2009-01-03 | Weinberger, Rhys | Hillsborough | Win by Pin | 7 | 107 |
2009-01-03 | Rinaldi, Alex | North Warren | Loss by Decision | 1 | 107 |
2009-01-03 | Rice, Anthony | Kenilworth | Win by Pin | 7 | 107 |
2008-12-17 | Forfeit | Voorhees | Win by Pin | 7 | 107 |
2008-12-13 | Webber, Eric | East Brunswick | Win by Pin | 7 | 107 |
2008-12-13 | Labell, Joe | Lenape Valley | Win by Pin | 7 | 107 |
2008-12-06 | Forfeit | Berkeley Heights | Win by Pin | 7 | 107 |
2008-12-06 | Hooker, Tommy | High Point | Win by Pin | 7 | 107 |
2008-12-06 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2008-01-26 | McLaughlin, Matt | Hillsborough | Win by Decision | 4 | 95 |
2008-01-26 | Morrison, Ryne | Berkeley Heights | Win by Pin | 7 | 95 |
2008-01-23 | Loftus, Brandon | North Hunterdon | Win by Pin | 7 | 95 |
2008-01-19 | Scarillo, Andrew | Kenilworth | Win by Decision | 4 | 95 |
2008-01-13 | summitt, Jeremy | Warren Hills | Win by Pin | 7 | 100 |
2008-01-12 | Zehnbauer, Tim | Voorhees | Win by Pin | 7 | 95 |
2008-01-05 | Grello, Niko | Newton | Win by Pin | 7 | 95 |
2008-01-05 | Jacinto, Avelino | Kittatinny | Loss by Tech Fall | 1 | 95 |
2008-01-05 | Hooker, Tommy | High Point | Win by Pin | 7 | 95 |
2007-12-30 | Diaz, Dominic | Bridgewater | Win by Pin | 7 | 95 |
2007-12-22 | Forfeit | Lenape Valley | Win by Pin | 7 | 95 |
2007-12-22 | Forfeit | Westfield | Win by Pin | 7 | 95 |
2007-12-15 | Hunt, Tyler | South Plainfield | Loss by Major | 1 | 95 |
2007-12-15 | Timpani, Ray | Randolph | Loss by Decision | 1 | 95 |
2007-12-09 | Reed, Danny | Watchung Hills | Win by Major | 5 | 95 |
2007-12-09 | Higginson, Tim | Flemington Elks | Win by Decision | 4 | 95 |
2007-12-01 | Rehil, Tyler | Phillipsburg Garnet | Loss by Decision | 1 | 95 |
2007-12-01 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 95 |
2007-12-01 | Ryzoff, Mason | North Warren | Win by Decision | 4 | 95 |
Total Varsity Seed Points: 255 |
End of Varsity results for Pongracz, Mike
| © Copyright 2024 | Home| Admin Panel | Logout