Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-27 | Forfeit | Del Val Blue | Win by Pin | 7 | 85 |
2010-01-25 | Glinsky, Cory | Hillsborough | Win by Pin | 7 | 85 |
2010-01-23 | Gallager, Brandon | Phillipsburg Grey | Win by Major | 5 | 85 |
2010-01-19 | Dunn, Tommy | South Plainfield | Win by Pin | 7 | 85 |
2010-01-16 | Cook, Brennan | Flemington Elks | Win by Pin | 7 | 85 |
2010-01-16 | Forfeit | Franklin | Win by Pin | 7 | 85 |
2010-01-09 | Noble, Matthew | Bridgewater | Loss by Decision | 1 | 85 |
2010-01-09 | Anderson, Eugene | East Brunswick | Win by Pin | 7 | 85 |
2009-12-29 | Pomrinca, Ryan | North Hunterdon | Loss by Decision | 1 | 85 |
2009-12-15 | Pusterla, Austin | Fords | Win by Pin | 7 | 85 |
2009-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2009-12-13 | Wagenhoffer, Zach | High Point | Win by Pin | 7 | 85 |
2009-12-13 | Forfeit | Newton | Win by Pin | 7 | 85 |
2009-12-05 | Wittenberg, Harrison | Randolph | Win by Pin | 7 | 85 |
2009-12-05 | Johnson, Carson | Warren Hills | Win by Pin | 7 | 85 |
2009-12-05 | Forfeit | Del Val Gold | Win by Pin | 7 | 85 |
2009-02-11 | Walsh, Ryan | South Plainfield | Win by Decision | 4 | 75 |
2009-02-10 | Ritchie, Matt | North Warren | Win by Decision | 4 | 75 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 75 |
2009-02-09 | Forfeit | Franklin | Win by Pin | 7 | 75 |
2009-02-06 | Fahy, Ryan | East Brunswick | Win by Pin | 7 | 75 |
2009-02-04 | Calo, Gianni | Bridgewater | Loss by Decision | 1 | 75 |
2009-01-20 | Stone, Drew | Hillsborough | Win by Pin | 7 | 75 |
2009-01-18 | Ciavarro, Derek | Del Val Blue | Win by Pin | 7 | 75 |
2009-01-18 | Wittenberg, Harrison | Randolph | Win by Pin | 7 | 75 |
2009-01-17 | Vanwingerden, Jake | Kittatinny | Win by Pin | 7 | 75 |
2009-01-17 | Forfeit | Flemington Elks | Win by Pin | 7 | 75 |
2009-01-17 | Segarra, Tyler | Phillipsburg Grey | Win by Pin | 7 | 75 |
2009-01-10 | Chessa, Frank | Kenilworth | Win by Pin | 7 | 75 |
2009-01-10 | Marra, Chris | Del Val Gold | Win by Pin | 7 | 75 |
2009-01-03 | Ford, Brady | Newton | Win by Decision | 4 | 75 |
2009-01-03 | Pomrinca, Ryan | North Hunterdon | Win by Decision | 4 | 75 |
2008-12-27 | Porrao, Maciel | Phillipsburg Garnet | Win by Major | 5 | 75 |
2008-12-27 | Forfeit | Berkeley Heights | Win by Pin | 7 | 75 |
2008-12-27 | Lipari, Peter | Lenape Valley | Win by Major | 5 | 75 |
2008-12-13 | Kobis, Jared | High Point | Win by Tech Fall | 6 | 75 |
2008-12-13 | Blaustein, Ben | Voorhees | Win by Pin | 7 | 75 |
2008-12-06 | Forfeit | Sparta | Win by Pin | 7 | 75 |
2008-12-06 | Pidoto, Austin | Warren Hills | Win by Pin | 7 | 75 |
2008-01-30 | Chessa, Frank | Kenilworth | Win by Pin | 7 | 70 |
2008-01-26 | Moncourtois, Matt | North Hunterdon | Win by Decision | 4 | 70 |
2008-01-26 | Lipari, Peter | Lenape Valley | Win by Pin | 7 | 70 |
2008-01-19 | Forfeit | Kittatinny | Win by Pin | 7 | 70 |
2008-01-19 | Pidoto, Austin | Warren Hills | Win by Major | 5 | 70 |
2008-01-19 | Vindici, A.j. | Randolph | Win by Decision | 4 | 70 |
2008-01-12 | Forfeit | Voorhees | Win by Pin | 7 | 70 |
2008-01-12 | Forfeit | Westfield | Win by Pin | 7 | 70 |
2008-01-05 | Richie, Matt | North Warren | Win by Decision | 4 | 70 |
2008-01-05 | Davisson, Troy | South Plainfield | Win by Pin | 7 | 70 |
2007-12-29 | Friedman, Stephen | Phillipsburg Grey | Win by Major | 5 | 70 |
2007-12-29 | Forfeit | Newton | Win by Pin | 7 | 70 |
2007-12-29 | Forfeit | Phillipsburg Garnet | Win by Pin | 7 | 70 |
2007-12-22 | Dinmore, Gary | Flemington Elks | Win by Decision | 4 | 70 |
2007-12-22 | Forfeit | High Point | Win by Pin | 7 | 70 |
2007-12-16 | Forfeit | Berkeley Heights | Win by Pin | 7 | 70 |
2007-12-09 | Marra, Chris | Del Val | Win by Pin | 7 | 70 |
2007-12-08 | Frazier, Edward | Bridgewater | Win by Pin | 7 | 70 |
2007-12-06 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2007-01-06 | Pidoto, Justin | Warren Hills | Loss by Decision | 1 | 70 |
2006-12-16 | Forfeit | Rahway | Win by Pin | 7 | 70 |
2006-12-16 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2006-12-08 | Bellis, Justin | High Point | Loss by Pin | 1 | 70 |
2006-12-01 | Dinmore, Gary | Flemington Elks | Loss by Decision | 1 | 70 |
Total Varsity Seed Points: 370 |
End of Varsity results for Pollera, Alex
| © Copyright 2024 | Home| Admin Panel | Logout