Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-29 | Forfeit | Randolph | Win by Pin | 7 | 175 |
2011-01-29 | Orlando, Frank | Lenape Valley | Loss by Pin | 1 | 175 |
2011-01-15 | Forfeit | Voorhees | Win by Pin | 7 | 175 |
2011-01-15 | Massefski, Andrew | Parsippany | Loss by Pin | 1 | 175 |
2011-01-09 | Forfeit | High Point | Win by Pin | 7 | 150 |
2011-01-08 | Hart, Colton | Phillipsburg | Loss by Pin | 1 | 175 |
2011-01-08 | Lally, Gavin | Sparta | Loss by Pin | 1 | 175 |
2010-12-18 | Forfeit | North Hunterdon | Win by Pin | 7 | 150 |
2010-12-18 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 175 |
2010-12-18 | Forfeit | Kittatinny | Win by Pin | 7 | 175 |
2010-12-11 | Singh, Arshan | South Plainfield | Win by Pin | 7 | 175 |
2010-12-11 | Reyes, Julian | North Warren | Loss by Pin | 1 | 175 |
2010-12-04 | Bharatiya, Arya | Basking Ridge | Win by Pin | 7 | 175 |
2010-12-04 | Turner, William | Washington Y MS | Loss by Pin | 1 | 175 |
2010-12-04 | Cockburn, Joel | Hillsborough | Loss by Decision | 1 | 175 |
2010-01-26 | Rampone, Patrick | Randolph | Loss by Pin | 1 | 132 |
2010-01-17 | Forfeit | North Hunterdon | Win by Pin | 7 | 140 |
2010-01-09 | Forfeit | Lenape Valley | Win by Pin | 7 | 140 |
2009-12-27 | Forfeit | Fords | Win by Pin | 7 | 132 |
2009-12-17 | Lally, Gavin | Sparta | Loss by Pin | 1 | 132 |
2009-12-13 | Alvino, Brian | High Point | Loss by Pin | 1 | 132 |
2009-12-13 | Forfeit | Watchung Hills | Win by Pin | 7 | 132 |
2009-12-13 | Johnson, Damier | Kenilworth | Loss by Pin | 1 | 132 |
2009-12-05 | Forfeit | Kittatinny | Win by Pin | 7 | 132 |
2009-12-05 | Collins, Brian | Phillipsburg Grey | Loss by Pin | 1 | 132 |
2009-12-05 | White, Louis | Hillsborough | Loss by Pin | 1 | 132 |
2009-01-31 | Forfeit | Lenape Valley | Win by Pin | 7 | 112 |
2009-01-31 | Forfeit | Randolph | Win by Pin | 7 | 124 |
2009-01-24 | Gerrity, Kieran | Kittatinny | Loss by Pin | 1 | 124 |
2009-01-24 | Porraspita, Antonio | High Point | Loss by Pin | 1 | 124 |
2009-01-18 | Lamport, Sam | Voorhees | Win by Pin | 7 | 112 |
2009-01-18 | Williams, John | Hillsborough | Loss by Pin | 1 | 124 |
2009-01-15 | Forfeit | Sparta | Win by Pin | 7 | 124 |
2009-01-03 | Carrocia, Mike | Watchung Hills | Loss by Pin | 1 | 119 |
2009-01-03 | McGinnis, Joey | North Hunterdon | Loss by Pin | 1 | 119 |
2008-12-27 | Eichorn, Matt | Bridgewater | Loss by Pin | 1 | 119 |
2008-12-27 | Birch, Cory | Cranford | Loss by Tech Fall | 1 | 119 |
2008-12-27 | Steimetz, Jessie | Phillipsburg Grey | Loss by Pin | 1 | 124 |
2008-12-20 | O Kane, Michael | East Brunswick | Loss by Pin | 1 | 124 |
2008-12-14 | Boylan, Collin | Flemington Elks | Loss by Pin | 1 | 112 |
2008-12-14 | Cortopassi, Nick | Del Val Gold | Loss by Pin | 1 | 112 |
2008-12-14 | Forfeit | Berkeley Heights | Win by Pin | 7 | 112 |
2008-12-06 | Fisher, Zach | Phillipsburg Garnet | Loss by Pin | 1 | 112 |
2008-12-06 | Vivar, Gerardo | Franklin | Loss by Pin | 1 | 112 |
Total Varsity Seed Points: 152 |
End of Varsity results for Pittenger, Tyler
| © Copyright 2024 | Home| Admin Panel | Logout