Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-29 | Mclean, Brett | Parsippany | Win by Decision | 4 | 124 |
2011-01-23 | Forfeit | North Hunterdon | Win by Pin | 7 | 132 |
2011-01-15 | Textarea, Milton | Bridgewater | Loss by Pin | 1 | 124 |
2011-01-15 | Forfeit | Kenilworth | Win by Pin | 7 | 124 |
2011-01-09 | Scerbo, Joseph | Flemington Elks | Loss by Pin | 1 | 132 |
2011-01-09 | Melvin, Ricky | East Brunswick | Win by Pin | 7 | 132 |
2010-12-29 | Bruskin, Alex | Branchburg Wr Club | Win by Pin | 7 | 124 |
2010-12-29 | Schlittler, Kyle | Del Val | Win by Major | 5 | 124 |
2010-12-18 | Forfeit | Phillipsburg | Win by Pin | 7 | 124 |
2010-12-18 | Forfeit | South Plainfield | Win by Pin | 7 | 124 |
2010-12-04 | Van Doren, Brandon | Hillsborough | Win by Decision | 4 | 124 |
2010-12-04 | Roessner, Anthony | Washington Y MS | Win by Pin | 7 | 124 |
2010-12-04 | Papparella, Sam | Newton | Win by Pin | 7 | 124 |
2010-01-27 | Lightner, Cory | Del Val Blue | Loss by Decision | 1 | 124 |
2010-01-25 | Accetta, Nick | Hillsborough | Loss by Pin | 1 | 124 |
2010-01-23 | Smith, Casey | Phillipsburg Grey | Win by Major | 5 | 124 |
2010-01-19 | Handwerger, Jordan | South Plainfield | Win by Decision | 4 | 124 |
2010-01-16 | Forfeit | Flemington Elks | Win by Pin | 7 | 124 |
2010-01-16 | Neeff-warren, Darren | Franklin | Win by Pin | 7 | 124 |
2010-01-09 | Forfeit | Bridgewater | Win by Pin | 7 | 119 |
2010-01-09 | Mills, Brian | East Brunswick | Win by Pin | 7 | 119 |
2009-12-29 | Forfeit | North Hunterdon | Win by Pin | 7 | 124 |
2009-12-15 | Vega, Elias | Fords | Win by Pin | 7 | 124 |
2009-12-13 | Pitcher, Brett | High Point | Loss by Pin | 1 | 124 |
2009-12-13 | Sibblies, Ben | Newton | Win by Major | 5 | 124 |
2009-12-13 | Luna, Alejandro | Kenilworth | Loss by Decision | 1 | 124 |
2009-12-05 | Detrick, Nate | Warren Hills | Loss by Decision | 1 | 119 |
2009-02-09 | Hewitt, Kurtis | Franklin | Loss by Pin | 1 | 100 |
2009-01-03 | Maker, Joey | Newton | Loss by Pin | 1 | 100 |
2009-01-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 100 |
Total Varsity Seed Points: 141 |
End of Varsity results for Phillips, Danny
| © Copyright 2024 | Home| Admin Panel | Logout