Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2006-12-14 | Grover, Jason | High Point | Loss by Pin | 1 | 124 |
2006-01-31 | Forfeit | Hillsborough | Win by Pin | 7 | 107 |
2006-01-28 | Armstrong, Adam | Newton | Loss by Pin | 1 | 107 |
2006-01-28 | Butler, Michael | Del Val | Loss by Pin | 1 | 107 |
2006-01-21 | Orsini, Carlos | Rahway | Win by Pin | 7 | 107 |
2006-01-21 | Forfeit | Westfield | Win by Pin | 7 | 107 |
2006-01-21 | Bonavito, Nick | Voorhees | Loss by Pin | 1 | 107 |
2006-01-21 | Divitantonio, Tommy | High Point | Loss by Major | 1 | 107 |
2006-01-07 | Hughes, Kyle | South Plainfield | Loss by Pin | 1 | 107 |
2005-12-28 | Manolas, Cristos | Phillipsburg Grey | Win by Pin | 7 | 107 |
2005-12-28 | Lane, Matt | Phillipsburg Garnet | Loss by Pin | 1 | 107 |
Total Varsity Seed Points: 35 |
End of Varsity results for Parkyn, Matt
| © Copyright 2024 | Home| Admin Panel | Logout