Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-08 | Forfeit | Sparta | Win by Pin | 7 | 100 |
2009-01-24 | Forfeit | Berkeley Heights | Win by Pin | 7 | 100 |
2009-01-20 | Reed, Danny | Watchung Hills | Loss by Pin | 1 | 95 |
2009-01-03 | Forfeit | Kenilworth | Win by Pin | 7 | 95 |
2009-01-03 | Kappus, Chad | Del Val Blue | Loss by Tech Fall | 1 | 95 |
2008-12-27 | Gaccione, Jason | High Point | Loss by Tech Fall | 1 | 95 |
2008-12-27 | Nugent, Matt | Del Val Gold | Loss by Decision | 1 | 95 |
2008-12-13 | Kaluzny, Andrew | Phillipsburg Garnet | Loss by Pin | 1 | 95 |
2008-12-13 | Forfeit | Randolph | Win by Pin | 7 | 95 |
2008-12-06 | Blazejewski, Daniel | Phillipsburg Grey | Loss by Pin | 1 | 95 |
2008-12-06 | Hayes, John | North Warren | Loss by Major | 1 | 95 |
Total Varsity Seed Points: 35 |
End of Varsity results for Oryniak, Shannon
| © Copyright 2024 | Home| Admin Panel | Logout