Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-24 | Erwin, Ryan | Del Val | Win by Pin | 7 | 107 |
2011-01-15 | Murphy, Timothy | Kenilworth | Win by Pin | 7 | 107 |
2011-01-09 | Forfeit | North Hunterdon | Win by Pin | 7 | 100 |
2011-01-09 | Searfoss, Drew | Watchung Hills | Win by Pin | 7 | 100 |
2011-01-07 | Forfeit | Flemington Elks | Win by Pin | 7 | 100 |
2010-12-11 | Forfeit | Branchburg Wr Club | Win by Pin | 7 | 100 |
2010-12-11 | Lipari, Peter | Lenape Valley | Win by Decision | 4 | 100 |
2010-12-11 | Birchenough, Clayton | Voorhees | Win by Pin | 7 | 100 |
2010-12-04 | Hedden, Dan | South Plainfield | Win by Pin | 7 | 100 |
2010-12-04 | Ilic, Michael | Parsippany | Win by Pin | 7 | 100 |
2010-12-04 | Forfeit | Kittatinny | Win by Pin | 7 | 107 |
2010-01-30 | Glinsky, Cory | Hillsborough | Win by Tech Fall | 6 | 85 |
2010-01-30 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2010-01-27 | Balestrieri , Alec | Franklin | Win by Pin | 7 | 85 |
2010-01-24 | Forfeit | Del Val Gold | Win by Pin | 7 | 85 |
2010-01-24 | Fluri, Gino | North Warren | Win by Pin | 7 | 85 |
2010-01-24 | Lipari, Peter | Lenape Valley | Win by Tech Fall | 6 | 85 |
2010-01-16 | Gallager, Brandon | Phillipsburg Grey | Win by Pin | 7 | 85 |
2010-01-16 | Pomrinca, Ryan | North Hunterdon | Win by Decision | 4 | 85 |
2010-01-09 | Anderson, Eugene | East Brunswick | Win by Pin | 7 | 85 |
2010-01-09 | Pollera, Alex | Watchung Hills | Win by Decision | 4 | 85 |
2009-12-12 | Pusterla, Austin | Fords | Win by Pin | 7 | 85 |
2009-12-12 | Vanwingerden, Jake | Kittatinny | Win by Pin | 7 | 85 |
2009-12-05 | Santos, Desmund | South Plainfield | Win by Pin | 7 | 85 |
2009-01-24 | Ellingworth, Matt | Lenape Valley | Win by Pin | 7 | 80 |
2009-01-21 | Maimone, James | Franklin | Win by Pin | 7 | 80 |
2009-01-18 | Forfeit | Del Val Gold | Win by Pin | 7 | 80 |
2009-01-18 | Forfeit | Sparta | Win by Pin | 7 | 80 |
2009-01-11 | Dinmore, Gary | Flemington Elks | Win by Decision | 4 | 80 |
2009-01-10 | Vindici, A J | Randolph | Win by Major | 5 | 80 |
2009-01-10 | Smolinsky, Brian | North Hunterdon | Win by Pin | 7 | 80 |
2008-12-27 | Forfeit | Newton | Win by Pin | 7 | 80 |
2008-12-27 | Witzal, Jarret | Cranford | Win by Pin | 7 | 80 |
2008-12-27 | Higuerous, Jorge | Phillipsburg Grey | Win by Pin | 7 | 80 |
2008-12-17 | Forfeit | Kenilworth | Win by Pin | 7 | 80 |
2008-12-13 | Forfeit | Kittatinny | Win by Pin | 7 | 80 |
2008-12-13 | Adetula, Tai | Warren Hills | Win by Pin | 7 | 80 |
2008-12-06 | Mele, Jon | Berkeley Heights | Loss by Decision | 1 | 80 |
2008-12-06 | Forfeit | Del Val Blue | Win by Pin | 7 | 80 |
2008-12-06 | Forfeit | High Point | Win by Pin | 7 | 80 |
Total Varsity Seed Points: 265 |
End of Varsity results for Noble, Matthew
| © Copyright 2024 | Home| Admin Panel | Logout