Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-21 | Underwood, Tyler | East Brunswick | Loss by Pin | 1 | 100 |
2011-01-15 | Schmidt, Billy | Basking Ridge | Win by Decision | 4 | 100 |
2010-12-18 | Glinsky, Cory | Hillsborough | Win by Decision | 4 | 100 |
2010-12-18 | Duardo, Anthony | North Warren | Win by Decision | 4 | 100 |
2010-12-18 | Burke, Ian | Sparta | Loss by Decision | 1 | 100 |
2010-12-04 | Giambrone, Steven | Parsippany | Win by Decision | 4 | 107 |
2010-01-30 | Monticchio, Nick | Hillsborough | Loss by Decision | 1 | 90 |
2010-01-30 | Murphy, Timothy | Kenilworth | Loss by Decision | 1 | 90 |
2010-01-27 | Giaquinto, James | Franklin | Loss by Decision | 1 | 90 |
2010-01-24 | Ritchie, Matt | North Warren | Loss by Pin | 1 | 90 |
2010-01-24 | Forfeit | Del Val Gold | Win by Pin | 7 | 90 |
2010-01-24 | Ellingworth, Matt | Lenape Valley | Win by Major | 5 | 90 |
2010-01-16 | Smoot, William | Phillipsburg Grey | Loss by Tech Fall | 1 | 90 |
2010-01-16 | Smolinsky, Brian | North Hunterdon | Loss by Pin | 1 | 90 |
2009-12-19 | Cook, Brennan | Flemington Elks | Loss by Decision | 1 | 85 |
2009-12-19 | Porrao, Maciel | Phillipsburg Garnet | Loss by Major | 1 | 85 |
2009-12-12 | Marty, Joey | Fords | Loss by Pin | 1 | 90 |
2009-12-12 | Brown, Jake | Kittatinny | Win by Decision | 4 | 90 |
2009-12-05 | Hedden, Dan | South Plainfield | Loss by Pin | 1 | 90 |
Total Varsity Seed Points: 44 |
End of Varsity results for Newman, Logan
| © Copyright 2024 | Home| Admin Panel | Logout