Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-30 | Spillane, Sean | Kenilworth | Win by Pin | 7 | 124 |
2008-01-26 | Forfeit | North Hunterdon | Win by Pin | 7 | 124 |
2008-01-26 | Forfeit | Lenape Valley | Win by Pin | 7 | 124 |
2008-01-19 | Castimore, Stephen | Kittatinny | Loss by Decision | 1 | 124 |
2008-01-19 | Check, Cory | Warren Hills | Win by Decision | 4 | 124 |
2008-01-19 | Mancuso, Kevin | Randolph | Loss by Decision | 1 | 124 |
2008-01-12 | Forfeit | Westfield | Win by Pin | 7 | 124 |
2008-01-12 | Capaldo, Robert | Voorhees | Win by Decision | 4 | 124 |
2008-01-05 | Torppey, Dillon | North Warren | Win by Decision | 4 | 124 |
2008-01-05 | Molinaro, Mike | South Plainfield | Loss by Decision | 1 | 124 |
2007-12-29 | Moyer, Joe | Phillipsburg Garnet | Loss by Major | 1 | 124 |
2007-12-29 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 124 |
2007-12-29 | Forfeit | Newton | Win by Pin | 7 | 124 |
2007-12-22 | Scerbo, Thomas | Flemington Elks | Win by Decision | 4 | 124 |
2007-12-22 | Forfeit | High Point | Win by Pin | 7 | 124 |
2007-12-16 | Forfeit | Berkeley Heights | Win by Pin | 7 | 124 |
2007-12-09 | Forfeit | Del Val | Win by Pin | 7 | 124 |
2007-12-08 | Muttie, Michael | Bridgewater | Win by Major | 5 | 124 |
2007-12-06 | Weinstein, Sam | Hillsborough | Win by Decision | 4 | 124 |
2007-02-12 | Wayman, Alfred | Newton | Loss by Decision | 1 | 124 |
2007-02-07 | Tancs, Anthony | Kenilworth | Loss by Pin | 1 | 124 |
2007-02-05 | Sweeney, Thomas | Westfield | Win by Decision | 4 | 124 |
2007-02-03 | Ragsdale, Joey | North Hunterdon | Win by Pin | 7 | 124 |
2007-01-27 | Horvath, Matt | Phillipsburg Garnet | Loss by Pin | 1 | 119 |
2007-01-27 | Labell, Michael | Lenape Valley | Loss by Pin | 1 | 119 |
2007-01-27 | Giamarco, Larry | Phillipsburg Grey | Loss by Decision | 1 | 119 |
2007-01-26 | Hoy, Joey | Berkeley Heights | Loss by Pin | 1 | 119 |
2007-01-20 | Palanca, Jordan | North Warren | Win by Tech Fall | 6 | 124 |
2007-01-18 | Baker, Steven | Voorhees | Win by Decision | 4 | 119 |
2007-01-12 | Billich, Ryan | South Plainfield | Loss by Major | 1 | 132 |
2007-01-06 | Forfeit | Kittatinny | Win by Pin | 7 | 124 |
2006-12-23 | Forfeit | Bridgewater | Win by Pin | 7 | 119 |
2006-12-23 | Gebert, Stephen | Del Val | Loss by Pin | 1 | 119 |
2006-12-16 | Mohammad, Saladin | Rahway | Win by Pin | 7 | 119 |
2006-12-16 | Kruppa, Dylan | Hillsborough | Win by Decision | 4 | 119 |
2006-12-01 | Spies, Tyler | Flemington Elks | Loss by Pin | 1 | 124 |
2006-02-08 | Forfeit | Westfield | Win by Pin | 7 | 107 |
2006-02-05 | Labell, Michael | Lenape Valley | Loss by Pin | 1 | 107 |
2006-02-04 | Behrens, Jason | North Hunterdon | Loss by Decision | 1 | 107 |
2006-02-04 | Maxy, Tom | Phillipsburg Grey | Loss by Decision | 1 | 107 |
2006-01-28 | Calloway, William | Rahway | Loss by Decision | 1 | 107 |
2006-01-28 | Klein, Bill | North Warren | Loss by Pin | 1 | 107 |
2006-01-21 | Armstrong, Adam | Newton | Loss by Pin | 1 | 107 |
2006-01-21 | Geoghegan, Devon | Kenilworth | Loss by Pin | 1 | 107 |
2006-01-15 | Forfeit | Kittatinny | Win by Pin | 7 | 107 |
2006-01-15 | Vitale, Stephen | Randolph | Loss by Pin | 1 | 107 |
2006-01-15 | Doyle, Jeremy | Warren Hills | Win by Tech Fall | 6 | 107 |
2006-01-06 | Divitantonio, Tommy | High Point | Loss by Pin | 1 | 107 |
2005-12-17 | Forfeit | Hillsborough | Win by Pin | 7 | 112 |
Total Varsity Seed Points: 183 |
End of Varsity results for Murray, Kyle
| © Copyright 2024 | Home| Admin Panel | Logout