Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-02-07 | Forfeit | South Plainfield | Win by Pin | 7 | 132 |
2011-02-02 | Savona, Eoghan | Kenilworth | Win by Major | 5 | 132 |
2010-12-12 | Gaccione, Jason | High Point | Win by Decision | 4 | 132 |
2010-12-12 | Conway, Trisston | Basking Ridge | Win by Pin | 7 | 132 |
2010-12-12 | Forfeit | Randolph | Win by Pin | 7 | 132 |
2010-12-04 | Labell, Joe | Lenape Valley | Win by Pin | 7 | 132 |
2010-12-04 | Bauberger, Chase | Del Val | Win by Pin | 7 | 132 |
2010-01-27 | Drabich, Alec | Del Val Blue | Win by Tech Fall | 6 | 112 |
2010-01-25 | O Callahan, Liam | Hillsborough | Win by Major | 5 | 112 |
2010-01-23 | Wolfinger, Garret | Phillipsburg Grey | Win by Pin | 7 | 112 |
2010-01-19 | Gonzalez, Christian | South Plainfield | Win by Pin | 7 | 112 |
2010-01-16 | Scerbo, Joseph | Flemington Elks | Loss by Decision | 1 | 112 |
2010-01-16 | Fagg-daves, Michale | Franklin | Loss by Pin | 1 | 112 |
2010-01-09 | Forfeit | Bridgewater | Win by Pin | 7 | 112 |
2010-01-09 | Mirenna, Colin | East Brunswick | Win by Pin | 7 | 112 |
2009-12-29 | Fossett, Jacob | North Hunterdon | Win by Pin | 7 | 112 |
2009-12-15 | Buttitta, Carl | Fords | Loss by Decision | 1 | 112 |
2009-12-13 | Gaccione, Jason | High Point | Loss by Decision | 1 | 112 |
2009-12-13 | Forfeit | Newton | Win by Pin | 7 | 112 |
2009-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 112 |
2009-12-05 | Federico, Jake | Randolph | Win by Pin | 7 | 112 |
2009-12-05 | Roessner, Anthony | Warren Hills | Win by Pin | 7 | 112 |
2009-12-05 | Smith, Tyler | Del Val Gold | Win by Pin | 7 | 112 |
2009-02-11 | Heilmann, Troy | South Plainfield | Loss by Pin | 1 | 100 |
2009-02-10 | Suk, Christian | North Warren | Win by Pin | 7 | 100 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 100 |
2009-02-06 | Duhigg, Michael | East Brunswick | Win by Pin | 7 | 100 |
2009-02-04 | Forfeit | Bridgewater | Win by Pin | 7 | 100 |
2009-01-20 | Kellerman, Ryan | Hillsborough | Win by Decision | 4 | 100 |
2009-01-18 | Mclaughlin, Austin | Del Val Blue | Loss by Decision | 1 | 100 |
2009-01-18 | Forfeit | Randolph | Win by Pin | 7 | 100 |
2009-01-17 | Higginson, Tim | Flemington Elks | Loss by Pin | 1 | 100 |
2009-01-17 | Marhold, Drew | Phillipsburg Grey | Loss by Pin | 1 | 100 |
2009-01-17 | Popek, Dave | Kittatinny | Loss by Decision | 1 | 100 |
2009-01-10 | Steinbeiser, Jessie | Del Val Gold | Win by Decision | 4 | 100 |
2009-01-10 | Amedeo, Anthony | Kenilworth | Win by Pin | 7 | 100 |
2008-12-27 | Woolfe, Trevor | Phillipsburg Garnet | Loss by Pin | 1 | 100 |
2008-12-27 | Labell, Joe | Lenape Valley | Loss by Decision | 1 | 100 |
2008-12-27 | Forfeit | Berkeley Heights | Win by Pin | 7 | 100 |
2008-12-13 | Grim, Colin | High Point | Loss by Decision | 1 | 100 |
2008-12-13 | Yarnell, Tyler | Voorhees | Win by Pin | 7 | 100 |
2008-12-06 | Forfeit | Sparta | Win by Pin | 7 | 100 |
2008-12-06 | Cunningham, Dan | Warren Hills | Win by Decision | 4 | 100 |
2008-01-30 | Tancs, Mike | Kenilworth | Loss by Major | 1 | 95 |
2007-12-08 | Diaz, Dominic | Bridgewater | Loss by Major | 1 | 95 |
2007-12-06 | McLaughlin, Matt | Hillsborough | Loss by Major | 1 | 95 |
Total Varsity Seed Points: 215 |
End of Varsity results for Murray, Alex
| © Copyright 2024 | Home| Admin Panel | Logout