Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-29 | Forfeit | Lenape Valley | Win by Pin | 7 | 119 |
2011-01-29 | Forfeit | Randolph | Win by Pin | 7 | 119 |
2011-01-15 | Forfeit | High Point | Win by Pin | 7 | 119 |
2011-01-15 | Spirodigliozzi, Anthony | Washington Y MS | Win by Pin | 7 | 119 |
2011-01-08 | Forfeit | North Warren | Win by Pin | 7 | 119 |
2011-01-02 | Forfeit | Voorhees | Win by Pin | 7 | 119 |
2011-01-02 | Agans, Donald | Phillipsburg | Win by Pin | 7 | 119 |
2010-12-18 | Minette, Kevin | Branchburg Wr Club | Win by Pin | 7 | 119 |
2010-12-18 | Vrancken, Wyatt | North Hunterdon | Win by Pin | 7 | 119 |
2010-12-18 | Coward, Marcus | Newton | Win by Pin | 7 | 119 |
2010-12-11 | Perini, Ben | Del Val | Win by Pin | 7 | 119 |
2010-12-11 | Long, Christian | Flemington Elks | Win by Pin | 7 | 119 |
2010-12-11 | Forfeit | Sparta | Win by Pin | 7 | 119 |
2010-12-04 | Gonzalez, Christian | South Plainfield | Win by Pin | 7 | 119 |
2010-12-04 | Forfeit | Bridgewater | Win by Pin | 7 | 119 |
2010-12-04 | Jones, Brandon | Parsippany | Win by Pin | 7 | 119 |
2010-01-30 | Bilderback, Christian | Warren Hills | Win by Pin | 7 | 107 |
2010-01-23 | Petchonka, Tylor | Phillipsburg Garnet | Win by Decision | 4 | 107 |
2010-01-17 | Gaccione, Jason | High Point | Loss by Decision | 1 | 107 |
2010-01-17 | Hayes, John | North Warren | Win by Decision | 4 | 107 |
2010-01-17 | Forfeit | Lenape Valley | Win by Pin | 7 | 107 |
2010-01-09 | Forfeit | Del Val Blue | Win by Pin | 7 | 107 |
2010-01-09 | Falco, Al | Sparta | Win by Pin | 7 | 107 |
2009-12-19 | Jeffery, Conor | Kenilworth | Win by Pin | 7 | 107 |
2009-12-19 | Glasgow, Sean | East Brunswick | Win by Pin | 7 | 107 |
2009-12-19 | Vozzo, Matthew | Randolph | Win by Tech Fall | 6 | 107 |
2009-12-12 | Farrell, Brandon | Fords | Win by Pin | 7 | 107 |
2009-12-12 | Gorski, Steve | Bridgewater | Win by Tech Fall | 6 | 107 |
2009-12-12 | Masczsak, Chris | South Plainfield | Win by Pin | 7 | 107 |
2009-12-05 | Boylan, Devin | Hillsborough | Win by Pin | 7 | 107 |
2009-12-05 | Higuerous, Jorge | Phillipsburg Grey | Win by Pin | 7 | 107 |
2009-12-05 | Forfeit | Newton | Win by Pin | 7 | 107 |
2009-02-10 | Forfeit | Lenape Valley | Win by Pin | 7 | 85 |
2009-02-01 | Norgard, John | North Warren | Win by Major | 5 | 85 |
2009-02-01 | Forfeit | Sparta | Win by Pin | 7 | 85 |
2009-02-01 | Forfeit | Randolph | Win by Pin | 7 | 85 |
2009-01-24 | Tracy, Ryan | Newton | Win by Tech Fall | 6 | 85 |
2009-01-24 | Forfeit | Voorhees | Win by Pin | 7 | 85 |
2009-01-24 | Derin, Mike | High Point | Loss by Decision | 1 | 85 |
2009-01-17 | Mupo, David | Watchung Hills | Win by Decision | 4 | 85 |
2009-01-17 | Berigan, Christian | Phillipsburg Garnet | Win by Major | 5 | 85 |
2009-01-17 | Higuerous, Jorge | Phillipsburg Grey | Win by Pin | 7 | 85 |
2009-01-17 | Nace, Dylan | Flemington Elks | Loss by Pin | 1 | 85 |
2009-01-10 | Colder, Joey | Berkeley Heights | Win by Major | 5 | 85 |
2009-01-10 | Smith, Brett | Franklin | Win by Decision | 4 | 85 |
2009-01-03 | Peterpaul, Anthony | Del Val Blue | Win by Major | 5 | 85 |
2009-01-03 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2009-01-03 | Winston, Deric | Hillsborough | Loss by Pin | 1 | 85 |
2008-12-27 | Martin, Eric | North Hunterdon | Win by Decision | 4 | 85 |
2008-12-27 | Ashnault, Anthony | South Plainfield | Loss by Pin | 1 | 85 |
2008-12-13 | Hughes, Chris | Bridgewater | Win by Pin | 7 | 85 |
2008-12-13 | Pidoto, Justin | Warren Hills | Win by Decision | 4 | 85 |
2008-12-06 | Rafferty, Patrick | East Brunswick | Win by Pin | 7 | 85 |
2008-12-06 | Forfeit | Del Val Gold | Win by Pin | 7 | 85 |
2008-12-06 | Murray, Gavin | Cranford | Loss by Pin | 1 | 85 |
Total Varsity Seed Points: 320 |
End of Varsity results for Murphy, Tom
| © Copyright 2024 | Home| Admin Panel | Logout