Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-27 | Forfeit | Del Val Blue | Win by Pin | 7 | 95 |
2010-01-25 | O Callahan, Patrick | Hillsborough | Win by Decision | 4 | 95 |
2010-01-23 | Blazejewski, Daniel | Phillipsburg Grey | Win by Pin | 7 | 95 |
2010-01-19 | Forfeit | South Plainfield | Win by Pin | 7 | 95 |
2010-01-16 | Zampetti, Mathew | Flemington Elks | Win by Decision | 4 | 95 |
2010-01-16 | Torres, Marrius | Franklin | Win by Pin | 7 | 95 |
2010-01-09 | Muttie, Nick | Bridgewater | Win by Pin | 7 | 95 |
2010-01-09 | Rafferty, Patrick | East Brunswick | Win by Pin | 7 | 95 |
2009-12-29 | Martin, Eric | North Hunterdon | Win by Decision | 4 | 95 |
2009-12-15 | Jordan, Bobby | Fords | Win by Decision | 4 | 95 |
2009-12-13 | Cullen, Ryan | High Point | Win by Decision | 4 | 95 |
2009-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 95 |
2009-12-13 | Wallerstein, Eric | Newton | Win by Pin | 7 | 95 |
2009-12-05 | Kohn, Tyler | Randolph | Win by Pin | 7 | 95 |
2009-12-05 | Fluck, John | Warren Hills | Win by Pin | 7 | 95 |
2009-12-05 | Forfeit | Del Val Gold | Win by Pin | 7 | 95 |
2009-02-11 | Ashnault, Anthony | South Plainfield | Loss by Pin | 1 | 85 |
2009-02-10 | Norgard, John | North Warren | Win by Pin | 7 | 85 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 85 |
2009-02-09 | Smith, Brett | Franklin | Loss by Decision | 1 | 85 |
2009-02-06 | Forfeit | East Brunswick | Win by Pin | 7 | 85 |
2009-02-04 | Hughes, Chris | Bridgewater | Win by Pin | 7 | 85 |
2009-01-20 | Winston, Deric | Hillsborough | Loss by Major | 1 | 85 |
2009-01-18 | Peterpaul, Anthony | Del Val Blue | Win by Major | 5 | 85 |
2009-01-18 | Federico, Jake | Randolph | Win by Pin | 7 | 85 |
2009-01-17 | Murphy, Tom | Kittatinny | Loss by Decision | 1 | 85 |
2009-01-17 | Nace, Dylan | Flemington Elks | Loss by Major | 1 | 85 |
2009-01-17 | Higuerous, Jorge | Phillipsburg Grey | Win by Pin | 7 | 85 |
2009-01-10 | Forfeit | Del Val Gold | Win by Pin | 7 | 85 |
2009-01-10 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2009-01-03 | Tracy, Ryan | Newton | Win by Pin | 7 | 85 |
2009-01-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 85 |
2008-12-27 | Berigan, Christian | Phillipsburg Garnet | Win by Pin | 7 | 85 |
2008-12-27 | Benvenuto, Matt | Lenape Valley | Loss by Decision | 1 | 85 |
2008-12-27 | Stamler, John | Berkeley Heights | Win by Pin | 7 | 85 |
2008-12-13 | Wagenhoffer, Zach | High Point | Win by Pin | 7 | 85 |
2008-12-13 | Birchenough, Clayton | Voorhees | Win by Pin | 7 | 85 |
2008-12-06 | Schmitzer, Walker | Sparta | Win by Pin | 7 | 85 |
2008-12-06 | Pidoto, Justin | Warren Hills | Loss by Decision | 1 | 85 |
2008-01-30 | Forfeit | Kenilworth | Win by Pin | 7 | 75 |
2008-01-26 | Forfeit | North Hunterdon | Win by Pin | 7 | 75 |
2008-01-26 | Benvenuto, Matt | Lenape Valley | Loss by Decision | 1 | 75 |
2008-01-19 | Federico, Jake | Randolph | Win by Pin | 7 | 75 |
2008-01-19 | Wehrenberg, Tyler | Kittatinny | Win by Pin | 7 | 75 |
2008-01-19 | Pidoto, Justin | Warren Hills | Loss by Decision | 1 | 75 |
2008-01-12 | Okulicz, Christian | Voorhees | Win by Decision | 4 | 75 |
2008-01-12 | Kalimtzis, Nick | Westfield | Win by Pin | 7 | 75 |
2008-01-05 | Ashnault, Anthony | South Plainfield | Loss by Pin | 1 | 75 |
2008-01-05 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2007-12-29 | Rehil, Matt | Phillipsburg Garnet | Win by Decision | 4 | 75 |
2007-12-29 | Forfeit | Newton | Win by Pin | 7 | 75 |
2007-12-29 | Berigan, Christian | Phillipsburg Grey | Win by Pin | 7 | 75 |
2007-12-22 | Mondoro, John | Flemington Elks | Win by Pin | 7 | 75 |
2007-12-22 | Gaccione, Jason | High Point | Win by Decision | 4 | 75 |
2007-12-16 | Mele, Jon | Berkeley Heights | Loss by Decision | 1 | 75 |
2007-12-09 | Forfeit | Del Val | Win by Pin | 7 | 75 |
2007-12-08 | Lamorte, Valerio | Bridgewater | Loss by Decision | 1 | 75 |
2007-12-06 | Winston, Deric | Hillsborough | Win by Decision | 4 | 75 |
2007-02-12 | Tapia, Chris | Newton | Win by Pin | 7 | 70 |
2007-02-07 | Maier, Danny | Kenilworth | Win by Pin | 7 | 70 |
2007-02-05 | Forfeit | Westfield | Win by Pin | 7 | 70 |
2007-02-03 | Mack, Curtis | North Hunterdon | Win by Pin | 7 | 70 |
2007-01-27 | Rehil, Matt | Phillipsburg Garnet | Win by Major | 5 | 70 |
2007-01-27 | Kluziney, Andrew | Phillipsburg Grey | Win by Pin | 7 | 70 |
2007-01-27 | LaBell, Dominick | Lenape Valley | Win by Pin | 7 | 70 |
2007-01-26 | Mele, Jon | Berkeley Heights | Loss by Decision | 1 | 70 |
2007-01-20 | Turner, Brian | North Warren | Win by Decision | 4 | 70 |
2007-01-18 | Okulicz, Christian | Voorhees | Loss by Decision | 1 | 70 |
2007-01-12 | Ashnault, Anthony | South Plainfield | Loss by Major | 1 | 70 |
2007-01-06 | West, Nick | Kittatinny | Win by Pin | 7 | 70 |
2007-01-06 | Crupi, Dylan | Randolph | Loss by Decision | 1 | 70 |
2006-12-23 | Lamorte, Valerio | Bridgewater | Win by Major | 5 | 70 |
2006-12-23 | Kappus, Chad | Del Val | Win by Pin | 7 | 70 |
2006-12-16 | Forfeit | Rahway | Win by Pin | 7 | 75 |
2006-12-16 | Gonzalez, Nick | Hillsborough | Win by Pin | 7 | 75 |
Total Varsity Seed Points: 393 |
End of Varsity results for Mupo, David
| © Copyright 2024 | Home| Admin Panel | Logout