Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2006-02-08 | Barber, Christian | Westfield | Loss by Pin | 1 | 100 |
2006-02-05 | Samiljan, Zach | Lenape Valley | Win by Pin | 7 | 100 |
2006-02-04 | Vrancken, Beau | North Hunterdon | Loss by Decision | 1 | 100 |
2006-02-04 | Barna, Mike | Phillipsburg Grey | Win by Decision | 4 | 100 |
2006-01-28 | Desrivieres, Alex | North Warren | Win by Tech Fall | 6 | 100 |
2006-01-28 | Didyoung, Jimmy | Rahway | Win by Pin | 7 | 100 |
2006-01-21 | Connelly, Jake | Newton | Win by Pin | 7 | 100 |
2006-01-21 | Brockerhoff, Dan | Phillipsburg Garnet | Loss by Pin | 1 | 100 |
2006-01-21 | Phillips, Allen | Kenilworth | Loss by Pin | 1 | 100 |
2006-01-15 | CollinsĀ , Kevin | Randolph | Loss by Pin | 1 | 100 |
2006-01-15 | Widenor, Alonzo | Warren Hills | Win by Pin | 7 | 100 |
2006-01-15 | Castimore, Stephen | Kittatinny | Win by Pin | 7 | 100 |
2006-01-12 | Adams, Dylan | Bridgewater | Win by Major | 5 | 107 |
2006-01-06 | Gould, Billy | High Point | Loss by Pin | 1 | 100 |
2005-12-28 | Butler, Michael | Del Val | Loss by Pin | 1 | 107 |
2005-12-18 | Schaffer, Alec | Flemington Elks | Loss by Pin | 1 | 107 |
2005-12-17 | Muck, Isacc | Hillsborough | Win by Pin | 7 | 107 |
2005-12-16 | Hughes, Kyle | South Plainfield | Loss by Pin | 1 | 107 |
2005-12-07 | Bonavito, Nick | Voorhees | Loss by Pin | 1 | 107 |
2005-02-14 | Forfeit | Belvidere | Win by Pin | 7 | 90 |
2005-02-04 | Sacco, Ryan | South Plainfield | Loss by Pin | 1 | 90 |
2005-02-02 | Boyle, Patrick | North Hunterdon | Win by Pin | 7 | 90 |
2005-01-30 | Hinton, Rochell | Rahway | Win by Major | 5 | 90 |
2005-01-30 | Lurz, Luke | North Warren | Win by Pin | 7 | 90 |
2005-01-30 | Armstrong, Adam | Newton | Loss by Decision | 1 | 90 |
2005-01-20 | Bohn, Zachary | Voorhees | Win by Major | 5 | 90 |
2005-01-15 | Tinsman, Cliff | Phillipsburg Grey | Loss by Pin | 1 | 90 |
2005-01-15 | Yingling, Jey | Westfield | Win by Major | 5 | 90 |
2005-01-15 | Millemann, Matthew | Hillsborough | Win by Pin | 7 | 90 |
2005-01-15 | Bach, Joe | Kittatiny | Loss by Pin | 1 | 90 |
2005-01-08 | Croom, Jacob | Phillipsburg Garnet | Loss by Pin | 1 | 90 |
2005-01-08 | Tinsman, Cliff | Phillipsburg Grey | Loss by Pin | 1 | 90 |
2005-01-05 | Thatcher, Matthew | Flemington Elks | Win by Pin | 7 | 90 |
2004-12-11 | Klaus, Kyle | High Point | Win by Pin | 7 | 90 |
2004-12-11 | Platt, Cameron | Randolph | Loss by Pin | 1 | 90 |
2004-12-08 | Jeremy Doyle | Warren Hills | Win by Pin | 7 | 90 |
2004-12-04 | Michaud, Mark | Lenape Valley | Loss by Pin | 1 | 90 |
2004-12-04 | Calderon, John | Kenilworth | Loss by Pin | 1 | 90 |
2004-12-04 | Vega, Peter | Bridgewater | Win by Pin | 7 | 90 |
Total Varsity Seed Points: 147 |
End of Varsity results for Mupo, Dale
| © Copyright 2024 | Home| Admin Panel | Logout