Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-12-12 | Forfeit | High Point | Win by Pin | 7 | 95 |
2010-12-12 | Castagno, Victor | Basking Ridge | Win by Pin | 7 | 95 |
2010-12-12 | Wittenberg, Harrison | Randolph | Win by Pin | 7 | 95 |
2010-12-04 | Arzon, Aaron | Lenape Valley | Win by Pin | 7 | 95 |
2010-12-04 | Intili, Vito | Del Val | Win by Decision | 4 | 95 |
2010-01-27 | Forfeit | Del Val Blue | Win by Pin | 7 | 75 |
2010-01-25 | Forfeit | Hillsborough | Win by Pin | 7 | 75 |
2010-01-23 | Falk, R. Jared | Phillipsburg Grey | Loss by Pin | 1 | 75 |
2010-01-19 | Vetuschi, Vinny | South Plainfield | Win by Pin | 7 | 75 |
2010-01-16 | Rodriguez, Kyler | Flemington Elks | Loss by Tech Fall | 1 | 75 |
2010-01-16 | Forfeit | Franklin | Win by Pin | 7 | 75 |
2010-01-09 | Archer, Nick | Bridgewater | Win by Pin | 7 | 75 |
2010-01-09 | Minikel, Jason | East Brunswick | Win by Decision | 4 | 75 |
2009-12-29 | Carroll, Jack | North Hunterdon | Win by Major | 5 | 75 |
2009-12-15 | Favor, Anthony | Fords | Win by Pin | 7 | 75 |
2009-12-13 | Babus, Chase | High Point | Win by Major | 5 | 75 |
2009-12-13 | Forfeit | Kenilworth | Win by Pin | 7 | 75 |
2009-12-13 | Forfeit | Newton | Win by Pin | 7 | 75 |
2009-12-05 | Jensen, Eric | Randolph | Win by Pin | 7 | 75 |
2009-12-05 | Valli, Matt | Warren Hills | Win by Decision | 4 | 75 |
2009-12-05 | Smith, Zach | Del Val Gold | Win by Pin | 7 | 75 |
2009-02-11 | Forfeit | South Plainfield | Win by Pin | 7 | 70 |
2009-02-10 | Torppey, Zack | North Warren | Win by Pin | 7 | 70 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 70 |
2009-02-09 | Forfeit | Franklin | Win by Pin | 7 | 70 |
2009-02-06 | Forfeit | East Brunswick | Win by Pin | 7 | 70 |
2009-02-04 | Forfeit | Bridgewater | Win by Pin | 7 | 70 |
2009-01-20 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2009-01-18 | Forfeit | Del Val Blue | Win by Pin | 7 | 70 |
2009-01-18 | Szynalski, Michael | Randolph | Loss by Pin | 1 | 70 |
2009-01-17 | Rodriguez, Kyler | Flemington Elks | Loss by Pin | 1 | 70 |
2009-01-17 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 70 |
2009-01-17 | Klinger, Nick | Kittatinny | Loss by Pin | 1 | 70 |
2009-01-10 | Forfeit | Kenilworth | Win by Pin | 7 | 70 |
2009-01-10 | Forfeit | Del Val Gold | Win by Pin | 7 | 70 |
2009-01-03 | Robinson, Paul | North Hunterdon | Win by Pin | 7 | 70 |
2009-01-03 | Robbins, Brandon | Newton | Win by Pin | 7 | 70 |
2008-12-27 | Paetzell, Brandon | Phillipsburg Garnet | Loss by Pin | 1 | 70 |
2008-12-27 | Koert, Dominic | Lenape Valley | Win by Decision | 4 | 70 |
2008-12-27 | Mele, Nic | Berkeley Heights | Win by Pin | 7 | 70 |
2008-12-13 | Gallo, Dom | High Point | Loss by Decision | 1 | 70 |
2008-12-13 | Blunk, Jack | Voorhees | Loss by Pin | 1 | 70 |
2008-12-06 | Jerome, Eugene | Sparta | Win by Pin | 7 | 70 |
2008-12-06 | Nauta, Max | Warren Hills | Loss by Pin | 1 | 70 |
Total Varsity Seed Points: 238 |
End of Varsity results for Meyers, Max
| © Copyright 2024 | Home| Admin Panel | Logout