Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-24 | King, Dylan | Franklin | Win by Pin | 7 | 100 |
2010-01-21 | Picharello, Paul | East Brunswick | Win by Pin | 7 | 95 |
2010-01-17 | Pidoto, Austin | Warren Hills | Win by Decision | 4 | 95 |
2010-01-17 | Wallerstein, Eric | Newton | Win by Pin | 7 | 95 |
2010-01-17 | Montesdeoca, Sebastian | Kenilworth | Win by Pin | 7 | 95 |
2010-01-16 | Blazejewski, Daniel | Phillipsburg Grey | Win by Pin | 7 | 95 |
2010-01-16 | Muttie, Nick | Bridgewater | Win by Pin | 7 | 95 |
2010-01-07 | Jazikoff, Ray | South Plainfield | Loss by Major | 1 | 100 |
2010-01-06 | Adam, Michael | Del Val Gold | Loss by Decision | 1 | 100 |
2009-12-29 | Mupo, David | Watchung Hills | Loss by Decision | 1 | 95 |
2009-12-12 | Forfeit | Del Val Blue | Win by Pin | 7 | 95 |
2009-12-12 | O Callahan, Patrick | Hillsborough | Loss by Decision | 1 | 95 |
2009-12-12 | Kohn, Tyler | Randolph | Win by Pin | 7 | 95 |
2009-12-06 | Cullen, Ryan | High Point | Loss by Decision | 1 | 95 |
2009-12-06 | Perretta, Thomas | Sparta | Win by Pin | 7 | 95 |
2009-12-06 | Zampetti, Mathew | Flemington Elks | Loss by Decision | 1 | 95 |
2009-02-05 | Higuerous, Jorge | Phillipsburg Grey | Win by Pin | 7 | 85 |
2009-02-04 | Pidoto, Justin | Warren Hills | Loss by Major | 1 | 85 |
2009-01-29 | Elling, Max | Phillipsburg Garnet | Loss by Pin | 1 | 85 |
2009-01-26 | Ihling, Cody | Voorhees | Win by Major | 5 | 90 |
2009-01-25 | Forfeit | Sparta | Win by Pin | 7 | 85 |
2009-01-24 | Nace, Dylan | Flemington Elks | Loss by Major | 1 | 85 |
2009-01-24 | Colder, Joey | Berkeley Heights | Win by Decision | 4 | 85 |
2009-01-21 | Peterpaul, Anthony | Del Val Blue | Win by Decision | 4 | 85 |
2009-01-18 | Forfeit | Kenilworth | Win by Pin | 7 | 85 |
2009-01-18 | Rafferty, Patrick | East Brunswick | Win by Pin | 7 | 85 |
2009-01-18 | Wagenhoffer, Zach | High Point | Loss by Pin | 1 | 85 |
2009-01-13 | Forfeit | Del Val Gold | Win by Pin | 7 | 85 |
2009-01-10 | Forfeit | Randolph | Win by Pin | 7 | 85 |
2009-01-10 | Hughes, Chris | Bridgewater | Win by Pin | 7 | 85 |
2009-01-07 | Labracio, Adam | Hillsborough | Loss by Decision | 1 | 90 |
2009-01-03 | Tracy, Ryan | Newton | Win by Decision | 4 | 85 |
2008-12-27 | Ashnault, Anthony | South Plainfield | Loss by Pin | 1 | 85 |
2008-12-27 | Murphy, Tom | Kittatinny | Loss by Decision | 1 | 85 |
2008-12-14 | Smith, Brett | Franklin | Loss by Decision | 1 | 85 |
2008-12-14 | Norgard, John | North Warren | Win by Decision | 4 | 85 |
2008-12-14 | Burkert, Conner | Cranford | Loss by Tech Fall | 1 | 85 |
2008-12-06 | Labell, Dominic | Lenape Valley | Loss by Decision | 1 | 90 |
2008-01-31 | Winston, Deric | Hillsborough | Loss by Decision | 1 | 75 |
2008-01-30 | Jones, Zack | North Warren | Loss by Decision | 1 | 75 |
2008-01-26 | Mondoro, John | Flemington Elks | Loss by Decision | 1 | 75 |
2008-01-24 | Pidoto, Justin | Warren Hills | Loss by Pin | 1 | 75 |
2008-01-23 | Ruzicka, Lyle | Del Val | Win by Decision | 4 | 75 |
2008-01-19 | Okulicz, Christian | Voorhees | Loss by Pin | 1 | 75 |
2008-01-13 | Wehrenberg, Tyler | Kittatinny | Win by Pin | 7 | 75 |
2008-01-12 | Forfeit | Randolph | Win by Pin | 7 | 75 |
2008-01-12 | Benvenuto, Matt | Lenape Valley | Loss by Major | 1 | 75 |
2008-01-06 | Forfeit | Kenilworth | Win by Pin | 7 | 75 |
2008-01-06 | Rehil, Matt | Phillipsburg Garnet | Loss by Decision | 1 | 75 |
2008-01-06 | Mele, Jon | Berkeley Heights | Loss by Tech Fall | 1 | 75 |
2007-12-30 | Lamorte, Valerio | Bridgewater | Loss by Decision | 1 | 75 |
2007-12-20 | Ashnault, Anthony | South Plainfield | Loss by Pin | 1 | 75 |
2007-12-20 | Gaccione, Jason | High Point | Loss by Major | 1 | 75 |
2007-12-06 | Forfeit | Westfield | Win by Pin | 7 | 75 |
Total Varsity Seed Points: 197 |
End of Varsity results for Martin, Eric
| © Copyright 2024 | Home| Admin Panel | Logout