Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-01-31 | Forfeit | Randolph | Win by Pin | 7 | 100 |
2009-01-03 | Grunden, Josh | North Hunterdon | Win by Pin | 7 | 100 |
2009-01-03 | Phillips, Danny | Watchung Hills | Win by Pin | 7 | 100 |
2008-12-27 | Forfeit | Bridgewater | Win by Pin | 7 | 100 |
2008-12-27 | Helmstetter, Mike | Cranford | Loss by Pin | 1 | 100 |
2008-12-27 | Marhold, Drew | Phillipsburg Grey | Win by Decision | 4 | 100 |
2008-12-20 | Cunningham, Dan | Warren Hills | Loss by Pin | 1 | 100 |
2008-12-20 | Lutzko, Travis | East Brunswick | Win by Pin | 7 | 100 |
2008-12-14 | Forfeit | Berkeley Heights | Win by Pin | 7 | 100 |
2008-12-14 | Orr, Grady | Flemington Elks | Loss by Pin | 1 | 100 |
2008-12-14 | Steinbeiser, Jessie | Del Val Gold | Loss by Pin | 1 | 100 |
2008-12-06 | Woolfe, Trevor | Phillipsburg Garnet | Loss by Pin | 1 | 100 |
2008-12-06 | Fagg-daves, Michale | Franklin | Loss by Pin | 1 | 100 |
2008-12-06 | Forfeit | Kenilworth | Win by Pin | 7 | 100 |
2008-01-26 | Zehnbauer, Tim | Voorhees | Win by Tech Fall | 6 | 90 |
2008-01-26 | Timpani, Ray | Randolph | Loss by Pin | 1 | 90 |
2008-01-26 | Simmons, Trent | North Warren | Win by Decision | 4 | 90 |
2008-01-19 | Forfeit | Westfield | Win by Pin | 7 | 100 |
2008-01-15 | Rice, Anthony | Kenilworth | Loss by Major | 1 | 90 |
2008-01-12 | Nehila, Tyler | Flemington Elks | Loss by Pin | 1 | 90 |
2008-01-12 | Heilmann, Troy | South Plainfield | Loss by Tech Fall | 1 | 90 |
2008-01-05 | Forfeit | Del Val | Win by Pin | 7 | 90 |
2008-01-05 | Grim, Colin | High Point | Loss by Major | 1 | 90 |
2008-01-05 | Deem, Conor | Kittatinny | Win by Pin | 7 | 90 |
2007-12-29 | Fisher, Zach | Phillipsburg Garnet | Loss by Pin | 1 | 90 |
2007-12-29 | DiRosa, Anthony | Watchung Hills | Loss by Pin | 1 | 90 |
2007-12-22 | Mack, Curtis | North Hunterdon | Win by Pin | 7 | 90 |
2007-12-22 | Wolfinger, Garret | Phillipsburg Grey | Win by Pin | 7 | 90 |
2007-12-15 | Walsh, Tommy | Warren Hills | Loss by Pin | 1 | 90 |
2007-12-15 | Weinberger, Rhys | Hillsborough | Loss by Decision | 1 | 90 |
2007-12-07 | Labell, Joe | Lenape Valley | Loss by Pin | 1 | 95 |
Total Varsity Seed Points: 114 |
End of Varsity results for Maker, Joey
| © Copyright 2024 | Home| Admin Panel | Logout