Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-01-27 | Forfeit | Del Val Blue | Win by Pin | 7 | 100 |
2010-01-25 | Kellerman, Ryan | Hillsborough | Win by Tech Fall | 6 | 100 |
2010-01-23 | Segarra, Tyler | Phillipsburg Grey | Win by Pin | 7 | 100 |
2010-01-19 | Jazikoff, Ray | South Plainfield | Win by Pin | 7 | 100 |
2010-01-16 | Valle, Edwin | Franklin | Win by Pin | 7 | 100 |
2010-01-16 | Nace, Dylan | Flemington Elks | Win by Major | 5 | 100 |
2010-01-09 | Picharello, Paul | East Brunswick | Win by Pin | 7 | 100 |
2010-01-09 | Hughes, Chris | Bridgewater | Win by Pin | 7 | 100 |
2009-12-29 | Sieber, Jacob | North Hunterdon | Win by Pin | 7 | 100 |
2009-12-15 | Shea, Alec | Fords | Win by Pin | 7 | 100 |
2009-12-13 | Derin, Mike | High Point | Win by Decision | 4 | 100 |
2009-12-13 | Schlereth, Adam | Newton | Win by Pin | 7 | 100 |
2009-12-13 | Jeffery, Conor | Kenilworth | Win by Pin | 7 | 100 |
2009-12-05 | Neely, Charles | Randolph | Win by Pin | 7 | 100 |
2009-12-05 | Adam, Michael | Del Val Gold | Win by Pin | 7 | 100 |
2009-12-05 | Beck, Josh | Warren Hills | Win by Pin | 7 | 100 |
2009-02-11 | Brady, Kyle | South Plainfield | Loss by Decision | 1 | 90 |
2009-02-10 | Turner, Brian | North Warren | Win by Pin | 7 | 90 |
2009-02-09 | Forfeit | Cranford | Win by Pin | 7 | 90 |
2009-02-09 | Adam, Alec | Franklin | Win by Pin | 7 | 90 |
2009-02-06 | Perrine, Ricky | East Brunswick | Win by Decision | 4 | 90 |
2009-02-04 | Gorski, Steve | Bridgewater | Win by Pin | 7 | 90 |
2009-01-20 | Labracio, Adam | Hillsborough | Win by Major | 5 | 90 |
2009-01-18 | Forfeit | Randolph | Win by Pin | 7 | 90 |
2009-01-18 | Kappus, Chad | Del Val Blue | Win by Tech Fall | 6 | 90 |
2009-01-17 | Forfeit | Flemington Elks | Win by Pin | 7 | 90 |
2009-01-17 | Wolfinger, Garret | Phillipsburg Grey | Win by Tech Fall | 6 | 90 |
2009-01-17 | Silva, Christian | Kittatinny | Win by Pin | 7 | 90 |
2009-01-10 | Forfeit | Kenilworth | Win by Pin | 7 | 90 |
2009-01-10 | Gilmore, Matt | Del Val Gold | Win by Pin | 7 | 90 |
2009-01-03 | Grello, Joseph | Newton | Win by Pin | 7 | 90 |
2009-01-03 | Forfeit | North Hunterdon | Win by Pin | 7 | 90 |
2008-12-27 | Hoy, Ryan | Berkeley Heights | Win by Pin | 7 | 90 |
2008-12-27 | Petchunka, Tylor | Phillipsburg Garnet | Win by Pin | 7 | 90 |
2008-12-27 | Labell, Dominic | Lenape Valley | Win by Pin | 7 | 90 |
2008-12-13 | Derin, Mike | High Point | Win by Pin | 7 | 90 |
2008-12-13 | Ihling, Cody | Voorhees | Win by Pin | 7 | 90 |
2008-12-06 | Forfeit | Sparta | Win by Pin | 7 | 90 |
2008-12-06 | OBrien, Stephen | Warren Hills | Win by Pin | 7 | 90 |
2008-01-30 | Rice, Anthony | Kenilworth | Loss by Decision | 1 | 85 |
2008-01-26 | Wilson, Matt | North Hunterdon | Win by Pin | 7 | 85 |
2008-01-26 | Pretot, Justin | Lenape Valley | Win by Pin | 7 | 85 |
2008-01-19 | Greenwald, Chris | Warren Hills | Win by Decision | 4 | 85 |
2008-01-19 | Templin, Mark | Randolph | Win by Pin | 7 | 85 |
2008-01-19 | Romyns, Nick | Kittatinny | Win by Decision | 4 | 85 |
2008-01-12 | Forfeit | Westfield | Win by Pin | 7 | 85 |
2008-01-12 | Yarnell, Tyler | Voorhees | Win by Pin | 7 | 85 |
2008-01-05 | Whitehead, John | North Warren | Win by Pin | 7 | 85 |
2008-01-05 | Brady, Kyle | South Plainfield | Win by Decision | 4 | 85 |
2007-12-29 | Sutton, Zachary | Phillipsburg Grey | Win by Pin | 7 | 85 |
2007-12-29 | Marhold, Drew | Phillipsburg Garnet | Win by Pin | 7 | 85 |
2007-12-29 | Forfeit | Newton | Win by Pin | 7 | 85 |
2007-12-22 | Scerbo, Joseph | Flemington Elks | Win by Major | 5 | 85 |
2007-12-22 | Grim, Colin | High Point | Win by Pin | 7 | 85 |
2007-12-16 | Bohrer, John | Berkeley Heights | Win by Decision | 4 | 85 |
2007-12-09 | Steinbeiser, Jessie | Del Val | Win by Pin | 7 | 85 |
2007-12-08 | Forfeit | Bridgewater | Win by Pin | 7 | 85 |
2007-12-06 | Oryniak, Shane | Hillsborough | Win by Pin | 7 | 85 |
2007-02-12 | Forfeit | Newton | Win by Pin | 7 | 75 |
2007-02-07 | Disko, Mike | Kenilworth | Win by Pin | 7 | 75 |
2007-02-05 | Kalimtzis, Mike | Westfield | Win by Pin | 7 | 75 |
2007-02-03 | Wilson, Matt | North Hunterdon | Win by Pin | 7 | 75 |
2007-01-27 | Lobb, Wayne | Phillipsburg Garnet | Win by Decision | 4 | 75 |
2007-01-27 | Sutton, Zachary | Phillipsburg Grey | Win by Pin | 7 | 75 |
2007-01-27 | Forfeit | Lenape Valley | Win by Pin | 7 | 75 |
2007-01-26 | Colder, Joey | Berkeley Heights | Win by Major | 5 | 75 |
2007-01-20 | Rinaldi, Alex | North Warren | Loss by Decision | 1 | 75 |
2007-01-18 | Palmer, Adam | Voorhees | Win by Pin | 7 | 75 |
2007-01-12 | Brady, Kyle | South Plainfield | Win by Major | 5 | 75 |
2007-01-06 | Greenwald, Chris | Warren Hills | Win by Major | 5 | 75 |
2007-01-06 | Jellinek, Kevin | Kittatinny | Win by Pin | 7 | 75 |
2007-01-06 | Forfeit | Randolph | Win by Pin | 7 | 75 |
2006-12-23 | Vega, Joe | Bridgewater | Win by Pin | 7 | 75 |
2006-12-23 | Forfeit | Del Val | Win by Pin | 7 | 75 |
2006-12-01 | Callahan, Ryan | Flemington Elks | Win by Pin | 7 | 75 |
2006-02-08 | Forfeit | Westfield | Win by Pin | 7 | 70 |
2006-02-05 | Benvenuto, Matt | Lenape Valley | Loss by Decision | 1 | 70 |
2006-02-04 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 70 |
2006-02-04 | Wilson, Matt | North Hunterdon | Win by Pin | 7 | 70 |
2006-01-28 | Becker, Justin | Rahway | Win by Pin | 7 | 70 |
2006-01-28 | Forfeit | North Warren | Win by Pin | 7 | 70 |
2006-01-21 | Tracy, Ryan | Newton | Win by Pin | 7 | 70 |
2006-01-21 | Duckworth, Casey | Phillipsburg Garnet | Win by Major | 5 | 70 |
2006-01-21 | Rice, Anthony | Kenilworth | Loss by Pin | 1 | 70 |
2006-01-15 | Bach, Travis | Kittatinny | Loss by Pin | 1 | 70 |
2006-01-15 | Iemello, Anthony | Randolph | Win by Pin | 7 | 70 |
2006-01-15 | Forfeit | Warren Hills | Win by Pin | 7 | 70 |
2006-01-12 | Vega, Joseph | Bridgewater | Loss by Decision | 1 | 70 |
2006-01-06 | Klaus, Kyle | High Point | Win by Pin | 7 | 70 |
2005-12-28 | Barbiche, Cody | Del Val | Win by Decision | 4 | 70 |
2005-12-18 | Kraus, Steven | Flemington Elks | Win by Pin | 7 | 70 |
2005-12-17 | Forfeit | Hillsborough | Win by Pin | 7 | 70 |
2005-12-16 | Sanchez, Andrew | South Plainfield | Win by Pin | 7 | 70 |
2005-12-07 | Forfeit | Voorhees | Win by Pin | 7 | 70 |
Total Varsity Seed Points: 575 |
End of Varsity results for Magaldo, Mike
| © Copyright 2024 | Home| Admin Panel | Logout