Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-05 | Segarra, Stephen | Phillipsburg Grey | Win by Decision | 4 | 107 |
2009-02-04 | Rush, Thomas | Warren Hills | Win by Pin | 7 | 107 |
2009-01-29 | Bupivi, Broderick | Phillipsburg Garnet | Win by Decision | 4 | 107 |
2009-01-26 | Beishke, Thomas | Voorhees | Win by Pin | 7 | 107 |
2009-01-25 | Pridham, Matt | Sparta | Win by Pin | 7 | 107 |
2009-01-24 | Nehila, Tyler | Flemington Elks | Loss by Major | 1 | 107 |
2009-01-24 | Lipnick, Andrew | Berkeley Heights | Win by Major | 5 | 107 |
2009-01-21 | Pongracz, Mike | Del Val Blue | Loss by Pin | 1 | 107 |
2009-01-18 | Milano, John | East Brunswick | Win by Pin | 7 | 107 |
2009-01-18 | Forfeit | Kenilworth | Win by Pin | 7 | 107 |
2009-01-18 | Grim, Colin | High Point | Loss by Decision | 1 | 107 |
2009-01-10 | Forfeit | Randolph | Win by Pin | 7 | 107 |
2009-01-10 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2009-01-07 | Weinberger, Rhys | Hillsborough | Loss by Pin | 1 | 107 |
2009-01-03 | Sibblies, Ben | Newton | Win by Pin | 7 | 107 |
2008-12-27 | Kolvites, Bobby | South Plainfield | Win by Pin | 7 | 107 |
2008-12-27 | Deem, Connor | Kittatinny | Loss by Major | 1 | 107 |
2008-12-14 | Normandia, Ralph | Franklin | Loss by Major | 1 | 119 |
2008-12-14 | Ryzoff, Mason | North Warren | Loss by Pin | 1 | 119 |
2008-12-06 | Schellhammer, Rob | Lenape Valley | Win by Pin | 7 | 119 |
2008-01-31 | McLaughlin, Matt | Hillsborough | Loss by Pin | 1 | 95 |
2008-01-30 | Ryzoff, Mason | North Warren | Loss by Pin | 1 | 95 |
2008-01-26 | Reed, Danny | Watchung Hills | Loss by Decision | 1 | 95 |
2008-01-26 | Higginson, Tim | Flemington Elks | Loss by Decision | 1 | 95 |
2008-01-24 | Walsh, Tommy | Warren Hills | Win by Pin | 7 | 100 |
2008-01-23 | Pongracz, Mike | Del Val | Loss by Pin | 1 | 95 |
2008-01-19 | Palmer, Adam | Voorhees | Loss by Decision | 1 | 95 |
2008-01-13 | Jacinto, Avelino | Kittatinny | Loss by Pin | 1 | 95 |
2008-01-12 | Gundy, Greg | Randolph | Loss by Major | 1 | 95 |
2008-01-12 | Labell, Joe | Lenape Valley | Win by Decision | 4 | 95 |
2008-01-06 | Morrison, Ryne | Berkeley Heights | Loss by Major | 1 | 95 |
2008-01-06 | Scarillo, Andrew | Kenilworth | Loss by Pin | 1 | 95 |
2008-01-06 | Rehil, Tyler | Phillipsburg Garnet | Loss by Pin | 1 | 95 |
2007-12-30 | Diaz, Dominic | Bridgewater | Loss by Decision | 1 | 95 |
2007-12-22 | Grello, Niko | Newton | Loss by Decision | 1 | 95 |
2007-12-22 | Woof, Trevor | Phillipsburg Grey | Loss by Decision | 1 | 95 |
2007-12-20 | Hunt, Tyler | South Plainfield | Loss by Pin | 1 | 95 |
2007-12-20 | Hooker, Tommy | High Point | Win by Pin | 7 | 95 |
2007-12-06 | Forfeit | Westfield | Win by Pin | 7 | 95 |
2007-02-05 | Serridge, Tyler | Phillipsburg Grey | Loss by Major | 1 | 85 |
2007-02-03 | Coppola, Matt | Watchung Hills | Loss by Decision | 1 | 85 |
2007-02-01 | Forfeit | Westfield | Win by Pin | 7 | 85 |
2007-01-20 | Zehnbauer, Tim | Voorhees | Win by Pin | 7 | 85 |
2007-01-14 | Forfeit | Del Val | Win by Pin | 7 | 85 |
2007-01-14 | Forfeit | Bridgewater | Win by Pin | 7 | 90 |
2007-01-06 | Fenton, David | Flemington Elks | Loss by Pin | 1 | 90 |
2007-01-06 | Donohue, Brennen | High Point | Loss by Pin | 1 | 90 |
2007-01-06 | Forfeit | Rahway | Win by Pin | 7 | 90 |
2006-12-17 | Wanamaker, Keith | Warren Hills | Win by Decision | 4 | 85 |
2006-12-16 | Forfeit | Lenape Valley | Win by Pin | 7 | 85 |
2006-12-16 | Botro, Anthony | Randolph | Loss by Pin | 1 | 85 |
2006-12-14 | Heilmann, Troy | South Plainfield | Loss by Pin | 1 | 85 |
2006-12-03 | Deem, Conor | Kittatinny | Loss by Decision | 1 | 85 |
2006-12-03 | Churchill, Steve | Newton | Loss by Pin | 1 | 85 |
2006-12-03 | Castner, Evan | North Warren | Win by Pin | 7 | 85 |
2006-02-04 | Carrocia, Mike | Watchung Hills | Loss by Decision | 1 | 80 |
2006-02-04 | Siemasko, Micheal | Phillipsburg Grey | Loss by Pin | 1 | 80 |
2006-01-29 | Forfeit | Rahway | Win by Pin | 7 | 80 |
2006-01-29 | Lospinoso, Nick | Kenilworth | Loss by Pin | 1 | 80 |
2006-01-29 | Papa, Shane | Voorhees | Loss by Pin | 1 | 80 |
2006-01-28 | Fenton, David | Flemington Elks | Loss by Major | 1 | 80 |
2006-01-21 | Forfeit | Bridgewater | Win by Pin | 7 | 80 |
2006-01-21 | DiCarlo, Joe | Hillsborough | Loss by Pin | 1 | 80 |
2006-01-21 | Kazimir, Ben | Del Val | Loss by Pin | 1 | 80 |
2005-12-10 | O'Brien, Kevin | Lenape Valley | Loss by Decision | 1 | 80 |
2005-12-10 | Levens, Ricky | Randolph | Loss by Pin | 1 | 80 |
2005-12-03 | Barzano, Nick | North Warren | Loss by Pin | 1 | 80 |
2005-12-03 | Moynihan, Clarke | Kittatinny | Loss by Pin | 1 | 80 |
Total Varsity Seed Points: 217 |
End of Varsity results for Loftus, Brandon
| © Copyright 2024 | Home| Admin Panel | Logout