Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2015-01-31 | Mcintyre, Will | Somerville | Loss by Decision | 1 | 106 |
2015-01-25 | Sibblies, Julian | Newton | Win by Decision | 4 | 106 |
2015-01-10 | Forfeit | Sparta | Win by Pin | 7 | 106 |
2015-01-10 | Casey, Brandon | North Warren | Win by Decision | 4 | 106 |
2015-01-07 | Anderson, Kyle | North Hunterdon | Loss by Pin | 1 | 107 |
2015-01-03 | Talmadge, Billy | High Point | Loss by Pin | 1 | 106 |
2015-01-03 | Lipinski, John | Lenape Valley | Win by Pin | 7 | 106 |
2014-12-28 | Lebrocq, Cody | Edison | Win by Pin | 7 | 106 |
2014-12-28 | Wicks, Jacob | Phillipsburg | Loss by Major | 1 | 106 |
2014-12-21 | Forfeit | Woodbridge | Win by Pin | 7 | 106 |
2014-12-21 | Raposo, Kyle | Kittatinny | Win by Decision | 4 | 106 |
2014-12-13 | Lyden, Jack | Long Valley | Loss by Pin | 1 | 106 |
2014-12-13 | Pepe, Jimmy | Randolph | Loss by Pin | 1 | 106 |
2014-12-13 | Minikel, Nick | East Brunswick | Loss by Decision | 1 | 106 |
2014-12-06 | Love, Chris | Ridge | Loss by Decision | 1 | 106 |
2014-12-06 | Derosa, Anthony | Del Val | Win by Decision | 4 | 106 |
2014-12-06 | Harrison, Cody | Washington Y MS | Loss by Pin | 1 | 106 |
2014-01-25 | Forfeit | Kittatinny | Win by Pin | 7 | 95 |
2014-01-16 | Rampaone, Nick | Randolph | Loss by Pin | 1 | 95 |
2014-01-12 | Brevot, Rj | High Point | Win by Pin | 7 | 95 |
2014-01-12 | Forfeit | Parsippany | Win by Pin | 7 | 95 |
2014-01-05 | Derosa, Anthony | Del Val | Loss by Decision | 1 | 95 |
2014-01-05 | Sheridan, Carter | Sparta | Loss by Pin | 1 | 95 |
2014-01-05 | Miller, Dan | Watchung Hills | Loss by Pin | 1 | 95 |
2014-01-04 | Forfeit | Franklin | Win by Pin | 7 | 95 |
2014-01-04 | Forfeit | Phillipsburg | Win by Pin | 7 | 95 |
2013-12-28 | Forfeit | Lenape Valley | Win by Pin | 7 | 95 |
2013-12-28 | Mclaughlin, Devin | Washington Y MS | Loss by Major | 1 | 95 |
2013-12-22 | Donnadio, Anthony | Hillsborough | Loss by Pin | 1 | 95 |
2013-12-22 | Snyder, Jimmy | Newton | Win by Pin | 7 | 95 |
2013-12-22 | Graf, Hunter | Flemington Elks | Loss by Pin | 1 | 95 |
2013-12-07 | Hines, Ben | Bridgewater | Loss by Pin | 1 | 90 |
2013-12-07 | Heilmann, Joe | South Plainfield | Loss by Pin | 1 | 90 |
2013-12-07 | Shaffer, Kevin | North Warren | Loss by Pin | 1 | 90 |
2013-01-19 | Hall, Bryce | Flemington Elks | Loss by Pin | 1 | 85 |
2013-01-19 | Brucato, Joey | Woodbridge | Loss by Major | 1 | 85 |
2013-01-12 | Di Geronimo, Mark | Kittatinny | Loss by Pin | 1 | 85 |
2013-01-12 | Houlihan, Timmy | Newton | Loss by Pin | 1 | 85 |
2013-01-03 | Flanagen, Garrett | North Warren | Loss by Decision | 1 | 85 |
2013-01-03 | Glory, Pat | Randolph | Loss by Pin | 1 | 85 |
2012-12-22 | Vernon, Mason | Sparta | Loss by Decision | 1 | 85 |
2012-12-22 | Harrison, Cody | Washington Y MS | Loss by Pin | 1 | 85 |
2012-12-16 | Hayes, Kyon | Franklin | Win by Pin | 7 | 85 |
2012-12-16 | Deangelis, Mark | Parsippany | Loss by Pin | 1 | 85 |
2012-12-09 | Schleifer, Mark | East Brunswick | Loss by Pin | 1 | 90 |
2012-12-09 | Saum, Rob | Watchung Hills | Loss by Pin | 1 | 90 |
2012-12-01 | Giordano, Jake | South Plainfield | Loss by Pin | 1 | 85 |
2012-12-01 | Metzler, Shane | Long Valley | Loss by Pin | 1 | 85 |
2012-12-01 | Falleni, Jacob | Lenape Valley | Loss by Pin | 1 | 85 |
Total Varsity Seed Points: 133 |
End of Varsity results for Loescher, Garrett
| © Copyright 2024 | Home| Admin Panel | Logout