Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2011-01-28 | Forfeit | Voorhees | Win by Pin | 7 | 150 |
2011-01-20 | Feliz, Aarin | Parsippany | Loss by Pin | 1 | 150 |
2011-01-20 | Forfeit | Washington Y MS | Win by Pin | 7 | 150 |
2011-01-15 | Orlando, Frank | Lenape Valley | Win by Pin | 7 | 150 |
2011-01-08 | Maso, Joe | Phillipsburg | Loss by Major | 1 | 150 |
2011-01-08 | Pittenger, Tyler | Newton | Win by Pin | 7 | 175 |
2011-01-04 | Forfeit | Randolph | Win by Pin | 7 | 150 |
2010-12-18 | Mayer, Collin | North Warren | Win by Decision | 4 | 150 |
2010-12-18 | Swapnil, Apurva | Hillsborough | Win by Pin | 7 | 150 |
2010-12-18 | Rowe, Richard | Bridgewater | Loss by Tech Fall | 1 | 150 |
2010-12-11 | Aquino, Leo | Flemington Elks | Loss by Decision | 1 | 175 |
2010-12-11 | Forfeit | Kittatinny | Win by Pin | 7 | 175 |
2010-12-11 | Drabich, Alec | Del Val | Win by Decision | 4 | 175 |
2010-12-05 | Forfeit | Kenilworth | Win by Pin | 7 | 150 |
2010-12-05 | Carrera, Bear | High Point | Loss by Decision | 1 | 150 |
2010-12-05 | Kobuta, Jake | Branchburg Wr Club | Win by Decision | 4 | 150 |
2010-01-16 | Forfeit | Lenape Valley | Win by Pin | 7 | 132 |
2010-01-16 | Mitchell, Seth | Randolph | Win by Major | 5 | 132 |
2010-01-16 | Forfeit | East Brunswick | Win by Pin | 7 | 132 |
2010-01-09 | Forfeit | Kittatinny | Win by Pin | 7 | 132 |
2010-01-09 | Eichlin, Kody | Del Val Blue | Loss by Pin | 1 | 132 |
2009-12-27 | Forfeit | Fords | Win by Pin | 7 | 132 |
2009-12-19 | Dinapoli, Nick | Warren Hills | Loss by Major | 1 | 132 |
2009-12-17 | Pittenger, Tyler | Newton | Win by Pin | 7 | 132 |
2009-12-15 | Rinaldi, Alex | North Warren | Loss by Pin | 1 | 132 |
2009-12-12 | Normandia, Ralph | Franklin | Loss by Pin | 1 | 132 |
2009-12-12 | Maso, Joe | Phillipsburg Garnet | Loss by Pin | 1 | 132 |
2009-12-12 | Leh, Codey | Del Val Gold | Loss by Pin | 1 | 132 |
2009-12-06 | Forfeit | North Hunterdon | Win by Pin | 7 | 132 |
2009-12-06 | Long, Alex | Flemington Elks | Win by Pin | 7 | 132 |
2009-12-06 | Alvino, Brian | High Point | Loss by Major | 1 | 132 |
2009-02-10 | Forfeit | Berkeley Heights | Win by Pin | 7 | 119 |
2009-02-10 | Forfeit | Franklin | Win by Pin | 7 | 119 |
2009-02-08 | Williams, John | Hillsborough | Loss by Pin | 1 | 119 |
2009-02-08 | Cooper, Andrew | Del Val Blue | Loss by Pin | 1 | 119 |
2009-02-01 | Wunder, Dylan | Kittatinny | Loss by Pin | 1 | 119 |
2009-02-01 | Porraspita, Antonio | High Point | Loss by Pin | 1 | 119 |
2009-01-25 | Palmer, Adam | Voorhees | Loss by Pin | 1 | 119 |
2009-01-25 | McGinnis, Joey | North Hunterdon | Win by Decision | 4 | 119 |
2009-01-25 | Fenton, David | Flemington Elks | Loss by Pin | 1 | 124 |
2009-01-25 | Markovitch, Cory | Cranford | Loss by Major | 1 | 124 |
2009-01-24 | Ryzoff, Mason | North Warren | Loss by Tech Fall | 1 | 119 |
2009-01-24 | Forfeit | Randolph | Win by Pin | 7 | 119 |
2009-01-18 | Eichorn, Matt | Bridgewater | Loss by Major | 1 | 119 |
2009-01-18 | Breines, Ben | Del Val Gold | Loss by Tech Fall | 1 | 119 |
2009-01-16 | Merkey, Logan | Lenape Valley | Loss by Major | 1 | 124 |
2009-01-15 | Chrustic, Tj | Newton | Loss by Pin | 1 | 119 |
2009-01-10 | Kocsis, Jake | Phillipsburg Garnet | Loss by Pin | 1 | 119 |
2009-01-10 | O Kane, Michael | East Brunswick | Loss by Pin | 1 | 119 |
2008-12-13 | Scarillo, Andrew | Kenilworth | Loss by Pin | 1 | 119 |
2008-12-13 | Reim, Mike | South Plainfield | Loss by Decision | 7 | 119 |
2008-12-13 | Huff, Eric | Phillipsburg Grey | Win by Pin | 7 | 119 |
2008-12-06 | Carrocia, Mike | Watchung Hills | Loss by Pin | 1 | 119 |
2008-12-06 | Dinapoli, Nick | Warren Hills | Loss by Pin | 1 | 119 |
Total Varsity Seed Points: 190 |
End of Varsity results for Lally, Gavin
| © Copyright 2024 | Home| Admin Panel | Logout