Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2009-02-05 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 140 |
2009-02-04 | Bundschuh, Kevin | Warren Hills | Win by Major | 5 | 140 |
2009-01-26 | Bernstein, Jadaen | Voorhees | Loss by Decision | 1 | 150 |
2009-01-25 | Forfeit | Sparta | Win by Pin | 7 | 140 |
2009-01-24 | Forfeit | Flemington Elks | Win by Pin | 7 | 140 |
2009-01-24 | Forfeit | Berkeley Heights | Win by Pin | 7 | 140 |
2009-01-21 | Forfeit | Del Val Blue | Win by Pin | 7 | 150 |
2009-01-18 | Forfeit | East Brunswick | Win by Pin | 7 | 140 |
2009-01-18 | Spillane, Sean | Kenilworth | Win by Pin | 7 | 140 |
2009-01-18 | Mendiburu, Ben | High Point | Win by Decision | 4 | 150 |
2009-01-13 | Forfeit | Del Val Gold | Win by Pin | 7 | 140 |
2009-01-10 | Muttie, Mike | Bridgewater | Loss by Decision | 1 | 140 |
2009-01-10 | Oneil, Greg | Randolph | Win by Pin | 7 | 140 |
2009-01-07 | Lozada, Christian | Hillsborough | Win by Tech Fall | 6 | 140 |
2009-01-03 | Forfeit | Watchung Hills | Win by Pin | 7 | 140 |
2009-01-03 | Forfeit | Newton | Win by Pin | 7 | 140 |
2008-12-27 | Rodriguez, Eric | South Plainfield | Win by Pin | 7 | 140 |
2008-12-27 | Armstrong, Garrett | Kittatinny | Win by Pin | 7 | 140 |
2008-12-14 | Black, Jonathan | Franklin | Win by Pin | 7 | 140 |
2008-12-14 | Dwyer, Jim | Cranford | Win by Decision | 4 | 140 |
2008-12-14 | Lascari, Matt | North Warren | Win by Pin | 7 | 150 |
2008-01-31 | Rebuck, Brandon | Hillsborough | Win by Pin | 7 | 124 |
2008-01-30 | Staufenberger, Mike | North Warren | Loss by Pin | 1 | 119 |
2008-01-26 | Larkin, Ryan | Flemington Elks | Win by Pin | 7 | 119 |
2008-01-26 | DiVito, Mike | Watchung Hills | Loss by Decision | 1 | 119 |
2008-01-24 | Butka, Kyle | Warren Hills | Win by Decision | 4 | 119 |
2008-01-23 | Zehnbauer, Derek | Del Val | Loss by Pin | 1 | 119 |
2008-01-19 | Papa, Shane | Voorhees | Win by Tech Fall | 6 | 119 |
2008-01-13 | Castimore, Stephen | Kittatinny | Loss by Major | 1 | 124 |
2008-01-12 | Schellhammer, Rob | Lenape Valley | Win by Pin | 7 | 119 |
2008-01-12 | Forfeit | Randolph | Win by Pin | 7 | 119 |
2008-01-06 | Forfeit | Phillipsburg Garnet | Win by Pin | 7 | 119 |
2008-01-06 | Forfeit | Berkeley Heights | Win by Pin | 7 | 119 |
2008-01-06 | Balboni, Joe | Kenilworth | Win by Decision | 4 | 119 |
2007-12-30 | Carroll, Joseph | Bridgewater | Win by Pin | 7 | 119 |
2007-12-22 | Connelly, Jake | Newton | Loss by Decision | 1 | 119 |
2007-12-22 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 119 |
2007-12-20 | Forfeit | High Point | Win by Pin | 7 | 119 |
2007-12-20 | Molinaro, Mike | South Plainfield | Loss by Major | 1 | 124 |
2007-12-06 | Barber, Colin | Westfield | Win by Pin | 7 | 119 |
2007-02-05 | Parichuk, Jacob | Phillipsburg Grey | Loss by Decision | 1 | 107 |
2007-02-03 | Kuzmenko, Keith | Watchung Hills | Loss by Pin | 1 | 100 |
2007-02-01 | Forfeit | Westfield | Win by Pin | 7 | 100 |
2007-01-23 | Werner, Jack | Hillsborough | Loss by Major | 1 | 107 |
2007-01-21 | Haddad, Shane | Berkeley Heights | Loss by Decision | 1 | 107 |
2007-01-21 | Brockerhoff, Dan | Phillipsburg Garnet | Loss by Pin | 1 | 107 |
2007-01-21 | Ries, Dan | Kenilworth | Loss by Pin | 1 | 107 |
2007-01-20 | Busch, Michael | Voorhees | Win by Pin | 7 | 100 |
2007-01-14 | Guenther, Kevin | Del Val | Win by Decision | 4 | 100 |
2007-01-14 | Forfeit | Bridgewater | Win by Pin | 7 | 107 |
2007-01-06 | Calloway, William | Rahway | Loss by Pin | 1 | 100 |
2007-01-06 | McEwen, Matt | Flemington Elks | Win by Decision | 4 | 100 |
2007-01-06 | Agne, Doug | High Point | Loss by Decision | 1 | 100 |
2006-12-17 | Check, Cory | Warren Hills | Loss by Pin | 1 | 107 |
2006-12-16 | D'Onofrio, Nicholas | Lenape Valley | Loss by Pin | 1 | 107 |
2006-12-16 | Mancuso, Kevin | Randolph | Loss by Pin | 1 | 107 |
2006-12-14 | Pompilio, Kyle | South Plainfield | Loss by Major | 1 | 107 |
Total Varsity Seed Points: 264 |
End of Varsity results for Korbul, Liam
| © Copyright 2024 | Home| Admin Panel | Logout