Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-27 | Forfeit | Bridgewater | Win by Pin | 7 | 95 |
2008-01-27 | Orr, Grady | Flemington Elks | Win by Pin | 7 | 95 |
2008-01-27 | Scarillo, Andrew | Kenilworth | Win by Pin | 7 | 95 |
2008-01-19 | Wannamaker, KC | Warren Hills | Win by Pin | 7 | 95 |
2008-01-19 | Gundy, Greg | Randolph | Win by Decision | 4 | 95 |
2008-01-19 | Reed, Danny | Watchung Hills | Win by Major | 5 | 95 |
2008-01-13 | Loftus, Brandon | North Hunterdon | Win by Pin | 7 | 95 |
2008-01-13 | Forfeit | Berkeley Heights | Win by Pin | 7 | 95 |
2008-01-05 | Hooker, Tommy | High Point | Win by Pin | 7 | 95 |
2008-01-05 | Pongracz, Mike | Del Val | Win by Tech Fall | 6 | 95 |
2008-01-05 | Grello, Niko | Newton | Win by Pin | 7 | 95 |
2007-12-30 | Heft, Conner | Voorhees | Win by Pin | 7 | 95 |
2007-12-30 | Forfeit | Westfield | Win by Pin | 7 | 95 |
2007-11-28 | Forfeit | Lenape Valley | Win by Pin | 7 | 95 |
2007-02-07 | Dalling, Dave | Newton | Win by Pin | 7 | 80 |
2007-01-28 | Reilly, Dylan | Bridgewater | Win by Pin | 7 | 80 |
2007-01-28 | Shaffer, Alex | Flemington Elks | Loss by Decision | 1 | 80 |
2007-01-28 | Rice, Anthony | Kenilworth | Win by Pin | 7 | 80 |
2007-01-26 | Hoy, Ryan | Berkeley Heights | Win by Pin | 7 | 80 |
2007-01-22 | Forfeit | Del Val | Win by Pin | 7 | 80 |
2007-01-14 | Becker, Justin | Rahway | Win by Pin | 7 | 80 |
2007-01-14 | Becton, David | Voorhees | Win by Pin | 7 | 80 |
2007-01-14 | Johnston, Will | Westfield | Win by Pin | 7 | 80 |
2007-01-06 | Timpani, Ray | Randolph | Win by Decision | 4 | 80 |
2007-01-06 | Walsh, Thomas | Warren Hills | Win by Pin | 7 | 80 |
2007-01-06 | DiRosa, Anthony | Watchung Hills | Win by Pin | 7 | 80 |
2006-12-23 | Heilmann, Troy | South Plainfield | Win by Decision | 4 | 80 |
2006-12-14 | Klaus, Kyle | High Point | Win by Decision | 4 | 80 |
2006-12-09 | Monk, Nick | Phillipsburg Garnet | Win by Pin | 7 | 80 |
2006-12-09 | Oryniak, Shane | Hillsborough | Win by Pin | 7 | 80 |
2006-12-09 | Wolfinger, Garret | Phillipsburg Grey | Win by Pin | 7 | 80 |
2006-12-06 | Velard, Magnum | Lenape Valley | Win by Pin | 7 | 80 |
2006-12-03 | McGinnis, Joey | North Hunterdon | Win by Pin | 7 | 80 |
2006-12-03 | Frick, Joseph | North Warren | Win by Pin | 7 | 80 |
2006-02-05 | Forfeit | Flemington Elks | Win by Pin | 7 | 75 |
2006-02-05 | Madonia, Anthony | Kenilworth | Win by Pin | 7 | 75 |
2006-02-05 | O'Sullivan, KJ | Bridgewater | Win by Decision | 4 | 75 |
2006-01-28 | Churchill, Steve | Newton | Win by Decision | 4 | 75 |
2006-01-28 | Kazimir, Ben | Del Val | Loss by Decision | 1 | 75 |
2006-01-21 | Zilbauer, Tyler | Rahway | Win by Tech Fall | 6 | 75 |
2006-01-21 | Forfeit | Westfield | Win by Pin | 7 | 75 |
2006-01-21 | Zeigler, Josh | Voorhees | Win by Pin | 7 | 75 |
2006-01-21 | Donahue, Brennan | High Point | Win by Decision | 4 | 75 |
2006-01-15 | DiRosa, Anthony | Watchung Hills | Win by Pin | 7 | 75 |
2006-01-15 | Timpani, Ray | Randolph | Win by Major | 5 | 75 |
2006-01-15 | Forfeit | Warren Hills | Win by Pin | 7 | 75 |
2006-01-07 | Hunt, Tyler | South Plainfield | Win by Decision | 4 | 75 |
2005-12-28 | Duckworth, Casey | Phillipsburg Garnet | Win by Tech Fall | 6 | 75 |
2005-12-28 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 75 |
2005-12-21 | Wertman, Dan | Lenape Valley | Win by Pin | 7 | 75 |
2005-12-03 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2005-12-03 | Preston, Todd | North Hunterdon | Loss by Decision | 1 | 75 |
Total Varsity Seed Points: 315 |
End of Varsity results for Jacinto, Avelino
| © Copyright 2024 | Home| Admin Panel | Logout