Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2010-02-02 | Mclaughlin, Austin | Del Val Gold | Loss by Decision | 1 | 119 |
2010-01-31 | Boylan, Collin | Flemington Elks | Loss by Decision | 1 | 119 |
2010-01-31 | Palmer, Scott | North Warren | Win by Decision | 4 | 119 |
2010-01-19 | Gombas, Andrew | Watchung Hills | Loss by Major | 1 | 119 |
2010-01-14 | Mills, Brian | East Brunswick | Win by Decision | 4 | 119 |
2010-01-12 | Murillo, Mauricio | Kenilworth | Win by Pin | 7 | 119 |
2010-01-07 | Forfeit | North Hunterdon | Win by Pin | 7 | 119 |
2010-01-02 | Fagg-daves, Michale | Franklin | Loss by Pin | 1 | 119 |
2010-01-02 | Segarra, Stephen | Phillipsburg Grey | Loss by Major | 1 | 119 |
2009-12-29 | Hooker, Tommy | High Point | Loss by Pin | 1 | 119 |
Total Varsity Seed Points: 28 |
End of Varsity results for Hurst, Matt
| © Copyright 2024 | Home| Admin Panel | Logout