Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2008-01-23 | Forfeit | Lenape Valley | Win by Pin | 7 | 95 |
2008-01-12 | Grello, Niko | Newton | Win by Tech Fall | 6 | 95 |
2008-01-12 | Silva, Matt | Phillipsburg Garnet | Win by Pin | 7 | 100 |
2008-01-12 | Shaffer, Alex | Flemington Elks | Loss by Decision | 1 | 100 |
2008-01-09 | Forfeit | Bridgewater | Win by Pin | 7 | 95 |
2008-01-05 | Ryzoff, Mason | North Warren | Win by Pin | 7 | 95 |
2008-01-05 | Carrocia, Mike | Watchung Hills | Win by Pin | 7 | 100 |
2007-12-22 | Forfeit | Kenilworth | Win by Pin | 7 | 95 |
2007-12-22 | Morrison, Ryne | Berkeley Heights | Win by Tech Fall | 6 | 95 |
2007-12-22 | Wannamaker, KC | Warren Hills | Win by Pin | 7 | 95 |
2007-12-20 | Loftus, Brandon | North Hunterdon | Win by Pin | 7 | 95 |
2007-12-15 | Gundy, Greg | Randolph | Win by Decision | 4 | 95 |
2007-12-15 | Pongracz, Mike | Del Val | Win by Major | 5 | 95 |
2007-12-12 | Hooker, Tommy | High Point | Win by Pin | 7 | 95 |
2007-12-12 | Forfeit | Westfield | Win by Pin | 7 | 95 |
2007-12-08 | Roff, Jerry | Kittatinny | Win by Tech Fall | 6 | 95 |
2007-12-08 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 95 |
2007-12-06 | McLaughlin, Matt | Hillsborough | Win by Pin | 7 | 95 |
2007-12-02 | Zehnbauer, Tim | Voorhees | Win by Pin | 7 | 95 |
2007-01-25 | Forfeit | Lenape Valley | Win by Pin | 7 | 85 |
2007-01-16 | Forfeit | Bridgewater | Win by Pin | 7 | 85 |
2007-01-12 | Carrocia, Mike | Watchung Hills | Win by Pin | 7 | 90 |
2007-01-06 | Castner, Evan | North Warren | Win by Pin | 7 | 85 |
2007-01-06 | Albano, Matt | Westfield | Win by Decision | 4 | 90 |
2006-12-30 | Risk, Shane | Newton | Win by Major | 5 | 90 |
2006-12-30 | Lane, Justin | Phillipsburg Garnet | Win by Decision | 4 | 90 |
2006-12-30 | Volyn, David | Flemington Elks | Loss by Decision | 1 | 95 |
2006-12-23 | Deem, Conor | Kittatinny | Win by Pin | 7 | 85 |
2006-12-23 | Serridge, Tyler | Phillipsburg Grey | Win by Decision | 4 | 85 |
2006-12-17 | Forfeit | Voorhees | Win by Pin | 7 | 85 |
2006-12-14 | Preston, Todd | North Hunterdon | Loss by Decision | 1 | 90 |
2006-12-10 | Scarillo, Andrew | Kenilworth | Win by Pin | 7 | 85 |
2006-12-10 | Wanamaker, Keith | Warren Hills | Win by Pin | 7 | 85 |
2006-12-10 | DeFranco, Anthony | Berkeley Heights | Win by Pin | 7 | 85 |
2006-12-03 | Gundy, Greg | Randolph | Win by Pin | 7 | 85 |
2006-12-03 | Barbiche, Cody | Del Val | Win by Decision | 4 | 85 |
2006-12-03 | Forfeit | Rahway | Win by Pin | 7 | 85 |
2006-11-17 | Snyder, Jason | High Point | Win by Pin | 7 | 85 |
2006-02-04 | Donahue, Brennan | High Point | Win by Major | 5 | 75 |
2006-02-03 | Forfeit | Lenape Valley | Win by Pin | 7 | 75 |
2006-01-30 | Madonia, Anthony | Kenilworth | Win by Pin | 7 | 75 |
2006-01-27 | Forfeit | Bridgewater | Win by Pin | 7 | 75 |
2006-01-19 | Preston, Todd | North Hunterdon | Win by Decision | 4 | 75 |
2006-01-14 | Forfeit | North Warren | Win by Pin | 7 | 75 |
2006-01-14 | DiFranco, Anthony | Westfield | Win by Pin | 7 | 75 |
2006-01-13 | Forfeit | Warren Hills | Win by Pin | 7 | 75 |
2006-01-07 | Jacinto, Avelino | Kittatinny | Loss by Decision | 1 | 75 |
2005-12-28 | Forfeit | Phillipsburg Grey | Win by Pin | 7 | 75 |
2005-12-22 | Forfeit | Hillsborough | Win by Pin | 7 | 75 |
2005-12-18 | Zeigler, Josh | Voorhees | Win by Tech Fall | 6 | 75 |
2005-12-16 | DiRosa, Anthony | Watchung Hills | Win by Pin | 7 | 75 |
2005-12-11 | Risk, Shane | Newton | Win by Pin | 7 | 80 |
2005-12-11 | Monk, Brett | Phillipsburg Garnet | Win by Pin | 7 | 80 |
2005-12-11 | Fenton, David | Flemington Elks | Win by Pin | 7 | 80 |
2005-12-03 | Forfeit | Rahway | Win by Pin | 7 | 75 |
2005-12-03 | Kazimir, Ben | Del Val | Loss by Decision | 1 | 75 |
2005-12-03 | Timpani, Ray | Randolph | Win by Major | 5 | 75 |
2005-02-06 | Zilbauer, Tyler | Rahway | Win by Pin | 7 | 70 |
2005-02-06 | Ferraioli, Kevin | Voorhees | Win by Pin | 7 | 70 |
2005-02-04 | Forfeit | Watchung Hills | Win by Pin | 7 | 70 |
2005-01-30 | Francavilla, Nick | High Point | Loss by Pin | 1 | 70 |
2005-01-30 | Velard, Magnum | Lenape Valley | Win by Pin | 7 | 70 |
2005-01-30 | Scrivani, Garrett | Kittatiny | Win by Pin | 7 | 75 |
2005-01-29 | Preston, Todd | North Hunterdon | Win by Decision | 4 | 70 |
2005-01-29 | Botro, Anthony | Randolph | Win by Tech Fall | 6 | 70 |
2005-01-15 | O'Sullivan, KJ | Bridgewater | Loss by Decision | 1 | 70 |
2005-01-15 | Forfeit | North Warren | Win by Pin | 7 | 70 |
2005-01-15 | Forfeit | Del Val | Win by Pin | 7 | 70 |
2005-01-10 | Shaffer, Alex | Flemington Elks | Win by Decision | 4 | 70 |
2005-01-05 | Rice, Anthony | Kenilworth | Win by Major | 5 | 70 |
2004-12-18 | Churchill, Steve | Newton | Loss by Pin | 1 | 70 |
2004-12-18 | Forfeit | Warren Hills | Win by Pin | 7 | 70 |
2004-12-18 | Thorsen, Dylan | Belvidere | Win by Pin | 7 | 70 |
Total Varsity Seed Points: 424 |
End of Varsity results for Hunt, Tyler
| © Copyright 2024 | Home| Admin Panel | Logout